- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Jossey Jump Up (#41) | |||
|---|---|---|---|
| Rank | 49 | Government | Theocracy |
| Networth | $3,294,724 | GDI | Yes |
| Land | 8,803 acres | DR | 0 |
| NW / Land | 374.27 | ||
GaMeTime: 2012-05-24 00:15:04
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-23 18:36:01 | Jossey Jump Up | $3,294,724 | 8,803 acres | HG |
| 2012-05-23 18:31:01 | Jossey Jump Up | $3,293,546 | 8,803 acres | HG |
| 2012-05-23 16:21:05 | Jossey Jump Up | $3,293,046 | 8,803 acres | HG |
| 2012-05-23 14:33:09 | Jossey Jump Up | $3,285,576 | 8,803 acres | HG |
| 2012-05-23 14:19:22 | Jossey Jump Up | $3,284,578 | 8,803 acres | HG |
| 2012-05-23 14:18:50 | Jossey Jump Up | $3,284,578 | 8,803 acres | HG |
| 2012-05-23 13:06:01 | Jossey Jump Up | $3,257,632 | 8,803 acres | HG |
| 2012-05-23 04:06:01 | Jossey Jump Up | $3,087,307 | 8,803 acres | HG |
| 2012-05-23 01:21:01 | Jossey Jump Up | $3,084,319 | 8,803 acres | HG |
| 2012-05-22 19:46:03 | Jossey Jump Up | $2,904,069 | 8,159 acres | HG |
| 2012-05-22 19:31:02 | Jossey Jump Up | $2,906,203 | 8,159 acres | HG |
| 2012-05-22 19:21:01 | Jossey Jump Up | $2,948,457 | 8,159 acres | HG |
| 2012-05-22 18:56:02 | Jossey Jump Up | $2,954,139 | 8,159 acres | HG |
| 2012-05-22 17:26:02 | Jossey Jump Up | $2,957,887 | 8,159 acres | HG |
| 2012-05-22 16:16:01 | Jossey Jump Up | $2,971,941 | 8,159 acres | HG |
| 2012-05-22 16:01:01 | Jossey Jump Up | $2,963,841 | 8,159 acres | HG |
| 2012-05-22 14:16:01 | Jossey Jump Up | $2,987,862 | 8,159 acres | HG |
| 2012-05-22 13:11:02 | Jossey Jump Up | $2,956,446 | 8,159 acres | HG |
| 2012-05-22 13:06:01 | Jossey Jump Up | $2,669,822 | 8,159 acres | HG |
| 2012-05-22 00:36:01 | Jossey Jump Up | $2,530,746 | 8,139 acres | HG |
| 2012-05-21 19:36:01 | Jossey Jump Up | $2,525,796 | 8,139 acres | HG |
| 2012-05-21 19:31:01 | Jossey Jump Up | $2,520,334 | 8,139 acres | HG |
| 2012-05-21 19:11:02 | Jossey Jump Up | $2,519,486 | 8,139 acres | HG |
| 2012-05-21 14:31:02 | Jossey Jump Up | $2,518,936 | 8,139 acres | HG |
| 2012-05-21 13:51:01 | Jossey Jump Up | $2,212,496 | 7,048 acres | HG |
| 2012-05-21 13:46:01 | Jossey Jump Up | $2,210,030 | 7,048 acres | HG |
| 2012-05-21 10:56:01 | Jossey Jump Up | $2,190,302 | 7,048 acres | HG |
| 2012-05-21 02:46:01 | Jossey Jump Up | $2,181,902 | 7,048 acres | HG |
| 2012-05-21 01:56:01 | Jossey Jump Up | $2,180,790 | 7,048 acres | HG |
| 2012-05-20 18:01:01 | Jossey Jump Up | $2,179,678 | 7,048 acres | HG |
| 2012-05-20 17:56:01 | Jossey Jump Up | $2,178,874 | 7,048 acres | HG |
| 2012-05-20 14:01:01 | Jossey Jump Up | $2,170,432 | 7,048 acres | HG |
| 2012-05-20 13:56:01 | Jossey Jump Up | $2,165,756 | 7,048 acres | HG |
| 2012-05-20 05:51:01 | Jossey Jump Up | $2,156,368 | 7,048 acres | HG |
| 2012-05-20 02:56:02 | Jossey Jump Up | $2,155,924 | 7,048 acres | HG |
| 2012-05-19 19:51:01 | Jossey Jump Up | $2,154,366 | 7,048 acres | HG |
| 2012-05-19 19:46:02 | Jossey Jump Up | $2,153,250 | 7,048 acres | HG |
| 2012-05-19 17:46:02 | Jossey Jump Up | $2,151,690 | 7,048 acres | HG |
| 2012-05-19 13:36:05 | Jossey Jump Up | $2,146,380 | 7,048 acres | HG |
| 2012-05-19 13:31:02 | Jossey Jump Up | $2,140,132 | 7,048 acres | HG |
| 2012-05-19 04:56:02 | Jossey Jump Up | $2,123,396 | 7,048 acres | HG |
| 2012-05-18 17:26:02 | Jossey Jump Up | $2,120,918 | 7,048 acres | HG |
| 2012-05-18 16:46:01 | Jossey Jump Up | $2,116,984 | 7,048 acres | HG |
| 2012-05-18 14:46:02 | Jossey Jump Up | $2,111,714 | 7,048 acres | HG |
| 2012-05-18 13:56:02 | Jossey Jump Up | $2,111,626 | 7,048 acres | HG |
| 2012-05-18 13:16:01 | Jossey Jump Up | $2,021,330 | 6,714 acres | HG |
| 2012-05-18 11:56:01 | Jossey Jump Up | $2,028,645 | 6,714 acres | HG |
| 2012-05-18 09:16:01 | Jossey Jump Up | $2,037,964 | 6,714 acres | HG |
| 2012-05-18 09:06:01 | Jossey Jump Up | $2,040,760 | 6,714 acres | HG |
| 2012-05-18 08:11:01 | Jossey Jump Up | $2,043,545 | 6,714 acres | HG |
| 2012-05-18 06:46:03 | Jossey Jump Up | $2,044,952 | 6,714 acres | HG |
| 2012-05-18 06:36:02 | Jossey Jump Up | $2,049,961 | 6,714 acres | HG |
| 2012-05-18 02:01:01 | Jossey Jump Up | $2,054,294 | 6,714 acres | HG |
| 2012-05-18 01:46:01 | Jossey Jump Up | $1,805,078 | 6,694 acres | HG |
| 2012-05-17 18:56:02 | Jossey Jump Up | $1,801,668 | 6,694 acres | HG |
| 2012-05-17 18:51:01 | Jossey Jump Up | $1,802,040 | 6,694 acres | HG |
| 2012-05-17 16:56:01 | Jossey Jump Up | $1,802,972 | 6,694 acres | HG |
| 2012-05-17 15:41:01 | Jossey Jump Up | $1,805,322 | 6,694 acres | HG |
| 2012-05-17 15:36:01 | Jossey Jump Up | $1,814,594 | 6,694 acres | HG |
| 2012-05-17 15:06:03 | Jossey Jump Up | $1,834,163 | 6,694 acres | HG |
| 2012-05-17 14:36:01 | Jossey Jump Up | $1,828,355 | 6,694 acres | HG |
| 2012-05-17 13:16:01 | Jossey Jump Up | $1,834,878 | 6,694 acres | HG |
| 2012-05-17 11:41:01 | Jossey Jump Up | $1,830,254 | 6,694 acres | HG |
| 2012-05-17 09:56:01 | Jossey Jump Up | $1,829,882 | 6,694 acres | HG |
| 2012-05-17 08:36:01 | Jossey Jump Up | $1,728,830 | 6,271 acres | HG |
| 2012-05-17 00:11:02 | Jossey Jump Up | $1,732,840 | 6,271 acres | HG |
| 2012-05-16 21:16:01 | Jossey Jump Up | $1,729,848 | 6,271 acres | HG |
| 2012-05-16 18:11:03 | Jossey Jump Up | $1,594,076 | 6,271 acres | HG |
| 2012-05-16 14:21:01 | Jossey Jump Up | $1,591,512 | 6,271 acres | HG |
| 2012-05-16 14:16:02 | Jossey Jump Up | $1,588,088 | 6,271 acres | HG |
| 2012-05-16 11:41:02 | Jossey Jump Up | $1,578,872 | 6,271 acres | HG |
| 2012-05-16 08:21:01 | Jossey Jump Up | $1,573,306 | 6,271 acres | HG |
| 2012-05-16 02:16:02 | Jossey Jump Up | $1,475,837 | 5,847 acres | HG |
| 2012-05-15 20:16:02 | Jossey Jump Up | $1,473,713 | 5,847 acres | HG |
| 2012-05-15 20:11:02 | Jossey Jump Up | $1,460,077 | 5,847 acres | HG |
| 2012-05-15 17:46:01 | Jossey Jump Up | $1,366,916 | 5,847 acres | HG |
| 2012-05-15 16:51:02 | Jossey Jump Up | $1,366,534 | 5,847 acres | HG |
| 2012-05-15 16:26:01 | Jossey Jump Up | $1,362,488 | 5,847 acres | HG |
| 2012-05-15 13:36:02 | Jossey Jump Up | $1,361,850 | 5,847 acres | HG |
| 2012-05-15 13:31:01 | Jossey Jump Up | $1,358,762 | 5,847 acres | HG |
| 2012-05-15 08:11:02 | Jossey Jump Up | $1,357,858 | 5,847 acres | HG |
| 2012-05-15 08:06:01 | Jossey Jump Up | $1,245,997 | 5,847 acres | HG |
| 2012-05-15 08:01:02 | Jossey Jump Up | $1,245,003 | 5,827 acres | HG |
| 2012-05-15 01:41:01 | Jossey Jump Up | $1,244,933 | 5,827 acres | HG |
| 2012-05-15 01:36:02 | Jossey Jump Up | $1,243,981 | 5,827 acres | HG |
| 2012-05-14 20:06:01 | Jossey Jump Up | $1,241,125 | 5,827 acres | HG |
| 2012-05-14 18:21:02 | Jossey Jump Up | $1,146,014 | 5,373 acres | HG |
| 2012-05-14 14:21:01 | Jossey Jump Up | $1,145,974 | 5,373 acres | HG |
| 2012-05-14 13:36:01 | Jossey Jump Up | $1,146,321 | 5,373 acres | HG |
| 2012-05-14 13:26:02 | Jossey Jump Up | $1,150,409 | 5,373 acres | HG |
| 2012-05-14 13:21:01 | Jossey Jump Up | $1,153,664 | 5,373 acres | HG |
| 2012-05-14 13:01:02 | Jossey Jump Up | $1,154,497 | 5,373 acres | HG |
| 2012-05-14 12:51:02 | Jossey Jump Up | $1,156,149 | 5,373 acres | HG |
| 2012-05-14 12:46:02 | Jossey Jump Up | $1,156,180 | 5,373 acres | HG |
| 2012-05-14 12:06:01 | Jossey Jump Up | $1,157,493 | 5,373 acres | HG |
| 2012-05-14 10:56:01 | Jossey Jump Up | $1,159,587 | 5,373 acres | HG |
| 2012-05-14 07:56:02 | Jossey Jump Up | $1,154,947 | 5,373 acres | HG |
| 2012-05-13 16:46:01 | Jossey Jump Up | $1,010,935 | 5,353 acres | HG |
| 2012-05-13 16:16:01 | Jossey Jump Up | $1,012,130 | 5,353 acres | HG |
| 2012-05-13 16:01:01 | Jossey Jump Up | $1,013,326 | 5,353 acres | HG |
| 2012-05-13 14:51:02 | Jossey Jump Up | $1,009,678 | 5,353 acres | HG |
| 2012-05-13 12:01:02 | Jossey Jump Up | $911,353 | 4,818 acres | HG |
| 2012-05-13 10:11:02 | Jossey Jump Up | $919,037 | 4,818 acres | HG |
| 2012-05-13 09:16:02 | Jossey Jump Up | $919,643 | 4,818 acres | HG |
| 2012-05-13 08:51:01 | Jossey Jump Up | $919,676 | 4,818 acres | HG |
| 2012-05-13 08:31:01 | Jossey Jump Up | $920,770 | 4,818 acres | HG |
| 2012-05-13 07:36:02 | Jossey Jump Up | $920,861 | 4,818 acres | HG |
| 2012-05-13 02:06:03 | Jossey Jump Up | $922,051 | 4,818 acres | HG |
| 2012-05-13 02:01:01 | Jossey Jump Up | $917,947 | 4,818 acres | HG |
| 2012-05-13 01:56:01 | Jossey Jump Up | $916,579 | 4,818 acres | HG |
| 2012-05-13 01:51:01 | Jossey Jump Up | $914,303 | 4,818 acres | HG |
| 2012-05-12 20:26:01 | Jossey Jump Up | $817,534 | 4,798 acres | HG |
| 2012-05-12 14:01:02 | Jossey Jump Up | $817,658 | 4,798 acres | HG |
| 2012-05-12 13:56:01 | Jossey Jump Up | $708,633 | 4,042 acres | HG |
| 2012-05-12 09:31:01 | Jossey Jump Up | $707,733 | 4,022 acres | HG |
| 2012-05-12 09:06:02 | Jossey Jump Up | $714,917 | 4,022 acres | HG |
| 2012-05-12 05:56:01 | Jossey Jump Up | $715,975 | 4,022 acres | HG |
| 2012-05-12 02:46:01 | Jossey Jump Up | $716,142 | 4,022 acres | HG |
| 2012-05-12 02:41:01 | Jossey Jump Up | $717,351 | 4,022 acres | HG |
| 2012-05-12 02:11:02 | Jossey Jump Up | $715,053 | 4,022 acres | HG |
| 2012-05-12 01:51:01 | Jossey Jump Up | $716,222 | 4,022 acres | HG |
| 2012-05-11 21:16:02 | Jossey Jump Up | $718,561 | 4,022 acres | HG |
| 2012-05-11 21:11:01 | Jossey Jump Up | $710,995 | 4,022 acres | HG |
| 2012-05-11 08:31:02 | Jossey Jump Up | $631,361 | 4,022 acres | HG |
| 2012-05-10 20:11:01 | Jossey Jump Up | $554,261 | 3,325 acres | HG |
| 2012-05-10 20:06:02 | Jossey Jump Up | $515,691 | 3,325 acres | HG |
| 2012-05-10 08:11:01 | Jossey Jump Up | $497,144 | 3,325 acres | HG |
| 2012-05-10 08:06:01 | Jossey Jump Up | $463,130 | 3,325 acres | HG |
| 2012-05-09 14:11:05 | Jossey Jump Up | $414,923 | 3,305 acres | HG |
| 2012-05-09 07:41:02 | Jossey Jump Up | $320,315 | 2,398 acres | HG |
| 2012-05-09 07:36:01 | Jossey Jump Up | $321,098 | 2,398 acres | HG |
| 2012-05-09 06:46:01 | Jossey Jump Up | $322,467 | 2,398 acres | HG |
| 2012-05-09 04:20:07 | Jossey Jump Up | $323,166 | 2,398 acres | HG |
| 2012-05-09 04:11:07 | Jossey Jump Up | $323,348 | 2,398 acres | HG |
| 2012-05-09 03:51:06 | Jossey Jump Up | $323,712 | 2,398 acres | HG |
| 2012-05-09 02:56:01 | Jossey Jump Up | $323,804 | 2,398 acres | HG |
| 2012-05-08 21:56:01 | Jossey Jump Up | $323,813 | 2,398 acres | HG |
| 2012-05-08 01:16:03 | Jossey Jump Up | $207,025 | 2,398 acres | HG |
| 2012-05-07 12:11:02 | Jossey Jump Up | $94,153 | 1,348 acres | HG |
| 2012-05-06 19:06:01 | Jossey Jump Up | $93,253 | 1,328 acres | HG |
| 2012-05-06 04:26:01 | Jossey Jump Up | $55,732 | 663 acres | H |
| 2012-05-06 04:21:01 | Jossey Jump Up | $23,807 | 319 acres | H |
| 2012-05-05 00:36:01 | Jossey Jump Up | $6,517 | 140 acres | M |
| 2012-05-04 12:41:02 | Jossey Jump Up | $5,617 | 120 acres | M |
| 2012-05-03 01:41:01 | Jossey Jump Up | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|
eestats.com loaded in 0.47 seconds.