- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Land of zap (#469) | |||
|---|---|---|---|
| Rank | 307 | Government | Republic |
| Networth | $131,531 | GDI | No |
| Land | 1,516 acres | DR | 0 |
| NW / Land | 86.76 | ||
GaMeTime: 2012-05-24 00:21:54
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-16 21:16:01 | Land of zap | $131,531 | 1,516 acres | R |
| 2012-05-16 05:21:01 | Land of zap | $131,531 | 1,516 acres | R |
| 2012-05-16 05:11:02 | Land of zap | $131,779 | 1,516 acres | R |
| 2012-05-16 05:06:02 | Land of zap | $99,367 | 1,253 acres | R |
| 2012-05-15 23:11:01 | Land of zap | $88,871 | 1,029 acres | R |
| 2012-05-15 23:01:01 | Land of zap | $86,234 | 1,029 acres | R |
| 2012-05-15 22:56:01 | Land of zap | $50,428 | 568 acres | R |
| 2012-05-15 15:56:02 | Land of zap | $42,546 | 568 acres | R |
| 2012-05-15 03:21:01 | Land of zap | $42,543 | 568 acres | R |
| 2012-05-15 01:11:01 | Land of zap | $38,601 | 568 acres | R |
| 2012-05-15 00:41:01 | Land of zap | $38,488 | 568 acres | R |
| 2012-05-15 00:26:01 | Land of zap | $37,713 | 568 acres | R |
| 2012-05-15 00:21:07 | Land of zap | $41,984 | 568 acres | R |
| 2012-05-14 23:51:01 | Land of zap | $40,989 | 548 acres | R |
| 2012-05-14 23:46:01 | Land of zap | $40,699 | 548 acres | R |
| 2012-05-14 13:26:02 | Land of zap | $22,819 | 279 acres | R |
| 2012-05-14 13:21:01 | Land of zap | $22,716 | 279 acres | R |
| 2012-05-14 13:16:02 | Land of zap | $8,507 | 100 acres | R |
| 2012-05-14 13:11:01 | Land of zap | $4,717 | 100 acres | R |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|
eestats.com loaded in 0.01 seconds.