- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Athenia (#62) | |||
|---|---|---|---|
| Rank | 113 | Government | Communism |
| Networth | $2,217,741 | GDI | No |
| Land | 8,903 acres | DR | 0 |
| NW / Land | 249.10 | ||
GaMeTime: 2012-05-24 00:40:23
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-23 23:51:03 | Athenia | $2,217,741 | 8,903 acres | C |
| 2012-05-23 19:41:02 | Athenia | $2,247,386 | 8,903 acres | C |
| 2012-05-23 19:36:02 | Athenia | $2,255,296 | 8,903 acres | C |
| 2012-05-23 16:51:04 | Athenia | $2,014,456 | 8,485 acres | C |
| 2012-05-23 16:01:04 | Athenia | $2,027,444 | 8,485 acres | C |
| 2012-05-23 15:02:05 | Athenia | $2,047,190 | 8,485 acres | C |
| 2012-05-23 15:00:06 | Athenia | $2,047,190 | 8,485 acres | C |
| 2012-05-23 13:21:03 | Athenia | $2,047,196 | 8,485 acres | C |
| 2012-05-23 06:46:02 | Athenia | $2,063,014 | 8,485 acres | C |
| 2012-05-23 06:36:01 | Athenia | $2,074,503 | 8,485 acres | C |
| 2012-05-23 05:31:06 | Athenia | $2,082,816 | 8,485 acres | C |
| 2012-05-23 04:21:02 | Athenia | $2,085,332 | 8,485 acres | C |
| 2012-05-23 03:56:02 | Athenia | $2,103,124 | 8,485 acres | C |
| 2012-05-23 00:36:01 | Athenia | $2,132,760 | 8,485 acres | C |
| 2012-05-22 23:36:01 | Athenia | $2,125,807 | 8,465 acres | C |
| 2012-05-22 23:31:01 | Athenia | $2,119,189 | 8,465 acres | C |
| 2012-05-22 09:06:01 | Athenia | $1,832,922 | 8,023 acres | C |
| 2012-05-22 08:06:01 | Athenia | $1,855,475 | 8,023 acres | C |
| 2012-05-22 07:26:01 | Athenia | $1,880,117 | 8,023 acres | C |
| 2012-05-22 04:31:01 | Athenia | $1,887,132 | 8,023 acres | C |
| 2012-05-22 03:06:01 | Athenia | $1,911,847 | 8,023 acres | C |
| 2012-05-22 00:31:01 | Athenia | $1,951,361 | 8,023 acres | C |
| 2012-05-22 00:26:01 | Athenia | $1,945,349 | 8,023 acres | C |
| 2012-05-21 23:41:01 | Athenia | $1,984,945 | 8,003 acres | C |
| 2012-05-21 22:36:01 | Athenia | $1,990,102 | 8,003 acres | C |
| 2012-05-21 11:41:02 | Athenia | $1,618,386 | 7,315 acres | C |
| 2012-05-21 08:11:03 | Athenia | $1,667,261 | 7,315 acres | C |
| 2012-05-21 03:31:01 | Athenia | $1,726,429 | 7,315 acres | C |
| 2012-05-21 02:36:02 | Athenia | $1,746,186 | 7,315 acres | C |
| 2012-05-21 01:26:01 | Athenia | $1,765,943 | 7,315 acres | C |
| 2012-05-20 19:16:01 | Athenia | $1,779,498 | 7,315 acres | C |
| 2012-05-20 10:06:04 | Athenia | $1,678,876 | 7,094 acres | C |
| 2012-05-20 08:11:01 | Athenia | $1,678,881 | 7,094 acres | C |
| 2012-05-20 07:51:01 | Athenia | $1,594,788 | 6,937 acres | C |
| 2012-05-20 05:36:01 | Athenia | $1,616,586 | 6,937 acres | C |
| 2012-05-20 03:41:02 | Athenia | $1,639,068 | 6,937 acres | C |
| 2012-05-20 01:06:01 | Athenia | $1,650,934 | 6,937 acres | C |
| 2012-05-20 01:01:01 | Athenia | $1,650,039 | 6,937 acres | C |
| 2012-05-19 22:21:02 | Athenia | $1,649,139 | 6,917 acres | C |
| 2012-05-19 21:46:03 | Athenia | $1,644,127 | 6,917 acres | C |
| 2012-05-19 06:11:01 | Athenia | $1,483,447 | 6,480 acres | C |
| 2012-05-19 05:16:01 | Athenia | $1,467,887 | 6,480 acres | C |
| 2012-05-19 01:21:02 | Athenia | $1,426,523 | 6,480 acres | C |
| 2012-05-19 01:11:01 | Athenia | $1,440,032 | 6,480 acres | C |
| 2012-05-19 01:01:01 | Athenia | $1,486,053 | 6,480 acres | C |
| 2012-05-19 00:36:03 | Athenia | $1,496,872 | 6,480 acres | C |
| 2012-05-19 00:26:01 | Athenia | $1,502,073 | 6,480 acres | C |
| 2012-05-19 00:16:02 | Athenia | $1,519,871 | 6,480 acres | C |
| 2012-05-19 00:01:02 | Athenia | $1,470,093 | 6,313 acres | C |
| 2012-05-18 19:46:01 | Athenia | $1,470,825 | 6,313 acres | C |
| 2012-05-18 06:46:03 | Athenia | $1,248,777 | 5,810 acres | C |
| 2012-05-18 03:12:01 | Athenia | $1,258,659 | 5,810 acres | C |
| 2012-05-17 22:51:01 | Athenia | $1,279,173 | 5,810 acres | C |
| 2012-05-17 21:11:01 | Athenia | $1,263,039 | 5,764 acres | C |
| 2012-05-17 19:41:04 | Athenia | $1,121,967 | 5,764 acres | C |
| 2012-05-17 17:11:01 | Athenia | $1,129,021 | 5,764 acres | C |
| 2012-05-17 10:26:02 | Athenia | $1,135,014 | 5,764 acres | C |
| 2012-05-17 08:36:01 | Athenia | $1,148,856 | 5,764 acres | C |
| 2012-05-17 07:21:02 | Athenia | $1,149,845 | 5,764 acres | C |
| 2012-05-17 07:11:01 | Athenia | $1,169,609 | 5,764 acres | C |
| 2012-05-17 06:16:02 | Athenia | $1,193,357 | 5,764 acres | C |
| 2012-05-17 01:46:02 | Athenia | $1,150,920 | 5,599 acres | C |
| 2012-05-16 22:46:02 | Athenia | $1,118,656 | 5,579 acres | C |
| 2012-05-16 14:36:02 | Athenia | $965,392 | 5,154 acres | C |
| 2012-05-16 13:31:01 | Athenia | $970,906 | 5,154 acres | C |
| 2012-05-16 13:16:01 | Athenia | $971,398 | 5,154 acres | C |
| 2012-05-16 13:01:01 | Athenia | $983,252 | 5,154 acres | C |
| 2012-05-16 12:51:02 | Athenia | $990,664 | 5,154 acres | C |
| 2012-05-16 12:46:01 | Athenia | $1,031,401 | 5,154 acres | C |
| 2012-05-16 11:21:01 | Athenia | $1,050,034 | 5,154 acres | C |
| 2012-05-16 07:36:01 | Athenia | $1,054,759 | 5,154 acres | C |
| 2012-05-16 07:26:02 | Athenia | $868,439 | 4,778 acres | C |
| 2012-05-15 21:26:02 | Athenia | $867,539 | 4,758 acres | C |
| 2012-05-15 21:21:01 | Athenia | $867,798 | 4,758 acres | C |
| 2012-05-15 20:36:01 | Athenia | $962,848 | 4,758 acres | C |
| 2012-05-15 15:26:01 | Athenia | $969,546 | 4,758 acres | C |
| 2012-05-15 15:21:01 | Athenia | $972,245 | 4,758 acres | C |
| 2012-05-15 04:01:01 | Athenia | $753,815 | 4,201 acres | C |
| 2012-05-15 02:46:01 | Athenia | $773,570 | 4,201 acres | C |
| 2012-05-15 02:31:01 | Athenia | $799,787 | 4,201 acres | C |
| 2012-05-15 02:26:02 | Athenia | $801,273 | 4,201 acres | C |
| 2012-05-15 01:36:02 | Athenia | $821,127 | 4,201 acres | C |
| 2012-05-14 20:46:01 | Athenia | $826,067 | 4,201 acres | C |
| 2012-05-14 20:26:01 | Athenia | $830,844 | 4,201 acres | C |
| 2012-05-14 20:21:01 | Athenia | $823,274 | 4,201 acres | C |
| 2012-05-14 14:31:01 | Athenia | $660,058 | 3,756 acres | C |
| 2012-05-14 13:01:02 | Athenia | $667,673 | 3,756 acres | C |
| 2012-05-14 11:31:01 | Athenia | $668,180 | 3,756 acres | C |
| 2012-05-14 11:21:01 | Athenia | $671,523 | 3,756 acres | C |
| 2012-05-14 09:36:01 | Athenia | $683,011 | 3,756 acres | C |
| 2012-05-14 06:01:01 | Athenia | $754,309 | 3,756 acres | C |
| 2012-05-14 03:51:01 | Athenia | $736,816 | 3,732 acres | C |
| 2012-05-14 03:46:02 | Athenia | $795,344 | 3,732 acres | C |
| 2012-05-14 01:21:01 | Athenia | $780,681 | 3,665 acres | C |
| 2012-05-14 01:16:02 | Athenia | $553,310 | 3,608 acres | C |
| 2012-05-13 08:31:01 | Athenia | $552,410 | 3,588 acres | C |
| 2012-05-13 05:51:01 | Athenia | $605,154 | 3,588 acres | C |
| 2012-05-13 00:36:02 | Athenia | $608,366 | 3,588 acres | C |
| 2012-05-13 00:31:01 | Athenia | $640,796 | 3,588 acres | C |
| 2012-05-12 22:41:01 | Athenia | $630,521 | 3,568 acres | C |
| 2012-05-12 18:21:01 | Athenia | $465,908 | 2,973 acres | C |
| 2012-05-12 17:46:02 | Athenia | $466,010 | 2,973 acres | C |
| 2012-05-12 17:41:01 | Athenia | $466,502 | 2,973 acres | C |
| 2012-05-12 10:11:03 | Athenia | $466,897 | 2,973 acres | C |
| 2012-05-12 10:01:02 | Athenia | $496,624 | 2,973 acres | C |
| 2012-05-12 09:36:01 | Athenia | $502,570 | 2,973 acres | C |
| 2012-05-12 09:06:02 | Athenia | $506,526 | 2,973 acres | C |
| 2012-05-12 08:46:01 | Athenia | $515,445 | 2,973 acres | C |
| 2012-05-12 08:41:01 | Athenia | $526,367 | 2,973 acres | C |
| 2012-05-12 08:31:01 | Athenia | $527,779 | 2,973 acres | C |
| 2012-05-12 04:21:01 | Athenia | $529,319 | 2,973 acres | C |
| 2012-05-12 04:16:01 | Athenia | $501,390 | 2,973 acres | C |
| 2012-05-11 20:11:02 | Athenia | $411,390 | 2,856 acres | C |
| 2012-05-11 02:41:01 | Athenia | $413,631 | 2,856 acres | C |
| 2012-05-10 21:06:01 | Athenia | $428,502 | 2,856 acres | C |
| 2012-05-10 20:41:02 | Athenia | $426,330 | 2,856 acres | C |
| 2012-05-10 12:46:01 | Athenia | $322,085 | 2,353 acres | C |
| 2012-05-10 05:36:02 | Athenia | $336,939 | 2,353 acres | C |
| 2012-05-10 05:31:01 | Athenia | $334,172 | 2,353 acres | C |
| 2012-05-10 05:26:01 | Athenia | $321,777 | 2,353 acres | C |
| 2012-05-10 04:36:02 | Athenia | $295,057 | 2,353 acres | C |
| 2012-05-10 02:56:02 | Athenia | $309,868 | 2,353 acres | C |
| 2012-05-09 19:46:01 | Athenia | $304,120 | 2,333 acres | C |
| 2012-05-09 02:21:07 | Athenia | $199,847 | 1,511 acres | C |
| 2012-05-09 02:16:03 | Athenia | $205,740 | 1,511 acres | C |
| 2012-05-09 02:01:02 | Athenia | $208,376 | 1,511 acres | C |
| 2012-05-09 00:11:02 | Athenia | $208,757 | 1,511 acres | C |
| 2012-05-08 20:21:09 | Athenia | $199,456 | 1,491 acres | C |
| 2012-05-08 19:36:03 | Athenia | $198,428 | 1,491 acres | C |
| 2012-05-08 19:31:05 | Athenia | $169,907 | 1,265 acres | C |
| 2012-05-08 09:01:02 | Athenia | $133,903 | 1,096 acres | C |
| 2012-05-08 02:46:06 | Athenia | $139,840 | 1,096 acres | C |
| 2012-05-07 20:31:02 | Athenia | $125,595 | 998 acres | C |
| 2012-05-07 20:26:02 | Athenia | $102,628 | 907 acres | C |
| 2012-05-07 08:06:01 | Athenia | $101,430 | 907 acres | C |
| 2012-05-07 08:01:02 | Athenia | $52,818 | 520 acres | C |
| 2012-05-06 05:11:02 | Athenia | $45,861 | 419 acres | C |
| 2012-05-06 05:06:05 | Athenia | $28,844 | 371 acres | C |
| 2012-05-05 04:36:01 | Athenia | $22,421 | 288 acres | C |
| 2012-05-05 04:31:02 | Athenia | $20,964 | 288 acres | C |
| 2012-05-05 01:46:01 | Athenia | $20,838 | 288 acres | C |
| 2012-05-05 01:36:02 | Athenia | $20,362 | 288 acres | C |
| 2012-05-05 00:11:02 | Athenia | $19,983 | 288 acres | C |
| 2012-05-05 00:06:01 | Athenia | $19,984 | 288 acres | C |
| 2012-05-05 00:01:01 | Athenia | $18,957 | 268 acres | C |
| 2012-05-04 23:56:01 | Athenia | $7,970 | 120 acres | C |
| 2012-05-04 06:41:02 | Athenia | $7,297 | 120 acres | C |
| 2012-05-04 06:36:01 | Athenia | $7,174 | 120 acres | C |
| 2012-05-04 03:06:01 | Athenia | $6,547 | 120 acres | C |
| 2012-05-04 01:01:02 | Athenia | $5,794 | 120 acres | M |
| 2012-05-03 03:11:01 | Athenia | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|
eestats.com loaded in 0.09 seconds.