Alamanacer (#7)
Rank289 GovernmentRepublic
Networth$312,816 GDINo
Land2,977 acres DR0
NW / Land105.08

GaMeTime: 2012-05-24 00:49:03

TimeTypeAttackerDefenderResult
2012-05-17 16:47:56PSInconspicuously Inimitable (#67)Alamanacer (#7)111A (234A)
2012-05-17 12:56:40SSTheBigDog (#136)Alamanacer (#7)68A (143A)
2012-05-17 12:56:27PSobscurity is forever (#194)Alamanacer (#7)104A (212A)
2012-05-16 12:40:59SSTheBigDog (#136)Alamanacer (#7)47A (65A)
2012-05-16 12:35:21PSValeria Lukyanova (#217)Alamanacer (#7)93A (160A)
2012-05-16 11:07:29SSspiciernoodles (#137)Alamanacer (#7)65A (119A)
2012-05-16 06:33:15SSBERSIH30 (#230)Alamanacer (#7)49A (70A)
2012-05-15 15:36:36PSGolden Horde (#149)Alamanacer (#7)93A (167A)
2012-05-15 15:06:22PSReturn of the jedi (#109)Alamanacer (#7)94A (170A)
2012-05-15 07:13:50SSOrange (#114)Alamanacer (#7)163A (223A)
2012-05-15 06:52:29SSOrange (#114)Alamanacer (#7)187A (251A)
2012-05-15 06:52:13SSOrange (#114)Alamanacer (#7)287A (397A)
2012-05-15 05:29:58GSAlamanacer (#7)spiciernoodles (#137)DH
2012-05-14 12:53:56SSspiciernoodles (#137)Alamanacer (#7)78A (160A)
2012-05-14 12:20:29PSyou win or you die (#167)Alamanacer (#7)103A (221A)
2012-05-14 06:22:17ABAlamanacer (#7)methos (#164)DH
2012-05-14 06:17:52BRAlamanacer (#7)methos (#164)DH
2012-05-14 06:13:24GSAlamanacer (#7)Pretty in Pink (#239)2816C 1803 F
2012-05-14 06:08:53GSAlamanacer (#7)methos (#164)DH
2012-05-13 13:47:33SSmethos (#164)Alamanacer (#7)87A (111A)
2012-05-13 08:16:43SSPretty in Pink (#239)Alamanacer (#7)79A (131A)
2012-05-13 06:39:27PSAlamanacer (#7)methos (#164)147A (204A)
2012-05-13 06:32:54ABAlamanacer (#7)methos (#164)DH
2012-05-13 06:29:02BRAlamanacer (#7)methos (#164)DH
2012-05-13 06:25:01GSAlamanacer (#7)methos (#164)775C 503 F
2012-05-12 18:15:54SSmethos (#164)Alamanacer (#7)67A (95A)
2012-05-12 18:08:16SSmethos (#164)Alamanacer (#7)DH
2012-05-12 18:07:54SSmethos (#164)Alamanacer (#7)118A (168A)
2012-05-12 17:56:49PSCommon Abnormality (#151)Alamanacer (#7)212A (290A)
2012-05-11 06:40:44ABAlamanacer (#7)sup (#227)14B
2012-05-11 06:38:32BRAlamanacer (#7)methos (#164)38B 685 C
2012-05-11 06:36:31BRAlamanacer (#7)sup (#227)DH
2012-05-11 06:34:11GSAlamanacer (#7)methos (#164)DH
2012-05-11 06:32:34GSAlamanacer (#7)sup (#227)177C 124 F
2012-05-11 02:20:15NMsup (#227)Alamanacer (#7)89A
2012-05-11 02:19:57CMsup (#227)Alamanacer (#7)28B 1150 C
2012-05-11 00:23:30BRsup (#227)Alamanacer (#7)11B 171 C
2012-05-11 00:23:29BRsup (#227)Alamanacer (#7)11B 175 C
2012-05-11 00:23:29BRsup (#227)Alamanacer (#7)11B 178 C
2012-05-11 00:23:28BRsup (#227)Alamanacer (#7)11B 181 C
2012-05-11 00:23:27BRsup (#227)Alamanacer (#7)11B 185 C
2012-05-11 00:23:26BRsup (#227)Alamanacer (#7)11B 189 C
2012-05-11 00:23:26BRsup (#227)Alamanacer (#7)11B 192 C
2012-05-11 00:23:23BRsup (#227)Alamanacer (#7)11B 196 C
2012-05-11 00:23:03BRsup (#227)Alamanacer (#7)11B 200 C
2012-05-11 00:23:02BRsup (#227)Alamanacer (#7)11B 204 C
2012-05-11 00:23:01BRsup (#227)Alamanacer (#7)13B 208 C
2012-05-11 00:23:01BRsup (#227)Alamanacer (#7)13B 212 C
2012-05-11 00:22:59BRsup (#227)Alamanacer (#7)13B 220 C
2012-05-11 00:22:58BRsup (#227)Alamanacer (#7)13B 231 C
2012-05-11 00:22:57BRsup (#227)Alamanacer (#7)13B 241 C
2012-05-11 00:22:55BRsup (#227)Alamanacer (#7)15B 253 C
2012-05-11 00:22:54BRsup (#227)Alamanacer (#7)15B 265 C
2012-05-11 00:22:54BRsup (#227)Alamanacer (#7)15B 278 C
2012-05-11 00:22:53BRsup (#227)Alamanacer (#7)15B 291 C
2012-05-11 00:22:51BRsup (#227)Alamanacer (#7)17B 305 C
2012-05-11 00:22:30BRsup (#227)Alamanacer (#7)17B 319 C
2012-05-11 00:22:30BRsup (#227)Alamanacer (#7)17B 334 C
2012-05-11 00:22:29BRsup (#227)Alamanacer (#7)19B 350 C
2012-05-11 00:22:29BRsup (#227)Alamanacer (#7)19B 367 C
2012-05-11 00:22:28BRsup (#227)Alamanacer (#7)19B 384 C
2012-05-11 00:22:27BRsup (#227)Alamanacer (#7)21B 403 C
2012-05-11 00:22:27BRsup (#227)Alamanacer (#7)21B 425 C
2012-05-11 00:22:27BRsup (#227)Alamanacer (#7)23B 450 C
2012-05-11 00:22:26BRsup (#227)Alamanacer (#7)23B 476 C
2012-05-11 00:22:26BRsup (#227)Alamanacer (#7)25B 505 C
2012-05-11 00:22:25BRsup (#227)Alamanacer (#7)28B 535 C
2012-05-11 00:22:23BRsup (#227)Alamanacer (#7)28B 568 C
2012-05-11 00:22:23BRsup (#227)Alamanacer (#7)30B 602 C
2012-05-11 00:22:23BRsup (#227)Alamanacer (#7)32B 639 C
2012-05-11 00:22:23BRsup (#227)Alamanacer (#7)34B 679 C
2012-05-11 00:22:22BRsup (#227)Alamanacer (#7)34B 727 C
2012-05-11 00:22:22BRsup (#227)Alamanacer (#7)36B 778 C
2012-05-11 00:22:21BRsup (#227)Alamanacer (#7)40B 834 C
2012-05-11 00:22:19BRsup (#227)Alamanacer (#7)42B 894 C
2012-05-11 00:22:09BRsup (#227)Alamanacer (#7)44B 954 C
2012-05-11 00:21:58BRsup (#227)Alamanacer (#7)46B 1006 C
2012-05-10 16:01:10SSmethos (#164)Alamanacer (#7)10A (10A)
2012-05-10 03:33:13ABAlamanacer (#7)sup (#227)29B
2012-05-10 03:31:58BRAlamanacer (#7)methos (#164)32B 556 C
2012-05-10 03:29:46BRAlamanacer (#7)sup (#227)DH
2012-05-10 03:28:44GSAlamanacer (#7)methos (#164)540C 268 F
2012-05-10 03:27:33GSAlamanacer (#7)sup (#227)281C 0 F
2012-05-09 23:04:38BRsup (#227)Alamanacer (#7)15B 352 C
2012-05-09 23:04:38BRsup (#227)Alamanacer (#7)15B 356 C
2012-05-09 23:04:38BRsup (#227)Alamanacer (#7)15B 361 C
2012-05-09 23:04:37BRsup (#227)Alamanacer (#7)15B 367 C
2012-05-09 23:04:37BRsup (#227)Alamanacer (#7)15B 372 C
2012-05-09 23:04:37BRsup (#227)Alamanacer (#7)15B 377 C
2012-05-09 23:04:36BRsup (#227)Alamanacer (#7)15B 381 C
2012-05-09 23:04:36BRsup (#227)Alamanacer (#7)15B 385 C
2012-05-09 23:04:36BRsup (#227)Alamanacer (#7)17B 389 C
2012-05-09 23:04:36BRsup (#227)Alamanacer (#7)17B 392 C
2012-05-09 23:04:35BRsup (#227)Alamanacer (#7)17B 410 C
2012-05-09 23:04:35BRsup (#227)Alamanacer (#7)17B 430 C
2012-05-09 23:04:35BRsup (#227)Alamanacer (#7)17B 450 C
2012-05-09 23:04:35BRsup (#227)Alamanacer (#7)19B 471 C
2012-05-09 23:04:34BRsup (#227)Alamanacer (#7)19B 494 C
2012-05-09 23:04:34BRsup (#227)Alamanacer (#7)21B 523 C
2012-05-09 23:04:34BRsup (#227)Alamanacer (#7)22B 554 C
2012-05-09 23:04:34BRsup (#227)Alamanacer (#7)24B 587 C
2012-05-09 23:04:34BRsup (#227)Alamanacer (#7)26B 635 C
2012-05-09 23:04:34BRsup (#227)Alamanacer (#7)26B 673 C
2012-05-09 23:04:34BRsup (#227)Alamanacer (#7)28B 714 C
2012-05-09 23:04:33BRsup (#227)Alamanacer (#7)28B 757 C
2012-05-09 23:04:33BRsup (#227)Alamanacer (#7)30B 804 C
2012-05-09 23:04:33BRsup (#227)Alamanacer (#7)32B 861 C
2012-05-09 23:04:33BRsup (#227)Alamanacer (#7)34B 922 C
2012-05-09 23:04:31BRsup (#227)Alamanacer (#7)36B 987 C
2012-05-09 23:04:22BRsup (#227)Alamanacer (#7)38B 1054 C
2012-05-09 23:04:10BRsup (#227)Alamanacer (#7)41B 1117 C
2012-05-09 16:07:59SSmethos (#164)Alamanacer (#7)50A (72A)
2012-05-09 16:00:02SSmethos (#164)Alamanacer (#7)78A (118A)
2012-05-09 15:57:17SSmethos (#164)Alamanacer (#7)101A (146A)
2012-05-09 15:55:34SSmethos (#164)Alamanacer (#7)136A (185A)
2012-05-09 03:47:01BRAlamanacer (#7)BERSIH30 (#230)DH
2012-05-09 03:44:17GSAlamanacer (#7)sup (#227)224C 406 F
2012-05-09 03:43:01GSAlamanacer (#7)BERSIH30 (#230)318C 950 F
2012-05-08 04:09:16SSBERSIH30 (#230)Alamanacer (#7)49A (80A)
2012-05-08 03:02:38PSsup (#227)Alamanacer (#7)103A (153A)
2012-05-08 02:13:10PSAlamanacer (#7)sup (#227)DH
2012-05-08 02:09:23GSAlamanacer (#7)sup (#227)237C 419 F
2012-05-08 02:07:17PSAlamanacer (#7)sup (#227)DH
2012-05-08 02:02:42GSAlamanacer (#7)sup (#227)209C 374 F
2012-05-07 22:04:01PSsup (#227)Alamanacer (#7)107A (138A)

eestats.com loaded in 0.05 seconds.