- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Dust (#78) | |||
|---|---|---|---|
| Rank | 143 | Government | Democracy |
| Networth | $1,849,765 | GDI | No |
| Land | 4,783 acres | DR | 0 |
| NW / Land | 386.74 | ||
GaMeTime: 2012-05-24 01:00:10
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 4 | Total defends | 5 |
| Attacks last 72 hours | 3 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 123 acres | Biggest landloss | 391 acres |
| Total land grabbed | 329 acres | Total land lost | 1,101 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 4 | 0 | 4 |
| Landgrabs | 4 | 0 | 4 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 4 | 0 | 4 |
| Defends | Successful | Failed | Total |
| PS | 3 | 1 | 4 |
| SS | 0 | 1 | 1 |
| Landgrabs | 3 | 2 | 5 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 3 | 2 | 5 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-23 05:46:01 | Dust | $1,849,765 | 4,783 acres | D |
| 2012-05-22 03:01:01 | Dust | $1,848,865 | 4,763 acres | D |
| 2012-05-22 02:56:02 | Dust | $1,854,373 | 4,763 acres | D |
| 2012-05-22 02:51:01 | Dust | $1,855,305 | 4,763 acres | D |
| 2012-05-22 02:46:02 | Dust | $1,857,169 | 4,763 acres | D |
| 2012-05-22 00:51:01 | Dust | $1,867,943 | 4,763 acres | D |
| 2012-05-21 23:31:01 | Dust | $1,867,043 | 4,743 acres | D |
| 2012-05-21 22:01:02 | Dust | $1,876,118 | 4,743 acres | D |
| 2012-05-21 21:56:01 | Dust | $1,775,732 | 4,743 acres | D |
| 2012-05-21 21:11:02 | Dust | $1,752,449 | 4,743 acres | D |
| 2012-05-21 15:16:01 | Dust | $1,764,722 | 4,743 acres | D |
| 2012-05-21 13:16:01 | Dust | $1,764,622 | 4,743 acres | D |
| 2012-05-21 03:41:01 | Dust | $1,638,531 | 4,729 acres | D |
| 2012-05-20 13:16:01 | Dust | $1,598,281 | 4,406 acres | D |
| 2012-05-20 07:31:02 | Dust | $1,603,236 | 4,406 acres | D |
| 2012-05-20 01:36:01 | Dust | $1,609,740 | 4,406 acres | D |
| 2012-05-20 01:31:01 | Dust | $1,474,611 | 4,406 acres | D |
| 2012-05-19 15:01:03 | Dust | $1,444,619 | 4,386 acres | D |
| 2012-05-19 13:36:05 | Dust | $1,394,627 | 4,366 acres | D |
| 2012-05-19 04:06:01 | Dust | $1,397,832 | 4,366 acres | D |
| 2012-05-18 20:36:02 | Dust | $1,402,691 | 4,366 acres | D |
| 2012-05-18 12:46:01 | Dust | $1,360,174 | 4,366 acres | D |
| 2012-05-18 04:16:02 | Dust | $1,367,511 | 4,366 acres | D |
| 2012-05-18 00:16:03 | Dust | $920,142 | 4,346 acres | D |
| 2012-05-17 23:31:01 | Dust | $923,929 | 4,346 acres | D |
| 2012-05-17 23:21:01 | Dust | $927,126 | 4,346 acres | D |
| 2012-05-17 14:26:01 | Dust | $976,852 | 4,737 acres | D |
| 2012-05-17 13:36:01 | Dust | $980,826 | 4,737 acres | D |
| 2012-05-17 13:21:01 | Dust | $981,240 | 4,737 acres | D |
| 2012-05-17 12:11:01 | Dust | $986,760 | 4,737 acres | D |
| 2012-05-17 12:06:01 | Dust | $1,004,756 | 4,737 acres | D |
| 2012-05-17 12:01:02 | Dust | $1,007,447 | 4,737 acres | D |
| 2012-05-17 07:31:02 | Dust | $1,007,880 | 4,737 acres | D |
| 2012-05-17 05:36:02 | Dust | $1,007,770 | 4,737 acres | D |
| 2012-05-17 05:31:02 | Dust | $938,579 | 4,737 acres | D |
| 2012-05-16 06:31:01 | Dust | $937,679 | 4,717 acres | D |
| 2012-05-16 06:26:04 | Dust | $832,086 | 4,717 acres | D |
| 2012-05-15 17:21:01 | Dust | $826,061 | 4,697 acres | D |
| 2012-05-15 17:16:01 | Dust | $788,685 | 4,503 acres | D |
| 2012-05-15 13:46:01 | Dust | $617,192 | 4,503 acres | D |
| 2012-05-15 12:21:01 | Dust | $619,753 | 4,503 acres | D |
| 2012-05-15 12:16:01 | Dust | $625,163 | 4,503 acres | D |
| 2012-05-15 12:11:01 | Dust | $626,091 | 4,503 acres | D |
| 2012-05-15 08:51:01 | Dust | $628,283 | 4,503 acres | D |
| 2012-05-15 05:41:03 | Dust | $628,429 | 4,503 acres | D |
| 2012-05-15 03:36:01 | Dust | $628,282 | 4,503 acres | D |
| 2012-05-15 03:31:01 | Dust | $629,194 | 4,503 acres | D |
| 2012-05-15 03:11:02 | Dust | $633,135 | 4,503 acres | D |
| 2012-05-15 02:46:01 | Dust | $640,535 | 4,503 acres | D |
| 2012-05-15 01:01:01 | Dust | $603,669 | 4,503 acres | D |
| 2012-05-15 00:16:01 | Dust | $594,512 | 4,503 acres | D |
| 2012-05-14 21:51:02 | Dust | $593,612 | 4,483 acres | D |
| 2012-05-14 20:36:01 | Dust | $593,464 | 4,483 acres | D |
| 2012-05-14 12:51:02 | Dust | $559,513 | 4,483 acres | D |
| 2012-05-14 05:01:01 | Dust | $459,936 | 4,483 acres | D |
| 2012-05-14 04:56:01 | Dust | $444,942 | 4,483 acres | D |
| 2012-05-13 08:11:01 | Dust | $442,660 | 4,463 acres | D |
| 2012-05-12 19:01:01 | Dust | $441,760 | 4,443 acres | D |
| 2012-05-12 06:51:01 | Dust | $473,243 | 4,794 acres | D |
| 2012-05-12 02:21:01 | Dust | $276,117 | 3,047 acres | D |
| 2012-05-11 02:41:01 | Dust | $277,230 | 3,047 acres | D |
| 2012-05-10 23:56:01 | Dust | $226,434 | 3,027 acres | D |
| 2012-05-10 12:31:02 | Dust | $250,293 | 3,386 acres | D |
| 2012-05-10 08:41:01 | Dust | $251,748 | 3,386 acres | D |
| 2012-05-10 05:11:01 | Dust | $177,770 | 1,923 acres | D |
| 2012-05-09 05:46:01 | Dust | $172,129 | 1,903 acres | D |
| 2012-05-09 05:36:01 | Dust | $146,810 | 1,669 acres | D |
| 2012-05-08 18:26:02 | Dust | $143,432 | 1,649 acres | D |
| 2012-05-08 18:21:02 | Dust | $85,082 | 1,086 acres | D |
| 2012-05-08 03:06:05 | Dust | $58,249 | 730 acres | D |
| 2012-05-07 02:51:01 | Dust | $57,349 | 710 acres | D |
| 2012-05-07 02:46:01 | Dust | $56,454 | 710 acres | D |
| 2012-05-07 02:41:01 | Dust | $52,437 | 710 acres | M |
| 2012-05-07 02:06:01 | Dust | $15,025 | 160 acres | M |
| 2012-05-06 05:06:05 | Dust | $15,029 | 160 acres | M |
| 2012-05-06 03:41:01 | Dust | $7,417 | 160 acres | M |
| 2012-05-05 05:41:01 | Dust | $6,517 | 140 acres | M |
| 2012-05-04 01:11:01 | Dust | $5,617 | 120 acres | M |
| 2012-05-03 04:50:05 | Dust | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-05-21 13:13:11 | SS | Dust (#78) | The Fighting Amish (#13) | 14A (14A) |
| 2012-05-21 03:33:14 | SS | Dust (#78) | tutuwarrior (#134) | 121A (200A) |
| 2012-05-21 03:32:05 | SS | Dust (#78) | kill me (#27) | 71A (103A) |
| 2012-05-17 23:18:08 | PS | Nakamichi (#241) | Dust (#78) | 391A (722A) |
| 2012-05-15 17:15:02 | SS | Dust (#78) | SAMCRO (#45) | 123A (194A) |
| 2012-05-12 18:58:47 | PS | Dadada (#324) | Dust (#78) | 351A (541A) |
| 2012-05-12 02:19:51 | SS | Darth Fazer (#86) | Dust (#78) | DH |
| 2012-05-10 23:52:48 | PS | 1st ever set in primary (#140) | Dust (#78) | 359A (453A) |
| 2012-05-10 12:25:36 | PS | Dont Double Tap (#264) | Dust (#78) | DH |
eestats.com loaded in 0.06 seconds.