- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| the guy below has low readiness (#79) | |||
|---|---|---|---|
| Rank | 15 | Government | Theocracy |
| Networth | $5,418,353 | GDI | Yes |
| Land | 10,147 acres | DR | 0 |
| NW / Land | 533.99 | ||
GaMeTime: 2012-05-24 01:00:59
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 27 | Total defends | 4 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 756 acres | Biggest landloss | 185 acres |
| Total land grabbed | 3,949 acres | Total land lost | 323 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 21 | 1 | 22 |
| SS | 3 | 2 | 5 |
| Landgrabs | 24 | 3 | 27 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 24 | 3 | 27 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 2 | 0 | 2 |
| Landgrabs | 2 | 0 | 2 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 2 | 0 | 2 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 2 | 0 | 2 |
| Total | 4 | 0 | 4 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-24 00:56:01 | the guy below has low readiness | $5,418,353 | 10,147 acres | HG |
| 2012-05-23 23:06:01 | the guy below has low readiness | $5,640,625 | 10,147 acres | HG |
| 2012-05-23 22:31:01 | the guy below has low readiness | $5,634,241 | 10,147 acres | HG |
| 2012-05-23 21:46:01 | the guy below has low readiness | $5,636,212 | 10,147 acres | HG |
| 2012-05-23 13:51:04 | the guy below has low readiness | $5,622,428 | 10,147 acres | HG |
| 2012-05-23 12:11:04 | the guy below has low readiness | $5,678,306 | 10,147 acres | HG |
| 2012-05-23 08:56:02 | the guy below has low readiness | $5,863,924 | 10,147 acres | HG |
| 2012-05-23 08:46:02 | the guy below has low readiness | $5,912,136 | 10,147 acres | HG |
| 2012-05-23 07:06:02 | the guy below has low readiness | $5,913,370 | 10,147 acres | HG |
| 2012-05-23 06:36:01 | the guy below has low readiness | $5,939,041 | 10,147 acres | HG |
| 2012-05-23 05:46:01 | the guy below has low readiness | $6,138,482 | 10,147 acres | HG |
| 2012-05-23 05:41:01 | the guy below has low readiness | $6,114,188 | 10,147 acres | HG |
| 2012-05-23 04:41:01 | the guy below has low readiness | $6,112,164 | 10,147 acres | HG |
| 2012-05-23 04:36:02 | the guy below has low readiness | $6,126,561 | 10,147 acres | HG |
| 2012-05-23 04:11:02 | the guy below has low readiness | $6,141,550 | 10,147 acres | HG |
| 2012-05-23 03:56:02 | the guy below has low readiness | $6,146,486 | 10,147 acres | HG |
| 2012-05-23 03:41:02 | the guy below has low readiness | $6,163,940 | 10,147 acres | HG |
| 2012-05-23 03:36:03 | the guy below has low readiness | $6,198,104 | 10,147 acres | HG |
| 2012-05-23 03:31:03 | the guy below has low readiness | $6,217,085 | 10,147 acres | HG |
| 2012-05-23 03:16:02 | the guy below has low readiness | $6,236,265 | 10,147 acres | HG |
| 2012-05-23 03:06:01 | the guy below has low readiness | $6,242,119 | 10,147 acres | HG |
| 2012-05-23 03:01:03 | the guy below has low readiness | $6,273,087 | 10,147 acres | HG |
| 2012-05-23 02:56:02 | the guy below has low readiness | $6,276,883 | 10,147 acres | HG |
| 2012-05-23 02:46:01 | the guy below has low readiness | $6,270,511 | 10,147 acres | HG |
| 2012-05-23 02:21:02 | the guy below has low readiness | $6,352,788 | 10,147 acres | HG |
| 2012-05-22 23:21:01 | the guy below has low readiness | $6,363,306 | 10,147 acres | HG |
| 2012-05-22 23:16:01 | the guy below has low readiness | $6,362,362 | 10,147 acres | HG |
| 2012-05-22 21:57:02 | the guy below has low readiness | $6,348,014 | 10,147 acres | HG |
| 2012-05-22 21:21:01 | the guy below has low readiness | $6,347,033 | 10,147 acres | HG |
| 2012-05-22 21:16:04 | the guy below has low readiness | $6,346,885 | 10,147 acres | HG |
| 2012-05-22 21:11:02 | the guy below has low readiness | $4,390,090 | 10,147 acres | HG |
| 2012-05-22 19:41:01 | the guy below has low readiness | $4,389,190 | 10,127 acres | HG |
| 2012-05-22 17:26:02 | the guy below has low readiness | $4,395,777 | 10,127 acres | HG |
| 2012-05-22 11:11:01 | the guy below has low readiness | $4,407,724 | 10,127 acres | HG |
| 2012-05-22 08:36:02 | the guy below has low readiness | $4,387,930 | 10,127 acres | HG |
| 2012-05-22 08:21:01 | the guy below has low readiness | $4,400,797 | 10,127 acres | HG |
| 2012-05-22 08:16:01 | the guy below has low readiness | $4,406,728 | 10,127 acres | HG |
| 2012-05-22 08:06:01 | the guy below has low readiness | $4,505,581 | 10,127 acres | HG |
| 2012-05-22 03:21:01 | the guy below has low readiness | $4,530,294 | 10,127 acres | HG |
| 2012-05-22 03:16:05 | the guy below has low readiness | $4,535,731 | 10,127 acres | HG |
| 2012-05-22 02:51:01 | the guy below has low readiness | $4,535,855 | 10,127 acres | HG |
| 2012-05-22 02:36:03 | the guy below has low readiness | $4,541,408 | 10,127 acres | HG |
| 2012-05-22 02:21:01 | the guy below has low readiness | $4,558,828 | 10,127 acres | HG |
| 2012-05-22 02:16:01 | the guy below has low readiness | $4,562,780 | 10,127 acres | HG |
| 2012-05-22 02:11:01 | the guy below has low readiness | $4,568,766 | 10,127 acres | HG |
| 2012-05-22 01:41:01 | the guy below has low readiness | $4,726,739 | 10,127 acres | HG |
| 2012-05-22 01:36:01 | the guy below has low readiness | $4,799,574 | 10,127 acres | HG |
| 2012-05-22 01:26:01 | the guy below has low readiness | $4,837,111 | 10,127 acres | HG |
| 2012-05-22 01:21:01 | the guy below has low readiness | $4,878,238 | 10,127 acres | HG |
| 2012-05-22 01:06:01 | the guy below has low readiness | $4,882,262 | 10,127 acres | HG |
| 2012-05-21 23:31:01 | the guy below has low readiness | $4,926,252 | 10,127 acres | HG |
| 2012-05-21 21:31:03 | the guy below has low readiness | $4,909,680 | 10,127 acres | HG |
| 2012-05-21 19:41:01 | the guy below has low readiness | $4,910,582 | 10,127 acres | HG |
| 2012-05-21 19:36:01 | the guy below has low readiness | $4,592,903 | 10,127 acres | HG |
| 2012-05-21 16:26:02 | the guy below has low readiness | $4,592,003 | 10,107 acres | HG |
| 2012-05-21 16:21:01 | the guy below has low readiness | $4,597,671 | 10,107 acres | HG |
| 2012-05-21 15:56:01 | the guy below has low readiness | $4,598,927 | 10,107 acres | HG |
| 2012-05-21 15:16:01 | the guy below has low readiness | $4,632,537 | 10,107 acres | HG |
| 2012-05-21 14:21:02 | the guy below has low readiness | $4,645,388 | 10,107 acres | HG |
| 2012-05-21 14:16:01 | the guy below has low readiness | $4,662,687 | 10,107 acres | HG |
| 2012-05-21 14:06:01 | the guy below has low readiness | $4,712,114 | 10,107 acres | HG |
| 2012-05-21 13:36:01 | the guy below has low readiness | $4,746,489 | 10,107 acres | HG |
| 2012-05-21 12:56:01 | the guy below has low readiness | $4,751,680 | 10,107 acres | HG |
| 2012-05-21 12:16:02 | the guy below has low readiness | $4,753,756 | 10,107 acres | HG |
| 2012-05-21 11:41:02 | the guy below has low readiness | $4,775,550 | 10,107 acres | HG |
| 2012-05-21 07:46:01 | the guy below has low readiness | $4,849,020 | 10,107 acres | HG |
| 2012-05-21 05:51:02 | the guy below has low readiness | $4,858,946 | 10,107 acres | HG |
| 2012-05-21 05:12:01 | the guy below has low readiness | $4,893,022 | 10,107 acres | HG |
| 2012-05-21 04:36:01 | the guy below has low readiness | $4,996,902 | 10,107 acres | HG |
| 2012-05-21 04:31:02 | the guy below has low readiness | $5,024,548 | 10,107 acres | HG |
| 2012-05-21 04:26:01 | the guy below has low readiness | $5,025,812 | 10,107 acres | HG |
| 2012-05-21 04:16:01 | the guy below has low readiness | $5,039,471 | 10,107 acres | HG |
| 2012-05-21 04:11:01 | the guy below has low readiness | $5,059,121 | 10,107 acres | HG |
| 2012-05-21 04:06:01 | the guy below has low readiness | $5,061,004 | 10,107 acres | HG |
| 2012-05-21 03:51:02 | the guy below has low readiness | $5,074,921 | 10,107 acres | HG |
| 2012-05-21 03:41:01 | the guy below has low readiness | $5,087,450 | 10,107 acres | HG |
| 2012-05-21 03:31:01 | the guy below has low readiness | $5,102,486 | 10,107 acres | HG |
| 2012-05-21 03:26:01 | the guy below has low readiness | $5,111,865 | 10,107 acres | HG |
| 2012-05-21 02:16:09 | the guy below has low readiness | $5,125,372 | 10,107 acres | HG |
| 2012-05-21 01:56:01 | the guy below has low readiness | $5,128,121 | 10,107 acres | HG |
| 2012-05-21 01:46:01 | the guy below has low readiness | $5,115,651 | 10,107 acres | HG |
| 2012-05-21 00:56:01 | the guy below has low readiness | $5,103,165 | 10,107 acres | HG |
| 2012-05-21 00:31:01 | the guy below has low readiness | $5,103,840 | 10,107 acres | HG |
| 2012-05-20 23:16:02 | the guy below has low readiness | $5,171,362 | 10,107 acres | HG |
| 2012-05-20 23:06:01 | the guy below has low readiness | $5,156,360 | 10,107 acres | HG |
| 2012-05-20 22:56:02 | the guy below has low readiness | $5,151,936 | 10,107 acres | HG |
| 2012-05-20 22:31:01 | the guy below has low readiness | $5,140,081 | 10,107 acres | HG |
| 2012-05-20 22:16:01 | the guy below has low readiness | $3,688,877 | 10,107 acres | HG |
| 2012-05-20 22:01:01 | the guy below has low readiness | $3,688,937 | 10,107 acres | HG |
| 2012-05-20 21:31:02 | the guy below has low readiness | $3,698,305 | 10,107 acres | HG |
| 2012-05-20 21:21:01 | the guy below has low readiness | $3,854,965 | 10,107 acres | HG |
| 2012-05-20 21:16:01 | the guy below has low readiness | $3,864,333 | 10,107 acres | HG |
| 2012-05-20 20:26:01 | the guy below has low readiness | $3,868,787 | 10,107 acres | HG |
| 2012-05-20 19:31:01 | the guy below has low readiness | $3,869,640 | 10,107 acres | HG |
| 2012-05-20 19:26:01 | the guy below has low readiness | $4,005,640 | 10,107 acres | HG |
| 2012-05-20 17:56:01 | the guy below has low readiness | $4,017,466 | 10,107 acres | HG |
| 2012-05-20 17:16:01 | the guy below has low readiness | $4,037,631 | 10,107 acres | HG |
| 2012-05-20 17:06:02 | the guy below has low readiness | $4,061,347 | 10,107 acres | HG |
| 2012-05-20 17:01:02 | the guy below has low readiness | $4,074,709 | 10,107 acres | HG |
| 2012-05-20 16:56:01 | the guy below has low readiness | $4,078,008 | 10,107 acres | HG |
| 2012-05-20 16:51:01 | the guy below has low readiness | $4,086,150 | 10,107 acres | HG |
| 2012-05-20 16:31:01 | the guy below has low readiness | $4,091,188 | 10,107 acres | HG |
| 2012-05-20 16:26:01 | the guy below has low readiness | $4,097,912 | 10,107 acres | HG |
| 2012-05-20 15:51:01 | the guy below has low readiness | $4,098,158 | 10,107 acres | HG |
| 2012-05-20 15:46:02 | the guy below has low readiness | $4,099,664 | 10,107 acres | HG |
| 2012-05-20 15:31:01 | the guy below has low readiness | $4,099,910 | 10,107 acres | HG |
| 2012-05-20 15:11:01 | the guy below has low readiness | $4,091,172 | 10,107 acres | HG |
| 2012-05-20 14:26:03 | the guy below has low readiness | $4,096,468 | 10,107 acres | HG |
| 2012-05-20 13:16:01 | the guy below has low readiness | $4,101,543 | 10,107 acres | HG |
| 2012-05-20 13:11:01 | the guy below has low readiness | $4,102,212 | 10,107 acres | HG |
| 2012-05-20 12:06:01 | the guy below has low readiness | $4,102,317 | 10,107 acres | HG |
| 2012-05-20 11:06:02 | the guy below has low readiness | $4,124,801 | 10,107 acres | HG |
| 2012-05-20 10:51:01 | the guy below has low readiness | $4,126,856 | 10,107 acres | HG |
| 2012-05-20 09:26:02 | the guy below has low readiness | $4,117,660 | 10,107 acres | HG |
| 2012-05-20 04:26:02 | the guy below has low readiness | $4,120,793 | 10,107 acres | HG |
| 2012-05-20 04:21:02 | the guy below has low readiness | $4,120,277 | 10,107 acres | HG |
| 2012-05-20 04:16:01 | the guy below has low readiness | $2,964,271 | 9,878 acres | HG |
| 2012-05-19 18:46:03 | the guy below has low readiness | $2,961,396 | 9,221 acres | HG |
| 2012-05-19 18:41:03 | the guy below has low readiness | $2,951,048 | 9,221 acres | HG |
| 2012-05-19 18:36:07 | the guy below has low readiness | $2,946,964 | 9,221 acres | HG |
| 2012-05-19 18:26:02 | the guy below has low readiness | $2,947,426 | 9,221 acres | HG |
| 2012-05-19 17:41:01 | the guy below has low readiness | $2,994,849 | 9,221 acres | HG |
| 2012-05-19 17:36:01 | the guy below has low readiness | $3,031,520 | 9,221 acres | HG |
| 2012-05-19 15:56:02 | the guy below has low readiness | $3,032,383 | 9,221 acres | HG |
| 2012-05-19 15:11:02 | the guy below has low readiness | $3,041,731 | 9,221 acres | HG |
| 2012-05-19 15:06:02 | the guy below has low readiness | $3,036,171 | 9,221 acres | HG |
| 2012-05-19 15:01:03 | the guy below has low readiness | $3,029,863 | 9,221 acres | HG |
| 2012-05-19 14:21:05 | the guy below has low readiness | $3,025,361 | 9,221 acres | HG |
| 2012-05-19 14:16:03 | the guy below has low readiness | $3,019,829 | 9,221 acres | HG |
| 2012-05-19 13:41:02 | the guy below has low readiness | $3,022,785 | 9,221 acres | HG |
| 2012-05-19 12:31:02 | the guy below has low readiness | $3,038,734 | 9,221 acres | HG |
| 2012-05-19 12:21:01 | the guy below has low readiness | $3,111,763 | 9,221 acres | HG |
| 2012-05-19 12:16:01 | the guy below has low readiness | $3,150,478 | 9,221 acres | HG |
| 2012-05-19 12:06:01 | the guy below has low readiness | $3,150,943 | 9,221 acres | HG |
| 2012-05-19 11:41:01 | the guy below has low readiness | $3,177,232 | 9,221 acres | HG |
| 2012-05-19 11:26:01 | the guy below has low readiness | $3,188,345 | 9,221 acres | HG |
| 2012-05-19 11:21:01 | the guy below has low readiness | $3,241,567 | 9,221 acres | HG |
| 2012-05-19 10:46:01 | the guy below has low readiness | $3,260,173 | 9,221 acres | HG |
| 2012-05-19 10:31:02 | the guy below has low readiness | $3,340,534 | 9,221 acres | HG |
| 2012-05-19 09:41:02 | the guy below has low readiness | $3,358,275 | 9,221 acres | HG |
| 2012-05-19 09:31:02 | the guy below has low readiness | $3,358,323 | 9,221 acres | HG |
| 2012-05-19 09:21:01 | the guy below has low readiness | $3,358,348 | 9,221 acres | HG |
| 2012-05-19 08:51:03 | the guy below has low readiness | $3,361,719 | 9,221 acres | HG |
| 2012-05-19 08:41:01 | the guy below has low readiness | $3,361,873 | 9,221 acres | HG |
| 2012-05-19 08:16:02 | the guy below has low readiness | $3,361,892 | 9,221 acres | HG |
| 2012-05-19 07:06:01 | the guy below has low readiness | $3,367,365 | 9,221 acres | HG |
| 2012-05-19 07:01:01 | the guy below has low readiness | $3,367,866 | 9,221 acres | HG |
| 2012-05-19 06:41:02 | the guy below has low readiness | $3,371,018 | 9,221 acres | HG |
| 2012-05-19 05:06:01 | the guy below has low readiness | $3,394,149 | 9,221 acres | HG |
| 2012-05-19 04:41:01 | the guy below has low readiness | $3,383,329 | 9,221 acres | HG |
| 2012-05-19 02:46:01 | the guy below has low readiness | $3,359,393 | 9,221 acres | HG |
| 2012-05-19 02:31:01 | the guy below has low readiness | $3,359,201 | 9,221 acres | HG |
| 2012-05-19 02:26:02 | the guy below has low readiness | $3,108,690 | 9,221 acres | HG |
| 2012-05-19 02:21:01 | the guy below has low readiness | $2,897,989 | 8,205 acres | HG |
| 2012-05-18 19:26:01 | the guy below has low readiness | $2,897,089 | 8,185 acres | HG |
| 2012-05-18 19:16:01 | the guy below has low readiness | $2,891,481 | 8,185 acres | HG |
| 2012-05-18 07:16:01 | the guy below has low readiness | $2,886,371 | 8,185 acres | HG |
| 2012-05-18 05:46:02 | the guy below has low readiness | $2,887,219 | 8,185 acres | HG |
| 2012-05-18 05:21:02 | the guy below has low readiness | $2,887,546 | 8,185 acres | HG |
| 2012-05-18 05:16:02 | the guy below has low readiness | $2,887,754 | 8,185 acres | HG |
| 2012-05-18 04:51:02 | the guy below has low readiness | $2,888,805 | 8,185 acres | HG |
| 2012-05-18 04:01:01 | the guy below has low readiness | $2,889,732 | 8,185 acres | HG |
| 2012-05-18 03:36:01 | the guy below has low readiness | $2,890,813 | 8,185 acres | HG |
| 2012-05-18 03:21:02 | the guy below has low readiness | $2,899,936 | 8,185 acres | HG |
| 2012-05-18 02:46:01 | the guy below has low readiness | $2,921,043 | 8,185 acres | HG |
| 2012-05-18 02:41:01 | the guy below has low readiness | $2,950,448 | 8,185 acres | HG |
| 2012-05-18 02:01:01 | the guy below has low readiness | $2,951,008 | 8,185 acres | HG |
| 2012-05-18 01:56:01 | the guy below has low readiness | $2,951,064 | 8,185 acres | HG |
| 2012-05-18 01:51:01 | the guy below has low readiness | $2,951,075 | 8,185 acres | HG |
| 2012-05-17 23:36:01 | the guy below has low readiness | $2,951,087 | 8,185 acres | HG |
| 2012-05-17 22:36:01 | the guy below has low readiness | $2,724,211 | 8,185 acres | HG |
| 2012-05-17 21:51:01 | the guy below has low readiness | $2,716,945 | 8,185 acres | HG |
| 2012-05-17 21:11:01 | the guy below has low readiness | $2,707,947 | 8,185 acres | HG |
| 2012-05-17 21:06:01 | the guy below has low readiness | $2,553,105 | 7,016 acres | HG |
| 2012-05-17 18:56:02 | the guy below has low readiness | $2,538,342 | 6,996 acres | HG |
| 2012-05-17 18:11:02 | the guy below has low readiness | $2,538,503 | 6,996 acres | HG |
| 2012-05-17 18:06:01 | the guy below has low readiness | $2,542,204 | 6,996 acres | HG |
| 2012-05-17 18:01:01 | the guy below has low readiness | $2,544,048 | 6,996 acres | HG |
| 2012-05-17 17:31:01 | the guy below has low readiness | $2,548,736 | 6,996 acres | HG |
| 2012-05-17 17:21:01 | the guy below has low readiness | $2,557,679 | 6,996 acres | HG |
| 2012-05-17 14:11:02 | the guy below has low readiness | $2,558,419 | 6,996 acres | HG |
| 2012-05-17 14:06:01 | the guy below has low readiness | $2,556,289 | 6,996 acres | HG |
| 2012-05-17 13:36:01 | the guy below has low readiness | $2,550,961 | 6,996 acres | HG |
| 2012-05-17 12:56:02 | the guy below has low readiness | $2,550,983 | 6,996 acres | HG |
| 2012-05-17 12:41:01 | the guy below has low readiness | $2,548,959 | 6,996 acres | HG |
| 2012-05-17 10:51:02 | the guy below has low readiness | $2,549,042 | 6,996 acres | HG |
| 2012-05-17 03:01:02 | the guy below has low readiness | $2,563,993 | 6,996 acres | HG |
| 2012-05-17 01:51:01 | the guy below has low readiness | $2,567,181 | 6,996 acres | HG |
| 2012-05-17 00:36:03 | the guy below has low readiness | $2,568,687 | 6,996 acres | HG |
| 2012-05-16 23:31:02 | the guy below has low readiness | $2,576,240 | 6,996 acres | HG |
| 2012-05-16 23:26:01 | the guy below has low readiness | $2,576,989 | 6,996 acres | HG |
| 2012-05-16 23:11:02 | the guy below has low readiness | $2,648,736 | 6,996 acres | HG |
| 2012-05-16 22:46:02 | the guy below has low readiness | $2,649,111 | 6,996 acres | HG |
| 2012-05-16 21:01:01 | the guy below has low readiness | $2,650,367 | 6,996 acres | HG |
| 2012-05-16 20:21:01 | the guy below has low readiness | $2,642,467 | 6,996 acres | HG |
| 2012-05-16 20:16:01 | the guy below has low readiness | $2,635,987 | 6,996 acres | HG |
| 2012-05-16 17:51:01 | the guy below has low readiness | $2,635,765 | 6,996 acres | HG |
| 2012-05-16 17:46:02 | the guy below has low readiness | $2,133,377 | 6,482 acres | HG |
| 2012-05-16 13:01:01 | the guy below has low readiness | $2,132,705 | 6,482 acres | HG |
| 2012-05-16 12:56:04 | the guy below has low readiness | $2,156,516 | 6,482 acres | HG |
| 2012-05-16 12:51:02 | the guy below has low readiness | $2,163,138 | 6,482 acres | HG |
| 2012-05-16 12:46:01 | the guy below has low readiness | $2,167,974 | 6,482 acres | HG |
| 2012-05-16 12:41:02 | the guy below has low readiness | $2,180,866 | 6,482 acres | HG |
| 2012-05-16 12:36:02 | the guy below has low readiness | $2,182,700 | 6,482 acres | HG |
| 2012-05-16 12:31:02 | the guy below has low readiness | $2,183,217 | 6,482 acres | HG |
| 2012-05-16 12:11:02 | the guy below has low readiness | $2,185,081 | 6,482 acres | HG |
| 2012-05-16 11:01:01 | the guy below has low readiness | $2,283,299 | 6,482 acres | HG |
| 2012-05-16 08:36:01 | the guy below has low readiness | $2,299,751 | 6,482 acres | HG |
| 2012-05-16 07:06:01 | the guy below has low readiness | $2,299,925 | 6,482 acres | HG |
| 2012-05-16 07:01:01 | the guy below has low readiness | $2,313,446 | 6,482 acres | HG |
| 2012-05-16 06:56:01 | the guy below has low readiness | $1,898,655 | 6,482 acres | HG |
| 2012-05-16 06:51:01 | the guy below has low readiness | $1,553,218 | 5,810 acres | HG |
| 2012-05-16 03:31:01 | the guy below has low readiness | $1,552,097 | 5,790 acres | HG |
| 2012-05-16 03:26:01 | the guy below has low readiness | $1,547,265 | 5,790 acres | HG |
| 2012-05-15 22:56:01 | the guy below has low readiness | $1,543,761 | 5,790 acres | HG |
| 2012-05-15 21:56:01 | the guy below has low readiness | $1,543,762 | 5,790 acres | HG |
| 2012-05-15 21:51:02 | the guy below has low readiness | $1,543,314 | 5,790 acres | HG |
| 2012-05-15 21:46:01 | the guy below has low readiness | $1,541,746 | 5,790 acres | HG |
| 2012-05-15 20:51:01 | the guy below has low readiness | $1,538,382 | 5,790 acres | HG |
| 2012-05-15 18:21:01 | the guy below has low readiness | $1,542,905 | 5,790 acres | HG |
| 2012-05-15 14:26:01 | the guy below has low readiness | $1,544,492 | 5,790 acres | HG |
| 2012-05-15 14:06:02 | the guy below has low readiness | $1,544,819 | 5,790 acres | HG |
| 2012-05-15 13:51:02 | the guy below has low readiness | $1,566,198 | 5,790 acres | HG |
| 2012-05-15 13:11:02 | the guy below has low readiness | $1,568,541 | 5,790 acres | HG |
| 2012-05-15 13:01:02 | the guy below has low readiness | $1,578,111 | 5,790 acres | HG |
| 2012-05-15 12:56:01 | the guy below has low readiness | $1,580,501 | 5,790 acres | HG |
| 2012-05-15 12:51:01 | the guy below has low readiness | $1,583,916 | 5,790 acres | HG |
| 2012-05-15 12:46:01 | the guy below has low readiness | $1,632,138 | 5,790 acres | HG |
| 2012-05-15 12:16:01 | the guy below has low readiness | $1,637,902 | 5,790 acres | HG |
| 2012-05-15 12:11:01 | the guy below has low readiness | $1,669,103 | 5,790 acres | HG |
| 2012-05-15 11:46:02 | the guy below has low readiness | $1,676,084 | 5,790 acres | HG |
| 2012-05-15 11:41:01 | the guy below has low readiness | $1,695,826 | 5,790 acres | HG |
| 2012-05-15 10:46:01 | the guy below has low readiness | $1,697,619 | 5,790 acres | HG |
| 2012-05-15 09:36:02 | the guy below has low readiness | $1,697,864 | 5,790 acres | HG |
| 2012-05-15 04:36:02 | the guy below has low readiness | $1,699,438 | 5,790 acres | HG |
| 2012-05-15 04:31:02 | the guy below has low readiness | $1,554,116 | 5,790 acres | HG |
| 2012-05-15 03:51:01 | the guy below has low readiness | $1,425,074 | 5,770 acres | HG |
| 2012-05-14 23:51:01 | the guy below has low readiness | $1,422,896 | 5,770 acres | HG |
| 2012-05-14 22:21:01 | the guy below has low readiness | $1,415,616 | 5,770 acres | HG |
| 2012-05-14 22:16:02 | the guy below has low readiness | $1,413,016 | 5,770 acres | HG |
| 2012-05-14 21:06:03 | the guy below has low readiness | $1,411,816 | 5,770 acres | HG |
| 2012-05-14 20:26:01 | the guy below has low readiness | $1,411,817 | 5,770 acres | HG |
| 2012-05-14 20:21:01 | the guy below has low readiness | $1,419,459 | 5,770 acres | HG |
| 2012-05-14 17:36:01 | the guy below has low readiness | $1,422,918 | 5,770 acres | HG |
| 2012-05-14 17:11:02 | the guy below has low readiness | $1,441,056 | 5,770 acres | HG |
| 2012-05-14 16:46:01 | the guy below has low readiness | $1,441,456 | 5,770 acres | HG |
| 2012-05-14 16:41:01 | the guy below has low readiness | $1,447,062 | 5,770 acres | HG |
| 2012-05-14 16:21:02 | the guy below has low readiness | $1,449,931 | 5,770 acres | HG |
| 2012-05-14 16:16:02 | the guy below has low readiness | $1,457,356 | 5,770 acres | HG |
| 2012-05-14 16:01:02 | the guy below has low readiness | $1,463,553 | 5,770 acres | HG |
| 2012-05-14 15:56:01 | the guy below has low readiness | $1,500,177 | 5,770 acres | HG |
| 2012-05-14 15:46:01 | the guy below has low readiness | $1,527,836 | 5,770 acres | HG |
| 2012-05-14 15:31:02 | the guy below has low readiness | $1,539,049 | 5,770 acres | HG |
| 2012-05-14 15:06:02 | the guy below has low readiness | $1,540,737 | 5,770 acres | HG |
| 2012-05-14 14:56:02 | the guy below has low readiness | $1,539,787 | 5,770 acres | HG |
| 2012-05-14 14:46:02 | the guy below has low readiness | $1,539,443 | 5,770 acres | HG |
| 2012-05-14 12:36:01 | the guy below has low readiness | $1,536,003 | 5,770 acres | HG |
| 2012-05-14 11:06:01 | the guy below has low readiness | $1,537,660 | 5,770 acres | HG |
| 2012-05-14 10:36:01 | the guy below has low readiness | $1,547,403 | 5,770 acres | HG |
| 2012-05-14 10:31:01 | the guy below has low readiness | $1,330,193 | 5,360 acres | HG |
| 2012-05-14 10:21:02 | the guy below has low readiness | $1,231,695 | 5,360 acres | HG |
| 2012-05-14 08:36:02 | the guy below has low readiness | $1,229,355 | 5,360 acres | HG |
| 2012-05-14 08:26:01 | the guy below has low readiness | $1,229,968 | 5,360 acres | HG |
| 2012-05-14 07:41:01 | the guy below has low readiness | $1,230,872 | 5,360 acres | HG |
| 2012-05-14 07:31:01 | the guy below has low readiness | $1,231,371 | 5,360 acres | HG |
| 2012-05-14 07:01:02 | the guy below has low readiness | $1,233,902 | 5,360 acres | HG |
| 2012-05-14 06:56:01 | the guy below has low readiness | $1,237,676 | 5,360 acres | HG |
| 2012-05-14 06:36:03 | the guy below has low readiness | $1,247,112 | 5,360 acres | HG |
| 2012-05-14 06:31:02 | the guy below has low readiness | $1,247,112 | 5,360 acres | HG |
| 2012-05-14 05:06:02 | the guy below has low readiness | $1,247,615 | 5,360 acres | HG |
| 2012-05-14 04:16:01 | the guy below has low readiness | $1,249,291 | 5,360 acres | HG |
| 2012-05-14 04:11:01 | the guy below has low readiness | $1,249,666 | 5,360 acres | HG |
| 2012-05-14 03:51:01 | the guy below has low readiness | $1,253,890 | 5,360 acres | HG |
| 2012-05-14 03:36:01 | the guy below has low readiness | $1,256,325 | 5,360 acres | HG |
| 2012-05-14 03:31:01 | the guy below has low readiness | $1,261,570 | 5,360 acres | HG |
| 2012-05-14 03:21:02 | the guy below has low readiness | $1,274,811 | 5,360 acres | HG |
| 2012-05-14 03:11:01 | the guy below has low readiness | $1,276,818 | 5,360 acres | HG |
| 2012-05-14 03:06:01 | the guy below has low readiness | $1,279,628 | 5,360 acres | HG |
| 2012-05-14 02:36:01 | the guy below has low readiness | $1,281,501 | 5,360 acres | HG |
| 2012-05-14 02:31:01 | the guy below has low readiness | $1,265,334 | 5,076 acres | HG |
| 2012-05-13 23:36:02 | the guy below has low readiness | $1,264,434 | 5,056 acres | HG |
| 2012-05-13 23:31:01 | the guy below has low readiness | $1,272,641 | 5,056 acres | HG |
| 2012-05-13 23:01:01 | the guy below has low readiness | $1,281,355 | 5,056 acres | HG |
| 2012-05-13 21:51:01 | the guy below has low readiness | $1,276,951 | 5,056 acres | HG |
