- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Nulland (#9) | |||
|---|---|---|---|
| Rank | 265 | Government | Republic |
| Networth | $521,594 | GDI | Yes |
| Land | 2,831 acres | DR | 0 |
| NW / Land | 184.24 | ||
GaMeTime: 2012-05-24 01:13:00
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 2 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 98 acres |
| Total land grabbed | 0 acres | Total land lost | 195 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 2 | 0 | 2 |
| SS | 0 | 0 | 0 |
| Landgrabs | 2 | 0 | 2 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 2 | 0 | 2 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-23 21:26:02 | Nulland | $521,594 | 2,831 acres | RG |
| 2012-05-23 21:21:01 | Nulland | $521,383 | 2,831 acres | RG |
| 2012-05-23 21:01:01 | Nulland | $519,609 | 2,801 acres | RG |
| 2012-05-23 20:56:01 | Nulland | $498,592 | 2,801 acres | RG |
| 2012-05-23 20:51:01 | Nulland | $460,867 | 2,801 acres | RG |
| 2012-05-23 18:41:03 | Nulland | $459,967 | 2,781 acres | RG |
| 2012-05-23 00:21:02 | Nulland | $461,155 | 2,781 acres | RG |
| 2012-05-22 16:26:02 | Nulland | $459,971 | 2,781 acres | RG |
| 2012-05-22 16:21:01 | Nulland | $459,595 | 2,781 acres | RG |
| 2012-05-22 15:56:02 | Nulland | $458,757 | 2,781 acres | RG |
| 2012-05-22 15:51:01 | Nulland | $450,641 | 2,781 acres | RG |
| 2012-05-22 15:46:01 | Nulland | $426,000 | 2,781 acres | RG |
| 2012-05-22 08:21:01 | Nulland | $423,034 | 2,761 acres | RG |
| 2012-05-22 08:06:01 | Nulland | $420,184 | 2,761 acres | RG |
| 2012-05-21 23:36:02 | Nulland | $421,479 | 2,761 acres | RG |
| 2012-05-21 23:31:01 | Nulland | $417,893 | 2,689 acres | RG |
| 2012-05-21 23:26:02 | Nulland | $366,268 | 2,689 acres | RG |
| 2012-05-21 23:17:02 | Nulland | $353,670 | 2,689 acres | RG |
| 2012-05-21 22:36:01 | Nulland | $352,770 | 2,669 acres | RG |
| 2012-05-21 22:31:01 | Nulland | $354,222 | 2,669 acres | RG |
| 2012-05-21 15:31:01 | Nulland | $354,835 | 2,669 acres | RG |
| 2012-05-21 11:46:01 | Nulland | $355,453 | 2,669 acres | RG |
| 2012-05-21 06:11:02 | Nulland | $356,203 | 2,669 acres | RG |
| 2012-05-21 01:56:01 | Nulland | $355,615 | 2,669 acres | RG |
| 2012-05-20 22:11:01 | Nulland | $355,255 | 2,669 acres | RG |
| 2012-05-20 15:16:01 | Nulland | $356,014 | 2,669 acres | RG |
| 2012-05-20 09:06:01 | Nulland | $357,947 | 2,669 acres | RG |
| 2012-05-19 22:46:01 | Nulland | $358,602 | 2,669 acres | RG |
| 2012-05-19 22:01:03 | Nulland | $359,767 | 2,669 acres | RG |
| 2012-05-19 21:56:01 | Nulland | $350,081 | 2,669 acres | RG |
| 2012-05-19 21:51:02 | Nulland | $338,320 | 2,669 acres | RG |
| 2012-05-19 01:01:01 | Nulland | $330,480 | 2,669 acres | RG |
| 2012-05-19 00:36:03 | Nulland | $325,702 | 2,669 acres | RG |
| 2012-05-19 00:31:01 | Nulland | $323,334 | 2,629 acres | RG |
| 2012-05-19 00:26:01 | Nulland | $316,219 | 2,629 acres | RG |
| 2012-05-18 19:16:01 | Nulland | $305,136 | 2,407 acres | RG |
| 2012-05-18 18:41:02 | Nulland | $305,660 | 2,407 acres | RG |
| 2012-05-18 17:21:02 | Nulland | $316,317 | 2,505 acres | RG |
| 2012-05-18 16:41:01 | Nulland | $316,877 | 2,505 acres | RG |
| 2012-05-18 16:36:02 | Nulland | $299,085 | 2,505 acres | RG |
| 2012-05-18 16:31:01 | Nulland | $286,663 | 2,505 acres | RG |
| 2012-05-18 16:16:01 | Nulland | $258,225 | 2,220 acres | RG |
| 2012-05-18 15:31:01 | Nulland | $257,325 | 2,200 acres | RG |
| 2012-05-18 03:41:02 | Nulland | $257,878 | 2,200 acres | RG |
| 2012-05-18 03:26:02 | Nulland | $257,672 | 2,200 acres | RG |
| 2012-05-17 14:26:01 | Nulland | $254,646 | 2,200 acres | RG |
| 2012-05-17 13:41:01 | Nulland | $263,916 | 2,297 acres | RG |
| 2012-05-17 04:46:01 | Nulland | $264,215 | 2,297 acres | RG |
| 2012-05-17 02:46:01 | Nulland | $265,404 | 2,297 acres | RG |
| 2012-05-17 02:31:02 | Nulland | $266,020 | 2,297 acres | RG |
| 2012-05-17 02:26:02 | Nulland | $263,075 | 2,297 acres | RG |
| 2012-05-17 02:21:03 | Nulland | $251,196 | 2,115 acres | RG |
| 2012-05-16 22:31:01 | Nulland | $250,296 | 2,095 acres | RG |
| 2012-05-16 17:11:02 | Nulland | $251,601 | 2,095 acres | RG |
| 2012-05-16 17:06:02 | Nulland | $250,301 | 2,095 acres | RG |
| 2012-05-16 17:01:01 | Nulland | $196,104 | 1,216 acres | RG |
| 2012-05-16 02:01:02 | Nulland | $194,241 | 1,196 acres | RG |
| 2012-05-15 21:51:02 | Nulland | $195,743 | 1,196 acres | RG |
| 2012-05-15 21:46:01 | Nulland | $192,841 | 1,196 acres | RG |
| 2012-05-15 21:36:01 | Nulland | $189,355 | 1,196 acres | RG |
| 2012-05-15 16:31:01 | Nulland | $189,018 | 1,196 acres | RG |
| 2012-05-15 16:26:01 | Nulland | $173,399 | 1,196 acres | RG |
| 2012-05-15 16:21:01 | Nulland | $152,375 | 1,196 acres | RG |
| 2012-05-14 22:51:01 | Nulland | $150,650 | 1,176 acres | RG |
| 2012-05-14 22:46:01 | Nulland | $149,750 | 1,156 acres | RG |
| 2012-05-13 23:36:02 | Nulland | $148,292 | 1,156 acres | RG |
| 2012-05-13 23:31:01 | Nulland | $146,092 | 1,112 acres | RG |
| 2012-05-13 23:26:01 | Nulland | $139,175 | 1,112 acres | RG |
| 2012-05-13 21:16:01 | Nulland | $128,104 | 885 acres | RG |
| 2012-05-13 14:17:02 | Nulland | $126,914 | 885 acres | RG |
| 2012-05-13 14:11:01 | Nulland | $125,705 | 885 acres | RG |
| 2012-05-13 14:06:02 | Nulland | $122,799 | 885 acres | RG |
| 2012-05-13 01:41:01 | Nulland | $121,592 | 885 acres | RG |
| 2012-05-13 01:36:02 | Nulland | $119,966 | 885 acres | RG |
| 2012-05-13 01:31:01 | Nulland | $117,289 | 885 acres | RG |
| 2012-05-12 19:21:01 | Nulland | $116,389 | 865 acres | RG |
| 2012-05-12 19:16:01 | Nulland | $116,324 | 865 acres | RG |
| 2012-05-12 18:46:02 | Nulland | $113,817 | 811 acres | RG |
| 2012-05-12 18:41:01 | Nulland | $107,922 | 811 acres | RG |
| 2012-05-12 18:36:01 | Nulland | $99,362 | 811 acres | RG |
| 2012-05-12 18:26:01 | Nulland | $93,238 | 811 acres | RG |
| 2012-05-12 00:56:01 | Nulland | $92,338 | 791 acres | RG |
| 2012-05-11 23:36:02 | Nulland | $92,090 | 791 acres | RG |
| 2012-05-11 22:41:01 | Nulland | $90,830 | 791 acres | RG |
| 2012-05-11 22:36:01 | Nulland | $83,968 | 791 acres | RG |
| 2012-05-11 22:31:02 | Nulland | $77,641 | 791 acres | RG |
| 2012-05-11 22:26:01 | Nulland | $60,234 | 560 acres | RG |
| 2012-05-11 05:21:02 | Nulland | $59,334 | 540 acres | RG |
| 2012-05-11 01:06:01 | Nulland | $58,862 | 540 acres | RG |
| 2012-05-10 05:36:02 | Nulland | $58,528 | 540 acres | RG |
| 2012-05-10 05:31:01 | Nulland | $58,444 | 540 acres | RG |
| 2012-05-09 20:41:01 | Nulland | $57,822 | 540 acres | RG |
| 2012-05-09 20:36:01 | Nulland | $55,874 | 540 acres | RG |
| 2012-05-09 16:16:01 | Nulland | $46,704 | 343 acres | RG |
| 2012-05-09 14:06:06 | Nulland | $46,824 | 343 acres | RG |
| 2012-05-09 14:01:01 | Nulland | $46,341 | 343 acres | RG |
| 2012-05-09 04:06:02 | Nulland | $43,886 | 343 acres | RG |
| 2012-05-09 04:01:04 | Nulland | $41,175 | 291 acres | RG |
| 2012-05-08 22:16:01 | Nulland | $38,041 | 271 acres | RG |
| 2012-05-08 16:21:01 | Nulland | $37,789 | 271 acres | RG |
| 2012-05-08 16:16:01 | Nulland | $34,395 | 271 acres | RG |
| 2012-05-08 13:41:02 | Nulland | $31,521 | 251 acres | RG |
| 2012-05-07 23:41:02 | Nulland | $31,614 | 251 acres | RG |
| 2012-05-07 21:01:02 | Nulland | $31,256 | 251 acres | RG |
| 2012-05-07 20:56:02 | Nulland | $30,947 | 251 acres | RG |
| 2012-05-07 15:06:01 | Nulland | $29,552 | 251 acres | RG |
| 2012-05-07 15:01:01 | Nulland | $23,253 | 251 acres | RG |
| 2012-05-07 03:26:01 | Nulland | $20,197 | 231 acres | RG |
| 2012-05-07 00:16:02 | Nulland | $20,145 | 231 acres | RG |
| 2012-05-06 22:36:01 | Nulland | $20,119 | 231 acres | RG |
| 2012-05-06 19:06:01 | Nulland | $20,097 | 231 acres | RG |
| 2012-05-06 19:01:02 | Nulland | $15,929 | 140 acres | RG |
| 2012-05-06 18:56:02 | Nulland | $14,895 | 140 acres | R |
| 2012-05-06 18:51:02 | Nulland | $9,127 | 140 acres | R |
| 2012-05-06 06:51:01 | Nulland | $8,151 | 120 acres | R |
| 2012-05-04 17:46:06 | Nulland | $8,149 | 120 acres | R |
| 2012-05-04 17:41:06 | Nulland | $7,427 | 120 acres | R |
| 2012-05-03 00:21:01 | Nulland | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-05-18 18:39:49 | PS | Namiol (#195) | Nulland (#9) | 98A (170A) |
| 2012-05-17 14:21:42 | PS | DonStealth (#108) | Nulland (#9) | 97A (177A) |
eestats.com loaded in 0.02 seconds.