- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Fotog (#90) | |||
|---|---|---|---|
| Rank | 309 | Government | Democracy |
| Networth | $173,462 | GDI | No |
| Land | 1,731 acres | DR | 0 |
| NW / Land | 100.21 | ||
GaMeTime: 2012-05-24 01:13:20
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 2 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 106 acres |
| Total land grabbed | 0 acres | Total land lost | 163 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 1 | 0 | 1 |
| SS | 1 | 0 | 1 |
| Landgrabs | 2 | 0 | 2 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 2 | 0 | 2 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-10 12:26:01 | Fotog | $173,462 | 1,731 acres | D |
| 2012-05-10 09:06:01 | Fotog | $182,496 | 1,837 acres | D |
| 2012-05-10 07:51:01 | Fotog | $182,569 | 1,837 acres | D |
| 2012-05-10 03:16:01 | Fotog | $182,559 | 1,837 acres | D |
| 2012-05-10 03:06:01 | Fotog | $182,439 | 1,837 acres | D |
| 2012-05-09 13:11:01 | Fotog | $162,931 | 1,817 acres | D |
| 2012-05-09 07:41:02 | Fotog | $162,921 | 1,817 acres | D |
| 2012-05-09 07:36:01 | Fotog | $155,280 | 1,817 acres | D |
| 2012-05-09 06:51:02 | Fotog | $94,132 | 1,171 acres | M |
| 2012-05-09 01:46:02 | Fotog | $93,232 | 1,151 acres | M |
| 2012-05-08 07:31:02 | Fotog | $97,545 | 1,208 acres | M |
| 2012-05-08 03:00:06 | Fotog | $97,534 | 1,208 acres | M |
| 2012-05-07 04:31:01 | Fotog | $60,173 | 769 acres | M |
| 2012-05-07 04:26:01 | Fotog | $57,313 | 769 acres | M |
| 2012-05-07 04:21:02 | Fotog | $25,796 | 393 acres | M |
| 2012-05-05 06:16:03 | Fotog | $24,896 | 373 acres | M |
| 2012-05-04 18:35:05 | Fotog | $11,670 | 165 acres | M |
| 2012-05-04 18:30:05 | Fotog | $5,617 | 120 acres | M |
| 2012-05-03 05:51:02 | Fotog | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-05-10 12:24:22 | SS | Dont Double Tap (#264) | Fotog (#90) | 106A (197A) |
| 2012-05-09 01:43:41 | PS | Darth Fazer (#86) | Fotog (#90) | 57A (103A) |
eestats.com loaded in 0.03 seconds.