recent stats
6 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $118 | $121 | $129 | 1,494,888 |
| Jets | $149 | $154 | $170 | 3,143,357 |
| Turrets | $145 | $158 | $164 | 6,770,464 |
| Tanks | $530 | $540 | $550 | 213,847 |
| Bushels | $30 | $34 | $35 | 24,864,017 |
| Oil Barrels | $115 | $164 | $176 | 1,604,149 |
| Tech |
|---|
| type | min price | avg price | max price | amount |
|---|
| Military | $2,030 | $2,137 | $2,299 | 45,260 |
| Medical | $2,444 | $2,444 | $2,444 | 11 |
| Business | $2,250 | $2,326 | $2,468 | 110,807 |
| Residential | $2,290 | $2,419 | $2,550 | 126,861 |
| Agricultural | $2,299 | $2,507 | $2,589 | 60,079 |
| Warfare | $1,997 | $2,279 | $2,397 | 46,761 |
| Military Strategy | $2,055 | $2,159 | $2,455 | 19,535 |
| Weapons | $2,400 | $2,431 | $2,500 | 42,683 |
| Industrial | $1,997 | $2,316 | $2,497 | 110,231 |
| Spy | $2,299 | $2,480 | $2,499 | 4,793 |
| SDI | $1,897 | $2,001 | $2,500 | 20,404 |
12 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $118 | $120 | $129 | 1,985,666 |
| Jets | $146 | $156 | $176 | 6,487,422 |
| Turrets | $145 | $156 | $164 | 13,253,057 |
| Tanks | $530 | $541 | $552 | 316,473 |
| Bushels | $30 | $34 | $35 | 44,486,268 |
| Oil Barrels | $115 | $170 | $250 | 2,407,775 |
| Tech |
|---|
| type | min price | avg price | max price | amount |
|---|
| Military | $2,030 | $2,246 | $2,550 | 85,204 |
| Medical | $2,444 | $2,494 | $2,494 | 9,520 |
| Business | $2,222 | $2,426 | $2,711 | 225,078 |
| Residential | $2,222 | $2,432 | $2,678 | 217,251 |
| Agricultural | $1,998 | $2,542 | $2,599 | 120,392 |
| Warfare | $1,499 | $2,192 | $2,397 | 80,432 |
| Military Strategy | $2,000 | $2,477 | $2,700 | 75,415 |
| Weapons | $2,298 | $2,542 | $3,097 | 100,905 |
| Industrial | $1,997 | $2,394 | $2,720 | 198,155 |
| Spy | $2,299 | $2,494 | $2,499 | 16,449 |
| SDI | $1,897 | $2,003 | $2,500 | 51,877 |
24 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $110 | $120 | $129 | 2,288,111 |
| Jets | $144 | $156 | $176 | 13,836,251 |
| Turrets | $139 | $156 | $167 | 22,670,000 |
| Tanks | $530 | $540 | $552 | 769,062 |
| Bushels | $30 | $34 | $35 | 69,008,173 |
| Oil Barrels | $65 | $144 | $250 | 4,889,914 |
| Tech |
|---|
| type | min price | avg price | max price | amount |
|---|
| Military | $2,030 | $2,248 | $2,550 | 181,385 |
| Medical | $2,444 | $2,494 | $2,494 | 9,520 |
| Business | $2,222 | $2,452 | $2,797 | 484,609 |
| Residential | $2,222 | $2,487 | $2,711 | 498,084 |
| Agricultural | $1,998 | $2,574 | $2,700 | 253,555 |
| Warfare | $1,499 | $2,206 | $2,397 | 126,798 |
| Military Strategy | $2,000 | $2,452 | $2,700 | 89,134 |
| Weapons | $2,298 | $2,622 | $3,098 | 203,851 |
| Industrial | $1,997 | $2,519 | $2,922 | 423,911 |
| Spy | $2,000 | $2,494 | $2,500 | 18,812 |
| SDI | $1,897 | $2,003 | $2,500 | 51,877 |
48 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $100 | $118 | $135 | 3,994,446 |
| Jets | $129 | $155 | $176 | 24,393,816 |
| Turrets | $139 | $158 | $176 | 44,080,216 |
| Tanks | $510 | $539 | $575 | 1,391,723 |
| Bushels | $30 | $34 | $35 | 131,621,746 |
| Oil Barrels | $55 | $119 | $250 | 9,312,213 |
| Tech |
|---|
| type | min price | avg price | max price | amount |
|---|
| Military | $2,030 | $2,320 | $2,700 | 394,630 |
| Medical | $2,444 | $2,494 | $2,499 | 10,734 |
| Business | $2,222 | $2,461 | $2,797 | 872,760 |
| Residential | $2,222 | $2,505 | $2,788 | 834,204 |
| Agricultural | $1,998 | $2,551 | $2,700 | 440,151 |
| Warfare | $1,499 | $2,198 | $2,397 | 167,063 |
| Military Strategy | $2,000 | $2,464 | $2,700 | 149,540 |
| Weapons | $2,298 | $2,653 | $3,098 | 417,685 |
| Industrial | $1,997 | $2,576 | $2,922 | 796,984 |
| Spy | $2,000 | $2,500 | $2,750 | 21,909 |
| SDI | $1,897 | $2,076 | $2,500 | 71,492 |
72 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $100 | $119 | $135 | 6,371,470 |
| Jets | $129 | $154 | $176 | 38,658,097 |
| Turrets | $130 | $158 | $185 | 65,684,641 |
| Tanks | $495 | $538 | $575 | 1,933,345 |
| Bushels | $29 | $34 | $35 | 181,594,071 |
| Oil Barrels | $50 | $107 | $250 | 14,737,249 |
| Tech |
|---|
| type | min price | avg price | max price | amount |
|---|
| Military | $2,030 | $2,353 | $2,700 | 488,065 |
| Medical | $2,444 | $2,597 | $2,726 | 19,259 |
| Business | $2,222 | $2,486 | $2,897 | 1,216,650 |
| Residential | $2,222 | $2,535 | $2,900 | 1,136,251 |
| Agricultural | $1,998 | $2,563 | $2,800 | 580,983 |
| Warfare | $1,499 | $2,213 | $2,397 | 232,990 |
| Military Strategy | $2,000 | $2,493 | $2,797 | 188,413 |
| Weapons | $2,298 | $2,663 | $3,098 | 521,315 |
| Industrial | $1,997 | $2,630 | $3,000 | 1,052,887 |
| Spy | $2,000 | $2,500 | $2,750 | 21,909 |
| SDI | $1,897 | $2,102 | $2,500 | 81,142 |
all set graphs
eestats.com loaded in 0.05 seconds.