- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land |
|---|---|---|---|---|---|---|
| 1 | ashes will fall | 164 | 51,682 acres | $112,024,329 | CG | 2168 |
| 2 | Pathetic Old Man | 133 | 47,648 acres | $107,510,670 | CG | 2256 |
| 3 | Happy New Year | 144 | 51,583 acres | $107,470,328 | CG | 2083 |
| 4 | EEVIL WAR MACHINE | 179 | 49,664 acres | $100,368,133 | CG | 2021 |
| 5 | Chilly cheese dogs are delicious | 170 | 55,522 acres | $94,422,032 | CG | 1701 |
| 6 | Running with scissors | 59 | 56,839 acres | $90,469,717 | CG | 1592 |
| 7 | Cake | 175 | 38,555 acres | $78,190,459 | HG | 2028 |
| 8 | land acquisition initiative | 73 | 28,828 acres | $76,441,416 | DG | 2652 |
| 9 | Pimping aint easy | 50 | 35,467 acres | $73,167,519 | RG | 2063 |
| 10 | Lands of hope | 183 | 20,200 acres | $72,605,706 | DG | 3594 |
| 11 | moment of clarity | 276 | 40,135 acres | $68,885,075 | RG | 1716 |
| 12 | Godric | 215 | 35,091 acres | $64,498,628 | RG | 1838 |
| 13 | Auir | 180 | 30,025 acres | $63,334,066 | DG | 2109 |
| 14 | a much better brigade | 30 | 23,942 acres | $58,954,987 | DG | 2462 |
| 15 | Shev | 5 | 23,363 acres | $58,807,120 | RG | 2517 |
| 16 | The Seksi Espada | 106 | 37,683 acres | $55,842,857 | HG | 1482 |
| 17 | Andrei Rublev | 210 | 76,015 acres | $55,809,249 | IG | 734 |
| 18 | Wasteville | 286 | 21,637 acres | $55,641,934 | DG | 2572 |
| 19 | Powder River | 225 | 32,872 acres | $49,953,593 | RG | 1520 |
| 20 | Calculus of Variations | 188 | 33,033 acres | $49,886,100 | RG | 1510 |
| 21 | Nico Robin | 108 | 29,560 acres | $48,096,470 | CG | 1627 |
| 22 | Las Vegas | 102 | 23,142 acres | $47,989,660 | DG | 2074 |
| 23 | Gldocracy | 125 | 35,173 acres | $46,717,428 | RG | 1328 |
| 24 | VivaLuatioN | 8 | 34,680 acres | $43,916,676 | HG | 1266 |
| 25 | MaxCut | 71 | 30,786 acres | $41,784,715 | DG | 1357 |
| 26 | Almost There | 60 | 31,845 acres | $39,906,563 | C | 1253 |
| 27 | Tom Brady Is The GOAT | 55 | 46,890 acres | $39,788,831 | D | 849 |
| 28 | Discordia | 206 | 20,346 acres | $39,654,039 | CG | 1949 |
| 29 | Shakin Hands | 87 | 17,812 acres | $39,607,300 | DG | 2224 |
| 30 | Make War Not Love | 122 | 52,285 acres | $37,865,264 | F | 724 |
| 31 | Relentless | 202 | 31,810 acres | $37,401,454 | CG | 1176 |
| 32 | HeglumeH QaQ jajvam | 2 | 18,376 acres | $37,077,033 | FG | 2018 |
| 33 | I WILL AB U AS RETAL | 11 | 16,125 acres | $36,005,954 | FG | 2233 |
| 34 | Nordmir | 169 | 17,165 acres | $35,990,664 | DG | 2097 |
| 35 | C R O A T I A | 79 | 30,799 acres | $35,863,161 | DG | 1164 |
| 36 | Capitol Dome Collective | 130 | 17,699 acres | $33,734,928 | RG | 1906 |
| 37 | John Birch | 13 | 19,660 acres | $32,734,917 | HG | 1665 |
| 38 | Thanks for Giving | 135 | 15,420 acres | $30,825,147 | C | 1999 |
| 39 | MaceDonia | 159 | 16,336 acres | $28,896,765 | H | 1769 |
| 40 | Ingaland | 38 | 46,210 acres | $28,772,418 | CG | 623 |
| 41 | Theres a Stranger in my House | 154 | 12,517 acres | $28,485,065 | DG | 2276 |
| 42 | troll killer | 28 | 34,697 acres | $27,098,493 | HG | 781 |
| 43 | 0112358 | 63 | 16,832 acres | $26,210,606 | TG | 1557 |
| 44 | Bobo | 197 | 21,254 acres | $26,177,634 | C | 1232 |
| 45 | shockwave | 176 | 25,764 acres | $25,674,862 | H | 997 |
| 46 | Where The Shadows Lie | 269 | 11,907 acres | $25,634,567 | RG | 2153 |
| 47 | Intrepid | 3 | 18,466 acres | $25,514,578 | HG | 1382 |
| 48 | webastator | 76 | 28,829 acres | $25,268,957 | R | 877 |
| 49 | Primary Pimp | 246 | 22,847 acres | $24,497,126 | R | 1072 |
| 50 | Cornatopia | 244 | 31,601 acres | $24,360,713 | FG | 771 |
| 51 | Someone is going 2 get hurt | 21 | 31,014 acres | $23,578,392 | CG | 760 |
| 52 | Lisa is so possessive | 512 | 16,534 acres | $23,486,175 | RG | 1420 |
| 53 | admiral ackbar | 222 | 25,955 acres | $23,255,008 | DG | 896 |
| 54 | The Living Tribunal | 116 | 18,380 acres | $22,817,117 | RG | 1241 |
| 55 | Incognito | 146 | 21,876 acres | $21,906,015 | IG | 1001 |
| 56 | xtra | 377 | 17,899 acres | $21,667,237 | R | 1211 |
| 57 | Riverbend | 242 | 22,111 acres | $21,645,583 | H | 979 |
| 58 | Black Pearl Islands | 263 | 17,330 acres | $21,515,390 | RG | 1242 |
| 59 | Gamehendge | 442 | 12,754 acres | $20,983,329 | RG | 1645 |
| 60 | Dead Biscuit | 163 | 18,503 acres | $20,885,507 | DG | 1129 |
| 61 | no rain | 236 | 26,311 acres | $20,843,506 | C | 792 |
| 62 | Eire Abu | 65 | 22,548 acres | $20,677,807 | RG | 917 |
| 63 | HK Milk Tea Factory | 174 | 15,938 acres | $20,440,927 | T | 1283 |
| 64 | biofreeze | 384 | 30,238 acres | $19,955,138 | IG | 660 |
| 65 | pebkac | 318 | 16,086 acres | $19,817,802 | C | 1232 |
| 66 | Dictatorship Union | 100 | 42,704 acres | $19,643,889 | I | 460 |
| 67 | EGGPHORIC REVELATIONS | 62 | 8,379 acres | $19,498,940 | H | 2327 |
| 68 | Imagnumalways | 104 | 14,550 acres | $19,453,143 | H | 1337 |
| 69 | Terran Imperium | 362 | 16,390 acres | $19,450,158 | RG | 1187 |
| 70 | BioHazzard from XI | 22 | 17,466 acres | $19,283,488 | C | 1104 |
| 71 | Natural Escapes | 209 | 20,627 acres | $19,187,729 | IG | 930 |
| 72 | The Kuller Gray | 558 | 15,041 acres | $19,102,201 | DG | 1270 |
| 73 | Slythrs | 34 | 11,327 acres | $18,488,996 | H | 1632 |
| 74 | Titan | 68 | 9,137 acres | $18,471,555 | H | 2022 |
| 75 | frankthetank | 228 | 17,843 acres | $17,796,649 | IG | 997 |
| 76 | The Collective | 203 | 13,149 acres | $17,208,649 | I | 1309 |
| 77 | froggit | 287 | 12,533 acres | $17,167,561 | R | 1370 |
| 78 | Suicidal | 46 | 19,192 acres | $17,041,600 | FG | 888 |
| 79 | Stealth | 19 | 12,774 acres | $16,801,711 | M | 1315 |
| 80 | Edwards Crack | 213 | 11,369 acres | $16,130,685 | H | 1419 |
| 81 | Pentopia | 397 | 13,762 acres | $16,041,247 | R | 1166 |
| 82 | Satan I Gatan | 115 | 19,737 acres | $15,861,806 | RG | 804 |
| 83 | ok | 456 | 18,282 acres | $15,766,994 | FG | 862 |
| 84 | a | 245 | 14,569 acres | $15,138,896 | RG | 1039 |
| 85 | Cuz I Kanistan | 6 | 10,575 acres | $14,744,731 | D | 1394 |
| 86 | Justme | 44 | 14,539 acres | $14,706,353 | R | 1012 |
| 87 | http goo gl QMET | 147 | 8,958 acres | $14,458,733 | H | 1614 |
| 88 | GymTanLaundry | 64 | 20,656 acres | $14,449,584 | D | 700 |
| 89 | BendOverBeethoven | 198 | 19,586 acres | $14,335,153 | RG | 732 |
| 90 | Exoplanet | 14 | 12,783 acres | $14,038,773 | F | 1098 |
| 91 | Babylon | 216 | 14,631 acres | $13,661,733 | F | 934 |
| 92 | Z | 138 | 10,932 acres | $13,467,939 | D | 1232 |
| 93 | Oc | 204 | 18,047 acres | $13,409,598 | C | 743 |
| 94 | dirt farm | 98 | 8,468 acres | $13,279,952 | C | 1568 |
| 95 | Simple Simon | 78 | 13,334 acres | $12,554,671 | DG | 942 |
| 96 | Filth E Disease | 29 | 9,739 acres | $12,503,255 | HG | 1284 |
| 97 | Isengard | 241 | 10,948 acres | $12,467,113 | R | 1139 |
| 98 | The Last Outpost | 84 | 14,453 acres | $12,377,826 | I | 856 |
| 99 | CrisCallForDuty | 217 | 22,254 acres | $12,173,071 | HG | 547 |
| 100 | The life of Brian | 148 | 15,143 acres | $12,039,481 | RG | 795 |
| 101 | cliffsylvania | 24 | 13,726 acres | $11,988,065 | I | 873 |
| 102 | Donut Farm | 96 | 11,850 acres | $11,976,426 | D | 1011 |
| 103 | Deadmans Wonderland | 69 | 17,957 acres | $11,841,042 | TG | 659 |
| 104 | ZZ | 278 | 12,084 acres | $11,675,519 | I | 966 |
| 105 | Suicider | 596 | 20,644 acres | $11,476,902 | C | 556 |
| 106 | Arannus | 31 | 11,823 acres | $11,382,776 | H | 963 |
| 107 | BILLSMAFIA | 152 | 16,138 acres | $11,087,535 | CG | 687 |
| 108 | D I A B L O | 301 | 11,463 acres | $10,875,857 | R | 949 |
| 109 | BailJumper | 1 | 16,932 acres | $10,830,455 | IG | 640 |
| 110 | Iliketodobusiness | 484 | 13,748 acres | $10,590,812 | C | 770 |
| 111 | LiG | 145 | 16,373 acres | $10,569,750 | CG | 646 |
| 112 | struggle and famine | 155 | 18,603 acres | $10,508,448 | C | 565 |
| 113 | Someone took my country name | 543 | 13,831 acres | $10,483,693 | I | 758 |
| 114 | Bloodshot Assassins | 289 | 11,895 acres | $10,449,040 | CG | 878 |
| 115 | Ennui | 227 | 9,529 acres | $10,310,756 | CG | 1082 |
| 116 | I want to see | 339 | 10,118 acres | $10,267,585 | CG | 1015 |
| 117 | Nancys Empire | 196 | 12,520 acres | $10,001,695 | F | 799 |
| 118 | Dark Skies | 111 | 12,858 acres | $9,911,543 | CG | 771 |
| 119 | can i get back to you | 41 | 11,873 acres | $9,752,751 | RG | 821 |
| 120 | bcol cccp | 191 | 14,854 acres | $9,407,365 | CG | 633 |
| 121 | Oh Look Shiny | 25 | 7,447 acres | $9,264,792 | F | 1244 |
| 122 | HighSpeedThrillCoaster | 234 | 14,860 acres | $9,217,826 | D | 620 |
| 123 | Scotchland | 195 | 13,072 acres | $9,065,491 | C | 694 |
| 124 | Fire Crotch | 324 | 9,792 acres | $8,846,867 | C | 903 |
| 125 | XxWaNgErxX | 524 | 9,906 acres | $8,658,856 | C | 874 |
| 126 | Fahrenheit 451 | 438 | 10,628 acres | $8,581,318 | F | 807 |
| 127 | Guarana | 322 | 9,215 acres | $8,114,761 | R | 881 |
| 128 | Altec | 16 | 10,089 acres | $8,091,604 | I | 802 |
| 129 | The Fighting Amish | 239 | 15,781 acres | $8,051,839 | D | 510 |
| 130 | ShameTheDevil | 187 | 9,619 acres | $7,974,796 | C | 829 |
| 131 | The Coffee Palace | 92 | 5,053 acres | $7,693,411 | HG | 1523 |
| 132 | Crash | 89 | 11,214 acres | $7,683,983 | R | 685 |
| 133 | low | 201 | 15,645 acres | $7,500,953 | T | 479 |
| 134 | bedak purren | 304 | 14,014 acres | $7,491,902 | C | 535 |
| 135 | Judge Dreadz | 349 | 12,205 acres | $7,463,989 | C | 612 |
| 136 | Luigedom | 77 | 10,729 acres | $7,434,234 | R | 693 |
| 137 | Los Alamos Labs | 238 | 8,531 acres | $7,197,907 | DG | 844 |
| 138 | hoodlum | 39 | 9,902 acres | $6,988,414 | C | 706 |
| 139 | Midgard | 142 | 17,043 acres | $6,939,905 | C | 407 |
| 140 | Famine | 194 | 7,446 acres | $6,749,576 | M | 906 |
| 141 | quinnibaug | 140 | 14,833 acres | $6,725,372 | I | 453 |
| 142 | Chuck Norris | 312 | 10,694 acres | $6,663,129 | C | 623 |
| 143 | Chinook | 327 | 11,483 acres | $6,592,446 | C | 574 |
| 144 | Mikesville | 325 | 10,258 acres | $6,577,824 | C | 641 |
| 145 | crouchingwomenhiddenpickle | 47 | 10,111 acres | $6,561,510 | CG | 649 |
| 146 | Altoria | 332 | 15,225 acres | $6,474,089 | C | 425 |
| 147 | Afterbirth on Toast | 131 | 5,121 acres | $6,452,852 | TG | 1260 |
| 148 | XD XD | 184 | 10,560 acres | $6,338,799 | T | 600 |
| 149 | Sith Land | 58 | 10,437 acres | $6,282,155 | C | 602 |
| 150 | W A R C R A F T | 300 | 13,286 acres | $6,177,547 | C | 465 |
| 151 | EndOfSetSuicider | 23 | 11,621 acres | $6,164,782 | I | 530 |
| 152 | Delight | 9 | 10,149 acres | $6,124,484 | I | 603 |
| 153 | team tree | 251 | 9,753 acres | $6,082,635 | C | 624 |
| 154 | Iran | 57 | 11,110 acres | $6,045,122 | F | 544 |
| 155 | I2C CAN bus | 346 | 9,389 acres | $5,851,878 | FG | 623 |
| 156 | Benden Weyr | 113 | 7,973 acres | $5,841,049 | R | 733 |
| 157 | DreamLand | 541 | 14,831 acres | $5,802,316 | C | 391 |
| 158 | justice | 472 | 11,128 acres | $5,721,574 | CG | 514 |
| 159 | L O Land | 412 | 6,980 acres | $5,644,639 | I | 809 |
| 160 | hot fire Killing | 190 | 11,126 acres | $5,580,296 | TG | 502 |
| 161 | Jawn | 74 | 7,251 acres | $5,405,013 | H | 745 |
| 162 | Perseus | 443 | 10,651 acres | $5,402,527 | CG | 507 |
| 163 | Wapiti Clan | 211 | 8,951 acres | $5,274,776 | T | 589 |
| 164 | Tauri Empire | 366 | 11,700 acres | $5,262,089 | I | 450 |
| 165 | Oakley | 126 | 12,140 acres | $5,247,748 | C | 432 |
| 166 | Mine | 43 | 11,659 acres | $5,226,082 | R | 448 |
| 167 | Darivia | 32 | 7,785 acres | $5,112,006 | C | 657 |
| 168 | BeastOfBurden | 303 | 10,076 acres | $4,965,949 | C | 493 |
| 169 | sulphur | 37 | 7,401 acres | $4,965,764 | HG | 671 |
| 170 | RockaRolla | 139 | 9,704 acres | $4,955,426 | C | 511 |
| 171 | Arbador | 331 | 12,257 acres | $4,927,902 | C | 402 |
| 172 | Nakamichi | 118 | 3,395 acres | $4,860,010 | T | 1432 |
| 173 | Terra Nova | 162 | 6,087 acres | $4,763,340 | H | 783 |
| 174 | Not A Virus dot exe | 35 | 9,761 acres | $4,746,017 | TG | 486 |
| 175 | Cornucopia | 492 | 11,290 acres | $4,732,216 | HG | 419 |
| 176 | Destiny | 575 | 11,160 acres | $4,731,340 | C | 424 |
| 177 | frustrated | 555 | 8,692 acres | $4,729,654 | RG | 544 |
| 178 | whooppo | 315 | 7,876 acres | $4,720,270 | T | 599 |
| 179 | kampoeng | 381 | 8,939 acres | $4,713,431 | I | 527 |
| 180 | welcometoignore | 249 | 9,682 acres | $4,704,986 | F | 486 |
| 181 | One Flew Over the Cuckoos Nest | 600 | 16,444 acres | $4,614,630 | T | 281 |
| 182 | boom shakalaka | 590 | 16,506 acres | $4,593,648 | I | 278 |
| 183 | McCracken | 431 | 9,840 acres | $4,518,247 | CG | 459 |
| 184 | Bojangalia | 323 | 9,807 acres | $4,384,594 | H | 447 |
| 185 | Dufos | 124 | 8,580 acres | $4,379,180 | IG | 510 |
| 186 | Warhorse Lands | 357 | 10,607 acres | $4,305,390 | IG | 406 |
| 187 | Smashing Machine | 288 | 5,776 acres | $4,178,782 | C | 723 |
| 188 | Pokot doremon | 295 | 9,815 acres | $4,175,781 | C | 425 |
| 189 | Laputa | 200 | 9,161 acres | $4,146,597 | D | 453 |
| 190 | fayluv | 136 | 10,038 acres | $4,143,981 | MG | 413 |
| 191 | Rage FFA | 428 | 10,645 acres | $4,142,065 | DG | 389 |
| 192 | cebu | 121 | 5,748 acres | $4,127,780 | C | 718 |
| 193 | dennisbomb | 168 | 8,763 acres | $4,058,404 | C | 463 |
| 194 | Jasonia | 40 | 7,092 acres | $4,003,322 | IG | 564 |
| 195 | quma | 480 | 11,281 acres | $3,964,846 | D | 351 |
| 196 | ShaDynasty | 229 | 7,657 acres | $3,938,527 | TG | 514 |
| 197 | nahkala | 297 | 3,599 acres | $3,937,954 | D | 1094 |
| 198 | Gizmo | 10 | 9,129 acres | $3,908,312 | RG | 428 |
| 199 | Arcon Federation | 306 | 10,086 acres | $3,846,089 | H | 381 |
| 200 | AP | 212 | 7,770 acres | $3,711,461 | H | 478 |
| 201 | SHTORM | 406 | 9,896 acres | $3,655,691 | IG | 369 |
| 202 | Your Moms House | 151 | 6,911 acres | $3,648,827 | M | 528 |
| 203 | niekagera | 94 | 7,966 acres | $3,628,311 | C | 455 |
| 204 | Solaris | 137 | 5,994 acres | $3,544,140 | H | 591 |
| 205 | notagain | 256 | 5,847 acres | $3,476,123 | R | 595 |
| 206 | sonic boom | 553 | 9,454 acres | $3,474,326 | RG | 367 |
| 207 | REGULUS7 | 127 | 5,115 acres | $3,450,233 | R | 675 |
| 208 | Sommerlort | 85 | 5,135 acres | $3,420,754 | R | 666 |
| 209 | Eregion | 453 | 10,654 acres | $3,395,841 | D | 319 |
| 210 | Funky Town | 712 | 7,515 acres | $3,243,671 | C | 432 |
| 211 | CommonWealth | 117 | 9,137 acres | $3,226,475 | C | 353 |
| 212 | Netheril | 207 | 9,245 acres | $3,211,807 | IG | 347 |
| 213 | Mordan | 470 | 7,544 acres | $3,171,794 | T | 420 |
| 214 | Republic of Soju | 565 | 8,294 acres | $3,099,972 | F | 374 |
| 215 | Devils Plaything | 624 | 9,815 acres | $3,034,464 | HG | 309 |
| 216 | Dipus | 498 | 5,350 acres | $2,952,093 | DG | 552 |
| 217 | Batch13 | 351 | 8,347 acres | $2,937,972 | I | 352 |
| 218 | Nihon | 119 | 8,342 acres | $2,917,072 | C | 350 |
| 219 | UnderDark | 262 | 8,800 acres | $2,896,688 | CG | 329 |
| 220 | Dominion of Rage | 710 | 5,873 acres | $2,731,773 | C | 465 |
| 221 | centennial | 538 | 8,536 acres | $2,716,704 | RG | 318 |
| 222 | VariableX314 | 128 | 5,961 acres | $2,684,664 | H | 450 |
| 223 | Philippines | 107 | 11,553 acres | $2,676,231 | DG | 232 |
| 224 | Timber Wolf | 598 | 5,795 acres | $2,672,848 | R | 461 |
| 225 | ANTIMERICA | 427 | 10,770 acres | $2,672,049 | CG | 248 |
| 226 | Bland | 81 | 7,168 acres | $2,652,533 | I | 370 |
| 227 | TheEmpire | 178 | 6,105 acres | $2,563,305 | F | 420 |
| 228 | city in the clouds | 360 | 3,585 acres | $2,544,623 | C | 710 |
| 229 | Philly Eagles | 15 | 11,112 acres | $2,537,808 | H | 228 |
| 230 | Sherbrooke | 284 | 7,718 acres | $2,487,096 | C | 322 |
| 231 | USA | 445 | 4,148 acres | $2,480,990 | RG | 598 |
| 232 | porky | 561 | 7,207 acres | $2,454,240 | FG | 341 |
| 233 | DMZ | 12 | 9,301 acres | $2,428,500 | DG | 261 |
| 234 | KtA | 226 | 6,290 acres | $2,410,960 | I | 383 |
| 235 | BigDog | 240 | 14,034 acres | $2,364,708 | I | 168 |
| 236 | Ragnarok | 507 | 5,279 acres | $2,331,291 | I | 442 |
| 237 | Cloud | 435 | 6,125 acres | $2,275,388 | R | 371 |
| 238 | HungryHippos | 80 | 3,750 acres | $2,264,952 | IG | 604 |
| 239 | Bordia | 533 | 7,615 acres | $2,255,319 | R | 296 |
| 240 | Shadow Falls | 277 | 4,265 acres | $2,230,484 | D | 523 |
| 241 | Felix Legions | 651 | 6,939 acres | $2,197,784 | R | 317 |
| 242 | LONE DOG | 193 | 9,335 acres | $2,182,688 | CG | 234 |
| 243 | TheTrueNorthStrongFree | 264 | 4,539 acres | $2,145,547 | C | 473 |
| 244 | Bagnolo Mella | 505 | 7,356 acres | $2,111,357 | C | 287 |
| 245 | NEMESIS | 253 | 8,029 acres | $2,107,361 | CG | 262 |
| 246 | America | 56 | 5,030 acres | $2,016,463 | C | 401 |
| 247 | Bakso Kepiting | 430 | 7,009 acres | $1,998,828 | R | 285 |
| 248 | Zordoc | 336 | 7,882 acres | $1,940,415 | F | 246 |
| 249 | Wolfius | 158 | 3,628 acres | $1,938,458 | C | 534 |
| 250 | The Forbidden Forest | 695 | 4,732 acres | $1,936,294 | C | 409 |
| 251 | Nastys Kingdom | 86 | 7,077 acres | $1,898,889 | C | 268 |
| 252 | Zegas | 112 | 2,523 acres | $1,867,299 | T | 740 |
| 253 | Ventolinville | 737 | 10,260 acres | $1,834,856 | DG | 179 |
| 254 | ABCD | 639 | 5,324 acres | $1,796,921 | I | 338 |
| 255 | Ichikami | 105 | 8,059 acres | $1,788,558 | M | 222 |
| 256 | Santaclaus Is Here | 577 | 6,269 acres | $1,779,543 | R | 284 |
| 257 | bruswick | 109 | 5,693 acres | $1,740,735 | F | 306 |
| 258 | THR0NE | 491 | 4,464 acres | $1,714,446 | CG | 384 |
| 260 | National Panic | 539 | 7,894 acres | $1,632,743 | R | 207 |
| 261 | buckland | 576 | 3,500 acres | $1,621,814 | C | 463 |
| 262 | Nehpta | 93 | 2,898 acres | $1,613,639 | C | 557 |
| 263 | Mentak | 499 | 3,159 acres | $1,605,912 | IG | 508 |
| 264 | Repuplic of Pancake | 557 | 6,174 acres | $1,596,043 | C | 259 |
| 265 | Ted The Summoner | 205 | 5,942 acres | $1,562,126 | RG | 263 |
| 266 | Dren | 691 | 6,376 acres | $1,444,240 | C | 227 |
| 267 | undertaker | 294 | 6,855 acres | $1,441,047 | C | 210 |
| 268 | Cathedral Of Wolves | 518 | 5,845 acres | $1,435,131 | FG | 246 |
| 269 | Dingleberry | 508 | 4,514 acres | $1,401,535 | C | 310 |
| 270 | drosk | 615 | 6,586 acres | $1,375,204 | M | 209 |
| 271 | Zarahemla | 771 | 6,930 acres | $1,337,960 | H | 193 |
| 272 | Graverot | 51 | 9,242 acres | $1,322,834 | R | 143 |
| 273 | Prime Skin | 161 | 5,560 acres | $1,316,691 | C | 237 |
| 274 | Ragnark | 17 | 3,526 acres | $1,284,741 | C | 364 |
| 275 | Quars | 18 | 4,897 acres | $1,171,160 | F | 239 |
| 276 | Born to be racist | 646 | 3,933 acres | $1,165,727 | C | 296 |
| 277 | fearvendor | 753 | 3,997 acres | $1,165,331 | DG | 292 |
| 278 | Rikuru | 471 | 3,734 acres | $1,108,909 | I | 297 |
| 279 | Morgana Prime | 659 | 3,200 acres | $1,090,116 | HG | 341 |
| 280 | eastern nazi head hunter | 189 | 6,216 acres | $1,088,851 | IG | 175 |
| 281 | WWK | 338 | 2,694 acres | $1,088,649 | DG | 404 |
| 282 | Hessen | 257 | 4,642 acres | $1,078,026 | C | 232 |
| 283 | Chelle | 254 | 5,421 acres | $1,040,210 | R | 192 |
| 284 | The Imperium of Man | 330 | 2,589 acres | $1,035,234 | C | 400 |
| 285 | death | 157 | 8,247 acres | $1,031,229 | FG | 125 |
| 286 | Grantland | 166 | 6,588 acres | $1,015,800 | T | 154 |
| 287 | Narwhal Haven | 258 | 3,676 acres | $982,813 | I | 267 |
| 288 | Petorea | 310 | 3,757 acres | $959,632 | C | 255 |
| 289 | Blinkmk | 682 | 5,665 acres | $935,573 | D | 165 |
| 290 | Hegraldas | 396 | 2,570 acres | $934,941 | R | 364 |
| 292 | Cassadonia | 223 | 4,055 acres | $911,189 | D | 225 |
| 293 | Wafflatvia | 342 | 3,925 acres | $901,745 | C | 230 |
| 294 | loval | 775 | 4,778 acres | $881,449 | HG | 184 |
| 295 | Bl3rfVille | 563 | 5,668 acres | $879,493 | M | 155 |
| 296 | Little Red Dot | 738 | 4,737 acres | $871,956 | M | 184 |
| 297 | Northern Russia | 653 | 3,242 acres | $871,748 | C | 269 |
| 298 | Melchizedech Empire | 741 | 5,346 acres | $870,706 | RG | 163 |
| 299 | Nativebloods | 761 | 6,714 acres | $868,225 | F | 129 |
| 300 | Astalia | 536 | 5,006 acres | $866,603 | FG | 173 |
| 301 | Fahandal | 182 | 5,134 acres | $852,306 | C | 166 |
| 302 | Unnecessary Surgery Land | 150 | 3,995 acres | $848,640 | C | 212 |
| 303 | go team | 231 | 4,003 acres | $843,372 | F | 211 |
| 304 | Cleaner | 61 | 4,640 acres | $833,459 | C | 180 |
| 305 | Rockafella | 279 | 4,169 acres | $823,124 | RG | 197 |
| 306 | Pax | 613 | 1,758 acres | $821,791 | M | 467 |
| 307 | Schulzville | 709 | 5,473 acres | $819,623 | C | 150 |
| 308 | Nurlands | 725 | 6,617 acres | $815,731 | M | 123 |
| 309 | Tower of Pandemonium | 292 | 4,328 acres | $812,841 | T | 188 |
| 310 | Dtroyx City | 612 | 4,644 acres | $803,810 | I | 173 |
| 311 | Great Han | 781 | 5,436 acres | $788,979 | C | 145 |
| 312 | S | 141 | 4,260 acres | $771,686 | IG | 181 |
| 313 | My LOVE For You Is STRANGE | 33 | 2,664 acres | $762,729 | R | 286 |
| 314 | Tethys | 462 | 4,649 acres | $756,995 | C | 163 |
| 315 | AzN | 405 | 4,674 acres | $750,432 | HG | 161 |
| 316 | Boomshakalaka | 683 | 3,532 acres | $735,931 | M | 208 |
| 317 | 1 | 650 | 4,938 acres | $715,557 | T | 145 |
| 318 | Steezus | 727 | 5,392 acres | $713,062 | HG | 132 |
| 319 | The Empire of Zod | 358 | 3,928 acres | $703,497 | CG | 179 |
| 320 | melloyello | 726 | 3,752 acres | $702,835 | M | 187 |
| 321 | Captain | 281 | 4,147 acres | $696,415 | C | 168 |
| 322 | rebuild the wreck | 517 | 4,939 acres | $682,331 | HG | 138 |
| 323 | Snake City | 308 | 4,384 acres | $671,625 | RG | 153 |
| 324 | Eurasia | 53 | 3,290 acres | $669,138 | R | 203 |
| 325 | ShlonkKINGDOM | 296 | 3,550 acres | $599,603 | C | 169 |
| 326 | New World Disorder | 549 | 4,263 acres | $585,015 | I | 137 |
| 327 | Cranford | 532 | 2,732 acres | $567,741 | C | 208 |
| 328 | Danac Empire | 293 | 3,639 acres | $554,441 | C | 152 |
| 329 | Recreation Department | 610 | 2,845 acres | $549,169 | C | 193 |
| 330 | ILikeBiigGirls | 237 | 3,032 acres | $516,411 | H | 170 |
| 331 | United Peoples Republic | 686 | 3,827 acres | $510,738 | D | 133 |
| 332 | KM0PT | 418 | 4,304 acres | $506,712 | H | 118 |
| 333 | Deathtopia | 728 | 3,494 acres | $487,280 | T | 139 |
| 334 | Nigeria | 789 | 2,854 acres | $486,941 | CG | 171 |
| 335 | taojoo | 307 | 2,308 acres | $480,780 | F | 208 |
| 336 | Underwater Empire | 770 | 2,900 acres | $479,675 | C | 165 |
| 337 | Conoco | 749 | 3,108 acres | $473,947 | CG | 152 |
| 338 | Dr J | 123 | 3,048 acres | $464,181 | I | 152 |
| 339 | Hopigas | 768 | 3,331 acres | $463,853 | C | 139 |
| 340 | losers | 463 | 4,764 acres | $462,573 | M | 97 |
| 341 | State of Maine | 392 | 3,063 acres | $455,665 | FG | 149 |
| 342 | 666 | 395 | 3,041 acres | $435,707 | I | 143 |
| 343 | Empire of the Sun | 746 | 2,791 acres | $421,206 | DG | 151 |
| 344 | Pattonkrieg | 219 | 1,343 acres | $384,593 | R | 286 |
| 345 | AshleySim | 221 | 2,916 acres | $375,971 | MG | 129 |
| 346 | Gallifrey | 450 | 2,797 acres | $373,559 | C | 134 |
| 347 | Some Place | 547 | 2,221 acres | $368,332 | R | 166 |
| 348 | Nowheresville | 49 | 2,749 acres | $365,124 | R | 133 |
| 349 | Montival | 446 | 2,923 acres | $362,726 | C | 124 |
| 350 | Isla ng Kagubatan | 587 | 2,599 acres | $343,839 | MG | 132 |
