- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr | tag |
---|---|---|---|---|---|---|---|---|
1 | This gay game still exist | 69 | 22,689 acres | $194,051,929 | T | 8553 | 0 | Elders |
2 | Not Fake Not Female | 348 | 402,218 acres | $94,232,847 | F | 234 | 0 | LCNostra |
3 | feeling alright | 7 | 446,127 acres | $88,266,799 | F | 198 | 0 | OMEGA |
4 | Hostile Architecture | 164 | 266,479 acres | $80,225,215 | C | 301 | 0 | OMEGA |
5 | Sterlitamak | 57 | 129,176 acres | $77,130,733 | C | 597 | 0 | PDM |
6 | its time for a good time | 3 | 92,003 acres | $73,841,527 | T | 803 | 0 | SoF |
7 | Cumonman | 150 | 416,444 acres | $71,175,648 | F | 171 | 0 | OMEGA |
8 | Klubb | 391 | 186,422 acres | $71,027,970 | C | 381 | 0 | stones |
9 | Echoes | 52 | 52,436 acres | $70,651,160 | D | 1347 | 0 | xSoLx |
10 | Shh Yuck No Or Is Beer Duh | 426 | 45,368 acres | $63,812,924 | HG | 1407 | 0 | LCNostra |
11 | hotter than a hoochie coochie | 56 | 71,694 acres | $62,273,436 | T | 869 | 0 | Elders |
12 | The Living Nightmare | 98 | 72,976 acres | $59,676,120 | M | 818 | 0 | SoF |
13 | Moodinassa | 23 | 77,186 acres | $58,083,692 | C | 753 | 0 | xxApoCxx |
14 | HiMag | 481 | 23,725 acres | $53,117,840 | F | 2239 | 0 | Imag |
15 | EE Oil Company | 192 | 87,189 acres | $52,843,875 | F | 606 | 0 | PDM |
16 | Ho Hell | 67 | 61,696 acres | $51,286,154 | I | 831 | 0 | |
17 | Suicidal | 114 | 66,615 acres | $50,644,888 | I | 760 | 0 | |
18 | Lcn is ranked to high | 385 | 46,536 acres | $44,579,977 | TG | 958 | 0 | LCNostra |
19 | Dead Arise | 238 | 105,045 acres | $44,043,565 | D | 419 | 0 | PDM |
20 | Duff | 18 | 139,504 acres | $40,050,454 | F | 287 | 0 | Imag |
21 | ChArLeO I | 38 | 59,944 acres | $39,319,602 | T | 656 | 0 | SoF |
22 | Tako Miyagi | 154 | 81,357 acres | $39,153,357 | H | 481 | 0 | PDM |
23 | CH3COOH | 59 | 139,515 acres | $38,379,662 | F | 275 | 1 | PDM |
24 | Souls of Darkness | 5 | 73,904 acres | $37,676,080 | F | 510 | 0 | PDM |
25 | Everything I Want is Illegal | 152 | 94,123 acres | $37,244,982 | R | 396 | 0 | OMEGA |
26 | Tmac | 29 | 130,911 acres | $36,741,012 | C | 281 | 0 | Elders |
27 | Captain Planet | 325 | 61,626 acres | $36,695,156 | C | 595 | 0 | Elders |
28 | Your Time is Gonna Come | 145 | 52,125 acres | $34,504,332 | C | 662 | 0 | Elders |
29 | Hmpfs | 183 | 179,804 acres | $34,022,696 | T | 189 | 0 | OMEGA |
30 | 420 | 253 | 45,752 acres | $33,272,383 | T | 727 | 0 | SoF |
31 | iMaginaryMe | 91 | 87,259 acres | $33,246,825 | F | 381 | 0 | Elders |
32 | Josey Wales | 126 | 84,121 acres | $32,877,050 | R | 391 | 0 | PDM |
33 | Vegas Knights for the win | 112 | 46,244 acres | $32,695,642 | T | 707 | 0 | SoF |
34 | 3 legged walker | 110 | 76,877 acres | $32,170,223 | F | 418 | 1 | HERO |
35 | Blue Box Phreaking | 13 | 54,492 acres | $31,950,939 | T | 586 | 0 | PDM |
36 | Grilled Cheese Obama Sandwich | 387 | 51,503 acres | $30,519,864 | T | 593 | 0 | xSoLx |
37 | Stoned Hippy | 65 | 50,886 acres | $30,314,814 | H | 596 | 0 | stones |
38 | Sombrero Galaxy | 51 | 66,608 acres | $28,193,918 | C | 423 | 0 | Infernal |
39 | InfartionSucks | 405 | 113,502 acres | $27,755,210 | R | 245 | 0 | MONSTERS |
40 | CosSack Rifleman | 407 | 47,516 acres | $27,130,980 | D | 571 | 0 | SoF |
41 | Captain Kelly Jones | 223 | 66,884 acres | $27,087,408 | I | 405 | 0 | NotSoL |
42 | Captain Shelly Blackbeard | 133 | 33,707 acres | $27,068,712 | C | 803 | 0 | SoF |
43 | mob likes to drink alone | 439 | 50,519 acres | $26,683,901 | T | 528 | 0 | Elders |
44 | ASTRAL | 61 | 104,220 acres | $25,848,652 | HG | 248 | 0 | PDM |
45 | Ragnarok | 206 | 32,666 acres | $25,667,063 | T | 786 | 0 | Elders |
46 | WC5030K | 147 | 34,967 acres | $25,540,652 | T | 730 | 0 | xSoLx |
47 | Batwing | 471 | 46,981 acres | $25,309,858 | F | 539 | 0 | Elders |
48 | Trixx are for kids II | 488 | 971 acres | $24,690,753 | D | 25428 | 0 | Infernal |
49 | Tabithi Erik Lahorn | 54 | 63,173 acres | $24,588,318 | T | 389 | 0 | Elders |
50 | Talmanes Delovinde | 50 | 38,658 acres | $24,468,614 | C | 633 | 0 | Elders |
51 | Butthurt Grieflers LaF | 480 | 112,474 acres | $24,406,477 | F | 217 | 0 | EvoTrees |
52 | Just My Imagination | 429 | 33,926 acres | $23,323,763 | T | 687 | 0 | Imag |
53 | It is almost 2025 | 399 | 60,930 acres | $22,903,142 | F | 376 | 0 | PDM |
54 | Wylie Coyote | 26 | 25,235 acres | $22,545,951 | M | 893 | 0 | stones |
55 | Mud On The Tires | 80 | 42,359 acres | $22,445,300 | T | 530 | 0 | Elders |
56 | Only for the Weak | 156 | 43,262 acres | $22,402,855 | T | 518 | 0 | xSoLx |
57 | GeneralsGatheredInTheirMasses | 161 | 67,204 acres | $21,920,268 | I | 326 | 0 | Elders |
58 | Funny You Should Ask | 37 | 62,609 acres | $21,726,494 | F | 347 | 0 | CC |
59 | Captain Smithers Blacksheep | 386 | 42,072 acres | $21,388,417 | T | 508 | 0 | SoF |
60 | Electric Boogaloo | 421 | 19,383 acres | $20,776,943 | T | 1072 | 0 | Elders |
61 | Hunab Ku | 236 | 24,528 acres | $20,225,000 | C | 825 | 0 | xxApoCxx |
62 | xXx | 32 | 43,801 acres | $20,119,298 | C | 459 | 0 | xSoLx |
63 | MeMeoEnLaTuaMaMa | 445 | 20,315 acres | $20,052,996 | F | 987 | 0 | xxApoCxx |
64 | Utopia | 406 | 79,083 acres | $20,039,277 | C | 253 | 0 | xxApoCxx |
65 | HAMMER | 242 | 26,584 acres | $19,753,161 | C | 743 | 0 | stones |
66 | billy blackfoot | 428 | 51,948 acres | $19,743,414 | F | 380 | 0 | stones |
67 | Mythical Mahno | 235 | 20,935 acres | $18,530,750 | T | 885 | 0 | Elders |
68 | Marsupilami | 315 | 100,552 acres | $18,025,612 | F | 179 | 0 | OMEGA |
69 | Rodel Ituralde | 134 | 58,811 acres | $17,549,648 | F | 298 | 0 | Elders |
70 | Sunny Disposition | 42 | 28,443 acres | $15,266,183 | T | 537 | 0 | Elders |
71 | Kontrnastup | 2 | 24,610 acres | $14,776,312 | I | 600 | 0 | stones |
72 | Beans and dogs | 388 | 27,145 acres | $14,666,737 | T | 540 | 0 | Elders |
73 | iMaginary Me | 21 | 18,665 acres | $14,289,248 | T | 766 | 0 | Imag |
74 | Tiny Cow | 353 | 17,002 acres | $13,593,281 | RG | 800 | 0 | |
75 | Icy Sinner | 10 | 17,376 acres | $13,490,319 | F | 776 | 0 | xSoLx |
76 | Darkmilen | 158 | 17,078 acres | $13,454,998 | R | 788 | 0 | |
77 | Unkempt Harold | 392 | 44,962 acres | $13,402,591 | T | 298 | 0 | xSoLx |
78 | OneMindOneSoL | 82 | 48,180 acres | $12,966,451 | T | 269 | 0 | CC |
79 | iHeadbanger | 176 | 19,036 acres | $12,859,436 | M | 676 | 0 | Imag |
80 | Angry Wolf | 175 | 18,610 acres | $12,697,019 | M | 682 | 0 | Infernal |
81 | Helenia Elson | 248 | 17,851 acres | $12,679,437 | RG | 710 | 0 | |
82 | Lose Yourself | 35 | 23,913 acres | $12,636,818 | F | 528 | 0 | xSoLx |
83 | taker | 28 | 16,901 acres | $12,330,445 | F | 730 | 0 | stones |
84 | Ana Syth Samon | 190 | 18,990 acres | $12,310,774 | DG | 648 | 0 | |
85 | Ghastly Door | 240 | 18,886 acres | $12,265,516 | DG | 649 | 0 | |
86 | Randar Kafar | 283 | 18,022 acres | $12,259,627 | RG | 680 | 1 | |
87 | Modric | 83 | 19,667 acres | $12,032,646 | IG | 612 | 0 | |
88 | The Sphinx from Gothor | 58 | 18,955 acres | $11,988,866 | RG | 632 | 1 | |
89 | Comtesse Bella Adams | 218 | 19,051 acres | $11,920,295 | RG | 626 | 1 | |
90 | Queen Little Bunny | 228 | 19,096 acres | $11,828,256 | RG | 619 | 0 | |
91 | Death to Scode | 342 | 14,086 acres | $11,722,740 | M | 832 | 0 | Imag |
92 | Running Railroad | 90 | 18,317 acres | $11,581,195 | MG | 632 | 0 | |
93 | Rider Dugong | 146 | 16,997 acres | $11,413,777 | FG | 672 | 0 | |
94 | Chidaks Warriors | 203 | 16,490 acres | $11,333,928 | RG | 687 | 0 | |
95 | Gametris Zigmal | 271 | 15,677 acres | $11,327,833 | R | 723 | 0 | |
96 | Nizel Coldbane | 168 | 18,443 acres | $11,323,863 | RG | 614 | 0 | |
97 | Massive Dog Crystal | 41 | 16,348 acres | $11,307,706 | R | 692 | 0 | |
98 | llaar | 492 | 27,599 acres | $11,307,473 | T | 410 | 0 | PDM |
99 | Irana Pale | 261 | 18,217 acres | $11,299,617 | RG | 620 | 0 | |
100 | teh IX Sheep | 414 | 30,096 acres | $11,275,960 | T | 375 | 0 | SoF |
101 | Ninth Crossbow | 380 | 17,219 acres | $11,175,235 | MG | 649 | 0 | |
102 | Modum beneath the Runners | 213 | 18,625 acres | $11,105,761 | RG | 596 | 0 | |
103 | Wormwood Joe Coldbane | 96 | 16,715 acres | $10,994,578 | FG | 658 | 0 | |
104 | Prince Achard Dangeir | 266 | 18,471 acres | $10,971,792 | RG | 594 | 0 | |
105 | Blood Dismer | 278 | 16,840 acres | $10,945,014 | R | 650 | 1 | |
106 | Luna Van cruel | 81 | 17,399 acres | $10,888,513 | FG | 626 | 1 | |
107 | Rough Old Space | 24 | 17,845 acres | $10,834,762 | R | 607 | 0 | |
108 | Dritdask | 326 | 17,033 acres | $10,765,437 | FG | 632 | 0 | |
109 | The Man in the High Castle | 571 | 6,924 acres | $10,763,120 | D | 1554 | 0 | Infernal |
110 | Davis Thomas Blackman | 128 | 17,141 acres | $10,762,086 | R | 628 | 0 | |
111 | Sildohades | 166 | 15,191 acres | $10,721,981 | D | 706 | 0 | |
112 | Veulix | 378 | 16,518 acres | $10,681,805 | R | 647 | 1 | |
113 | CamaroLand | 416 | 17,487 acres | $10,665,256 | T | 610 | 0 | Elders |
114 | Fathers from Velpar | 200 | 18,965 acres | $10,620,276 | RG | 560 | 0 | |
115 | Arina | 331 | 15,799 acres | $10,612,427 | DG | 672 | 1 | |
116 | Scully Johnny Silvergrim | 75 | 16,694 acres | $10,504,245 | C | 629 | 0 | |
117 | Palidchamon | 351 | 17,559 acres | $10,480,634 | RG | 597 | 0 | |
118 | Total Eclipse of the Heart | 11 | 14,046 acres | $10,476,145 | T | 746 | 0 | xSoLx |
119 | Zecele Stoker | 255 | 18,611 acres | $10,463,855 | RG | 562 | 0 | |
120 | Comtesse Ariel Garlic | 308 | 16,646 acres | $10,449,039 | RG | 628 | 5 | |
121 | Zigmal | 336 | 16,631 acres | $10,424,839 | FG | 627 | 0 | |
122 | Belladonna Demon | 246 | 16,772 acres | $10,402,525 | FG | 620 | 0 | |
123 | Major Seal | 186 | 15,802 acres | $10,342,148 | R | 654 | 1 | |
124 | Grimbeard Edward Darkblade | 333 | 15,715 acres | $10,303,164 | R | 656 | 0 | |
125 | Kaldar Eckard | 298 | 16,271 acres | $10,289,438 | R | 632 | 0 | |
126 | Ada Morbid | 138 | 17,251 acres | $10,275,198 | R | 596 | 0 | |
127 | George Grimbeard Dreadbeard | 68 | 16,349 acres | $10,261,682 | R | 628 | 0 | |
128 | Jack Deadwood Stoker | 343 | 16,266 acres | $10,247,033 | R | 630 | 1 | |
129 | Zonabaduk | 78 | 17,435 acres | $10,236,374 | RG | 587 | 0 | |
130 | Nothraddawod | 48 | 17,036 acres | $10,226,106 | R | 600 | 1 | |
131 | Green Hidden Shower | 303 | 15,256 acres | $10,175,922 | RG | 667 | 2 | |
132 | Nocturne Lynessa | 243 | 15,445 acres | $10,167,382 | R | 658 | 0 | |
133 | Ledal Coldbane | 341 | 17,409 acres | $10,154,780 | FG | 583 | 0 | |
134 | Sleepy Puglet | 9 | 17,054 acres | $10,153,859 | R | 595 | 0 | |
135 | Ahanna | 115 | 19,082 acres | $10,147,508 | CG | 532 | 0 | |
136 | Zutar | 311 | 15,778 acres | $10,125,400 | I | 642 | 1 | |
137 | Asada Devine | 108 | 16,538 acres | $10,104,970 | R | 611 | 2 | |
138 | Count Dangeir Agon | 346 | 14,914 acres | $10,080,388 | FG | 676 | 0 | |
139 | Gnu Rolling | 95 | 16,969 acres | $10,068,084 | R | 593 | 0 | |
140 | Kassina Zilz | 153 | 16,873 acres | $10,059,135 | R | 596 | 0 | |
141 | Fjord | 382 | 21,256 acres | $10,058,578 | T | 473 | 0 | CC |
142 | Yve Zotar | 258 | 15,586 acres | $10,047,655 | R | 645 | 1 | |
143 | MONSTERS Halloween Bash | 187 | 29,135 acres | $10,032,523 | R | 344 | 0 | MONSTERS |
144 | Scarlet Plutonium | 163 | 14,822 acres | $10,028,805 | R | 677 | 1 | |
145 | Shiny Tungsten | 323 | 16,582 acres | $10,027,351 | R | 605 | 0 | |
146 | Eythil Sutlin | 241 | 18,031 acres | $10,008,037 | RG | 555 | 0 | |
147 | Princess Idona Grimryder | 143 | 15,666 acres | $9,977,232 | R | 637 | 1 | |
148 | Nariaconnel | 216 | 17,444 acres | $9,924,195 | FG | 569 | 0 | |
149 | Staafsak | 293 | 16,910 acres | $9,921,179 | R | 587 | 1 | |
150 | Count Nathaniel Ethelred | 288 | 15,714 acres | $9,918,198 | R | 631 | 0 | |
151 | The Maestros of Haston | 116 | 15,458 acres | $9,849,804 | F | 637 | 0 | |
152 | Valhalla Stopped Calling | 432 | 16,686 acres | $9,842,642 | T | 590 | 0 | NotSoL |
153 | Official Plutonium | 268 | 16,694 acres | $9,836,696 | R | 589 | 1 | |
154 | Fenrir | 263 | 16,443 acres | $9,799,816 | R | 596 | 2 | |
155 | Queen Cute Moon | 338 | 16,011 acres | $9,738,170 | R | 608 | 1 | |
156 | Basete Fenrir | 281 | 17,127 acres | $9,731,946 | DG | 568 | 0 | |
157 | And it was all yellow | 125 | 11,573 acres | $9,680,386 | I | 836 | 0 | MONSTERS |
158 | Doran Ancestor | 113 | 16,470 acres | $9,671,751 | R | 587 | 0 | |
159 | Basilisk Lady | 171 | 15,952 acres | $9,655,153 | I | 605 | 1 | |
160 | Blackstroker Simon Fargloom | 191 | 15,368 acres | $9,652,586 | F | 628 | 1 | |
161 | The Slayers from Xenil | 313 | 16,292 acres | $9,648,048 | R | 592 | 1 | |
162 | Vladimir Dybbuk | 361 | 14,430 acres | $9,587,839 | F | 664 | 0 | |
163 | Steady Snake | 131 | 15,325 acres | $9,572,810 | R | 625 | 0 | |
164 | Doctor Dormouse | 111 | 14,874 acres | $9,545,537 | F | 642 | 0 | |
165 | Spring Klot | 286 | 13,523 acres | $9,511,517 | C | 703 | 0 | xSoLx |
166 | Count Alexander Devil | 17 | 17,162 acres | $9,434,545 | R | 550 | 1 | |
167 | Lalfar | 188 | 16,000 acres | $9,426,224 | R | 589 | 2 | |
168 | Zara Thanatos | 173 | 15,129 acres | $9,404,395 | R | 622 | 4 | |
169 | Coldbane Francois Redbeard | 383 | 16,742 acres | $9,389,896 | R | 561 | 1 | |
170 | Dusty Rainbow Railroad | 226 | 15,684 acres | $9,380,743 | R | 598 | 1 | |
171 | Ixen | 251 | 15,876 acres | $9,377,546 | R | 591 | 0 | |
172 | Kaldar | 301 | 14,919 acres | $9,369,405 | F | 628 | 1 | |
173 | Prince Vladimir Ravengrim | 211 | 15,424 acres | $9,329,481 | D | 605 | 1 | |
174 | Panther Unique | 256 | 15,326 acres | $9,302,227 | D | 607 | 2 | |
175 | Endless Silver Butterfly | 148 | 17,004 acres | $9,249,313 | I | 544 | 1 | |
176 | Mysterious Woodchuck | 358 | 16,428 acres | $9,249,192 | R | 563 | 1 | |
177 | Greste | 40 | 16,211 acres | $9,216,327 | RG | 569 | 3 | |
178 | Lady Ada Vicious | 328 | 17,362 acres | $9,167,077 | I | 528 | 1 | |
179 | Elis Gods | 193 | 16,326 acres | $9,145,685 | R | 560 | 1 | |
180 | Gehardt | 316 | 15,253 acres | $9,071,616 | F | 595 | 1 | |
181 | Tainted Crossbow | 366 | 15,435 acres | $8,988,200 | R | 582 | 1 | |
182 | The Horde from Hecton | 290 | 16,684 acres | $8,986,837 | D | 539 | 1 | |
183 | Wyeth | 136 | 15,592 acres | $8,958,105 | RG | 575 | 0 | |
184 | ScissorScissor | 368 | 15,239 acres | $8,913,144 | R | 585 | 1 | |
185 | Minimum Scorpion | 121 | 13,490 acres | $8,821,827 | F | 654 | 0 | |
186 | Stoker James Redblade | 221 | 15,705 acres | $8,819,051 | I | 562 | 1 | |
187 | Safize Alliance | 376 | 14,812 acres | $8,741,714 | F | 590 | 0 | |
188 | Moon Pink | 106 | 15,520 acres | $8,689,884 | R | 560 | 1 | |
189 | William Stoker Moonship | 20 | 16,956 acres | $8,662,477 | I | 511 | 1 | |
190 | Dorn beneath the Warriors | 151 | 15,249 acres | $8,562,218 | F | 561 | 1 | |
191 | Ada Nalfar Naphazw | 231 | 14,585 acres | $8,541,798 | F | 586 | 0 | |
192 | Henri Crawhawk Deadwood | 291 | 15,028 acres | $8,530,615 | F | 568 | 0 | |
193 | Haston Hildar Witfar | 265 | 16,514 acres | $8,466,153 | I | 513 | 0 | |
194 | Lana Schneeky | 250 | 16,892 acres | $8,443,506 | T | 500 | 0 | |
195 | Mjoed beneath the Heart | 165 | 18,078 acres | $8,443,506 | MG | 467 | 0 | |
196 | Peki | 549 | 10,369 acres | $8,367,073 | I | 807 | 0 | Infernal |
197 | R D Ukraine | 167 | 26,576 acres | $8,362,499 | C | 315 | 0 | PDM |
198 | Elvars Savages | 276 | 15,410 acres | $8,322,213 | F | 540 | 1 | |
199 | Fighters of Pildoor | 210 | 16,350 acres | $8,268,168 | R | 506 | 0 | |
200 | Salty Jack Hawkins | 76 | 13,706 acres | $8,259,138 | F | 603 | 4 | |
201 | Renegades of Tilthan | 334 | 18,954 acres | $8,248,724 | CG | 435 | 1 | |
202 | El Baroness | 155 | 16,681 acres | $8,247,404 | M | 494 | 1 | |
203 | Flight 59645 | 440 | 13,500 acres | $8,167,903 | M | 605 | 0 | xSoLx |
204 | Salty Francois Gully | 373 | 12,749 acres | $8,158,589 | R | 640 | 9 | |
205 | Penduhl Updar | 201 | 14,521 acres | $8,137,967 | R | 560 | 3 | |
206 | FreshlyBaked | 437 | 19,701 acres | $8,125,472 | C | 412 | 0 | xSoLx |
207 | Summer Lovin | 12 | 8,210 acres | $8,115,825 | F | 989 | 0 | SoF |
208 | Count Purple Drakon | 181 | 14,821 acres | $8,083,809 | F | 545 | 0 | |
209 | Chain Smokin Alcoholic Sociopath | 47 | 26,893 acres | $7,935,935 | R | 295 | 0 | MONSTERS |
210 | Duffy the p00ntang slayer | 393 | 26,654 acres | $7,885,311 | F | 296 | 0 | Imag |
211 | Bloody Simon Klek | 356 | 14,524 acres | $7,793,705 | F | 537 | 1 | |
212 | Furious Cub | 124 | 20,453 acres | $7,783,534 | CG | 381 | 0 | |
213 | Galironhalmar | 365 | 16,770 acres | $7,770,978 | M | 463 | 0 | |
214 | hello | 79 | 24,858 acres | $7,712,506 | C | 310 | 0 | xxApoCxx |
215 | The Lords from Milen | 55 | 16,574 acres | $7,685,773 | M | 464 | 0 | |
216 | Not a good target im AFK | 452 | 31,025 acres | $7,650,017 | T | 247 | 0 | Elders |
217 | Troll Hunter | 515 | 5,728 acres | $7,643,280 | C | 1334 | 0 | xSoLx |
218 | was it just that wind | 103 | 25,830 acres | $7,632,430 | R | 295 | 0 | MONSTERS |
219 | Sennetta Ravenblack | 196 | 13,840 acres | $7,614,441 | F | 550 | 1 | |
220 | Alexander Eternal | 70 | 16,393 acres | $7,603,946 | D | 464 | 1 | |
221 | Dusaro beneath the Rebels | 140 | 16,456 acres | $7,502,150 | M | 456 | 1 | |
222 | An Indigenous Uncle enters | 453 | 14,039 acres | $7,499,897 | F | 534 | 0 | Elders |
223 | Brown Snake | 260 | 16,775 acres | $7,471,506 | D | 445 | 0 | |
224 | Pig Lady | 160 | 17,418 acres | $7,461,058 | M | 428 | 0 | |
225 | Ghosts of Xelx | 296 | 13,678 acres | $7,355,695 | F | 538 | 1 | |
226 | Witfars Renegades | 120 | 15,623 acres | $7,288,547 | TG | 467 | 0 | |
227 | The Overlords of Tilthan | 130 | 16,652 acres | $7,182,889 | M | 431 | 1 | |
228 | First time playing in 21 years | 484 | 27,762 acres | $7,168,522 | I | 258 | 0 | HERO |
229 | Hungry Crossbow | 264 | 18,983 acres | $7,159,350 | CG | 377 | 0 | |
230 | Jack Ravenblack | 300 | 17,234 acres | $7,005,245 | M | 406 | 0 | |
231 | Brutus Darkmoon Dreadbeard | 339 | 19,478 acres | $6,985,134 | CG | 359 | 0 | |
232 | Hook Cold | 374 | 19,852 acres | $6,964,419 | CG | 351 | 0 | |
233 | The Snake | 204 | 18,206 acres | $6,902,898 | CG | 379 | 0 | |
234 | Arrynxithyl | 354 | 18,860 acres | $6,783,566 | CG | 360 | 0 | |
235 | Firdorn | 109 | 16,696 acres | $6,772,077 | C | 406 | 0 | |
236 | Pet Spacy | 275 | 15,703 acres | $6,760,171 | D | 431 | 0 | |
237 | Covid Booster 3 | 53 | 16,395 acres | $6,738,251 | C | 411 | 1 | GARGLE |
238 | Dame Opossum | 340 | 15,813 acres | $6,716,777 | M | 425 | 4 | |
239 | Zilex Ladislav | 60 | 14,318 acres | $6,683,668 | TG | 467 | 4 | |
240 | Folmer Nalfar | 234 | 19,642 acres | $6,661,356 | CG | 339 | 0 | |
241 | Lord Viktor Von richter | 279 | 14,632 acres | $6,619,528 | C | 452 | 0 | |
242 | Margaret Scarlet | 355 | 14,745 acres | $6,549,318 | R | 444 | 0 | |
243 | Zek | 230 | 16,371 acres | $6,536,353 | D | 399 | 0 | |
244 | Drunken Pinkie | 364 | 16,575 acres | $6,483,181 | C | 391 | 0 | |
245 | Nama Saya Amin | 46 | 15,095 acres | $6,463,133 | T | 428 | 0 | xSoLx |
246 | Count Ruthless Gothar | 144 | 15,543 acres | $6,345,778 | C | 408 | 0 | |
247 | Pen 15 | 464 | 7,225 acres | $6,341,534 | T | 878 | 0 | Pen15 |
248 | Zilkastaph | 224 | 17,716 acres | $6,261,002 | CG | 353 | 0 | |
249 | Midiga Penduhl Dosman | 209 | 16,866 acres | $6,210,162 | C | 368 | 0 | |
250 | Mary Dreadbeard Davis | 379 | 17,522 acres | $6,017,444 | CG | 343 | 7 | |
251 | Mark VIII | 451 | 18,772 acres | $6,005,682 | T | 320 | 0 | RAGE |
252 | Tyden | 64 | 14,840 acres | $5,989,034 | C | 404 | 0 | |
253 | Zilka Eritai | 324 | 14,340 acres | $5,954,433 | C | 415 | 1 | |
254 | Sad Toothbrush | 44 | 16,061 acres | $5,938,782 | C | 370 | 2 | |
255 | Saga | 566 | 8,705 acres | $5,914,744 | I | 679 | 0 | |
256 | Puma Hot | 184 | 15,660 acres | $5,910,946 | C | 377 | 0 | |
257 | Aldans Ghosts | 135 | 16,153 acres | $5,903,806 | M | 365 | 0 | |
258 | Ravenblack Francois Silvergrim | 239 | 15,011 acres | $5,892,988 | C | 393 | 0 | |
259 | Marishka Moonlight | 319 | 16,226 acres | $5,889,365 | C | 363 | 0 | |
260 | Seagull Billy Seagull | 194 | 16,896 acres | $5,833,157 | C | 345 | 0 | |
261 | Ghosts of Elson | 254 | 16,030 acres | $5,692,442 | C | 355 | 0 | |
262 | Blacksmith James Shelley | 104 | 16,686 acres | $5,674,078 | CG | 340 | 0 | |
263 | The King | 289 | 15,568 acres | $5,663,810 | C | 364 | 1 | |
264 | The Sphinx of Tholan | 189 | 15,188 acres | $5,646,528 | C | 372 | 0 | |
265 | Meaty Cat | 369 | 17,168 acres | $5,603,631 | C | 326 | 0 | |
266 | Tabithi Drophar | 249 | 15,583 acres | $5,559,858 | C | 357 | 0 | |
267 | Vilan Puthor | 349 | 15,400 acres | $5,545,639 | C | 360 | 0 | |
268 | Grim Rakshasas | 94 | 16,344 acres | $5,544,367 | C | 339 | 0 | |
269 | The Loons of Cainon | 306 | 17,360 acres | $5,540,624 | CG | 319 | 0 | |
270 | Steve Blackbeard Grimbeard | 30 | 14,379 acres | $5,540,517 | M | 385 | 0 | |
271 | Mutantville | 93 | 7,808 acres | $5,518,173 | M | 707 | 0 | |
272 | Timely Eyelid | 215 | 15,007 acres | $5,497,491 | D | 366 | 0 | |
273 | Tonica | 174 | 15,383 acres | $5,475,358 | C | 356 | 0 | |
274 | Dismer Blackraven | 294 | 15,811 acres | $5,441,894 | C | 344 | 0 | |
275 | BigP | 460 | 9,726 acres | $5,425,420 | F | 558 | 0 | NotLAF |
276 | Gemedesxelx | 34 | 15,444 acres | $5,405,050 | C | 350 | 0 | |
277 | George Ravenbeard | 314 | 15,060 acres | $5,398,894 | C | 358 | 0 | |
278 | Nildale Protectors | 299 | 14,950 acres | $5,352,103 | C | 358 | 0 | |
279 | and time for lunch | 178 | 25,710 acres | $5,330,063 | R | 207 | 0 | MONSTERS |
280 | Henri Ravenbeard Deadwood | 220 | 14,011 acres | $5,323,939 | D | 380 | 0 | |
281 | Fayeniabeeron | 270 | 14,313 acres | $5,300,954 | F | 370 | 5 | |
282 | Tiny Hungry Whelp | 375 | 15,594 acres | $5,242,444 | MG | 336 | 0 | |
283 | Stony Doe | 195 | 14,725 acres | $5,241,314 | T | 356 | 0 | |
284 | Teressa | 149 | 14,861 acres | $5,198,667 | C | 350 | 0 | |
285 | Lanfear Did Nothing Wrong | 463 | 22,336 acres | $5,197,292 | R | 233 | 0 | Elders |
286 | Kimdar Tothale Casdon | 214 | 15,717 acres | $5,193,450 | C | 330 | 0 | |
287 | Salty Jack Darkblood | 119 | 14,416 acres | $5,118,262 | C | 355 | 0 | |
288 | Angelina Nastly | 89 | 15,646 acres | $5,106,372 | C | 326 | 0 | |
289 | Seths Maestros | 179 | 16,167 acres | $5,089,825 | C | 315 | 1 | |
290 | Grace Redbeard | 259 | 14,712 acres | $5,082,474 | C | 345 | 0 | |
291 | Henri Darkblade | 274 | 15,744 acres | $5,061,432 | C | 321 | 0 | |
292 | Sonia Obayifo | 359 | 14,686 acres | $5,001,282 | C | 341 | 0 | |
293 | Itchy Filly | 287 | 5,806 acres | $5,000,342 | HG | 861 | 0 | |
294 | YoYoYoYo | 490 | 7,151 acres | $4,989,629 | T | 698 | 0 | xSoLx |
295 | Princess Veronika Necrophilip | 1 | 6,213 acres | $4,926,488 | DG | 793 | 0 | |
296 | Zytan Anfarc | 99 | 15,302 acres | $4,883,556 | C | 319 | 0 | |
297 | Fathers of Jelli | 329 | 14,385 acres | $4,878,531 | C | 339 | 2 | |
298 | Silvergrim Roger Crawhawk | 309 | 14,322 acres | $4,840,899 | I | 338 | 0 | |
299 | Captain Peter Digger | 199 | 14,769 acres | $4,812,381 | C | 326 | 1 | |
300 | Darkmoon Joe Bloodrayne | 345 | 14,509 acres | $4,809,180 | T | 331 | 0 | |
301 | Oceana | 475 | 6,895 acres | $4,807,251 | M | 697 | 0 | RAGE |
302 | Nothrad | 285 | 14,328 acres | $4,788,124 | H | 334 | 0 | |
