recent stats
6 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $85 | $120 | $126 | 9,291,248 |
Jets | $133 | $155 | $169 | 26,864,463 |
Turrets | $86 | $131 | $152 | 17,703,869 |
Tanks | $456 | $500 | $510 | 314,500 |
Bushels | $35 | $36 | $37 | 268,390,462 |
Oil Barrels | $156 | $165 | $189 | 4,739,117 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,683 | $2,148 | $2,477 | 171,741 |
Medical | $989 | $1,112 | $1,294 | 12,269 |
Business | $2,215 | $2,703 | $2,800 | 1,236,992 |
Residential | $1,054 | $2,446 | $2,543 | 593,925 |
Agricultural | $1,586 | $2,692 | $2,828 | 1,120,181 |
Warfare | $822 | $1,562 | $2,100 | 102,882 |
Military Strategy | $2,096 | $2,897 | $4,000 | 300,336 |
Weapons | $1,802 | $2,734 | $3,244 | 467,906 |
Industrial | $1,218 | $2,282 | $2,449 | 686,194 |
Spy | $1,006 | $1,278 | $1,479 | 65,689 |
SDI | $1,465 | $1,816 | $2,116 | 44,846 |
12 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $63 | $118 | $126 | 10,391,963 |
Jets | $111 | $154 | $169 | 76,318,252 |
Turrets | $86 | $127 | $156 | 37,941,034 |
Tanks | $377 | $487 | $520 | 780,298 |
Bushels | $34 | $36 | $38 | 912,462,255 |
Oil Barrels | $156 | $174 | $189 | 32,504,700 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,519 | $2,238 | $2,477 | 784,175 |
Medical | $989 | $1,382 | $1,661 | 78,730 |
Business | $1,556 | $2,962 | $6,181 | 2,166,021 |
Residential | $1,054 | $2,388 | $2,574 | 1,345,139 |
Agricultural | $1,586 | $2,658 | $3,048 | 2,918,458 |
Warfare | $761 | $1,311 | $2,100 | 188,718 |
Military Strategy | $1,873 | $2,893 | $4,000 | 1,142,917 |
Weapons | $1,644 | $2,673 | $3,244 | 1,376,031 |
Industrial | $1,194 | $2,138 | $2,449 | 1,482,597 |
Spy | $970 | $1,221 | $1,479 | 169,488 |
SDI | $1,304 | $1,900 | $2,116 | 356,912 |
24 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $63 | $119 | $128 | 18,538,738 |
Jets | $111 | $155 | $173 | 138,835,118 |
Turrets | $74 | $128 | $156 | 52,542,371 |
Tanks | $377 | $492 | $520 | 1,614,363 |
Bushels | $34 | $36 | $38 | 1,299,494,157 |
Oil Barrels | $156 | $174 | $189 | 36,054,700 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,519 | $2,187 | $2,477 | 1,202,467 |
Medical | $989 | $1,481 | $1,730 | 153,931 |
Business | $1,556 | $2,797 | $6,181 | 4,265,499 |
Residential | $1,054 | $2,347 | $2,574 | 2,353,967 |
Agricultural | $1,586 | $2,662 | $3,048 | 4,646,584 |
Warfare | $761 | $1,579 | $2,100 | 1,009,672 |
Military Strategy | $1,873 | $2,862 | $4,000 | 2,050,926 |
Weapons | $1,644 | $2,611 | $3,244 | 2,051,136 |
Industrial | $1,194 | $2,139 | $2,449 | 1,771,691 |
Spy | $970 | $1,222 | $1,479 | 202,354 |
SDI | $1,304 | $1,897 | $2,116 | 628,810 |
48 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $63 | $118 | $129 | 30,466,497 |
Jets | $111 | $155 | $173 | 258,164,401 |
Turrets | $74 | $128 | $156 | 93,757,438 |
Tanks | $377 | $493 | $520 | 2,829,424 |
Bushels | $34 | $36 | $38 | 2,720,392,266 |
Oil Barrels | $154 | $164 | $189 | 159,456,621 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,519 | $2,180 | $2,587 | 2,832,113 |
Medical | $989 | $1,678 | $2,278 | 367,633 |
Business | $1,556 | $2,584 | $6,181 | 9,915,280 |
Residential | $1,054 | $2,299 | $2,594 | 6,651,303 |
Agricultural | $1,586 | $2,583 | $3,048 | 11,346,936 |
Warfare | $761 | $1,627 | $2,354 | 1,388,570 |
Military Strategy | $1,873 | $2,848 | $4,000 | 4,527,594 |
Weapons | $1,644 | $2,637 | $3,244 | 3,997,639 |
Industrial | $1,194 | $2,212 | $2,668 | 4,490,426 |
Spy | $970 | $1,604 | $2,277 | 540,282 |
SDI | $1,304 | $2,125 | $2,784 | 1,272,852 |
72 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $63 | $116 | $129 | 44,202,382 |
Jets | $111 | $156 | $173 | 380,805,913 |
Turrets | $74 | $127 | $156 | 151,935,026 |
Tanks | $377 | $493 | $520 | 4,008,632 |
Bushels | $34 | $37 | $38 | 3,984,843,997 |
Oil Barrels | $152 | $163 | $189 | 269,048,437 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,519 | $2,232 | $2,786 | 3,842,751 |
Medical | $989 | $1,761 | $2,278 | 539,079 |
Business | $1,556 | $2,579 | $6,181 | 14,101,661 |
Residential | $1,054 | $2,369 | $2,787 | 10,543,111 |
Agricultural | $1,586 | $2,592 | $3,048 | 15,554,125 |
Warfare | $761 | $1,758 | $2,354 | 2,065,362 |
Military Strategy | $1,873 | $2,843 | $4,000 | 6,567,117 |
Weapons | $1,644 | $2,649 | $3,244 | 5,478,576 |
Industrial | $1,194 | $2,383 | $3,000 | 7,160,291 |
Spy | $970 | $1,702 | $2,277 | 736,195 |
SDI | $1,304 | $2,109 | $2,784 | 1,599,845 |
all set graphs
eestats.com loaded in 0.07 seconds.