- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr | tag |
---|---|---|---|---|---|---|---|---|
9 | 389 | 100,000 acres | $197,610,185 | T | 1976 | 0 | SissySoF | |
17 | MODer inc IX | 83 | 100 acres | $147,948,157 | H | 1479482 | 0 | SissySoF |
27 | XTJB | 434 | 178,062 acres | $96,846,900 | F | 544 | 0 | SissySoF |
43 | ThePassage | 453 | 50,868 acres | $62,219,176 | R | 1223 | 0 | SissySoF |
107 | MOD of Xyles Multies | 125 | 72,112 acres | $15,843,273 | R | 220 | 0 | SissySoF |
185 | m0m0 | 465 | 32,092 acres | $12,325,034 | T | 384 | 0 | SissySoF |
eestats.com loaded in 0.00 seconds.