- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
tag | members | total networth | average networth | total land | average land |
---|---|---|---|---|---|
untagged | 306 | $1,520,225,314 | $4,968,057 | 3,644,762 acres | 11,911 acres |
LaF | 27 | $191,228,596 | $7,082,541 | 111,413 acres | 4,126 acres |
SOLove | 16 | $24,150,892 | $1,509,431 | 54,503 acres | 3,406 acres |
Mercs | 15 | $21,917,909 | $1,461,194 | 51,082 acres | 3,405 acres |
PDM | 11 | $244,997,943 | $22,272,540 | 703,635 acres | 63,967 acres |
JL | 9 | $5,110,692 | $567,855 | 28,007 acres | 3,112 acres |
Evo | 8 | $328,100,219 | $41,012,527 | 1,392,332 acres | 174,042 acres |
SoF | 7 | $17,935,131 | $2,562,162 | 37,497 acres | 5,357 acres |
Apoc | 5 | $7,739,215 | $1,547,843 | 30,646 acres | 6,129 acres |
stones | 5 | $3,462,506 | $692,501 | 17,122 acres | 3,424 acres |
MONSTERS | 5 | $39,589,636 | $7,917,927 | 111,173 acres | 22,235 acres |
OMEGA | 4 | $154,859,794 | $38,714,949 | 769,859 acres | 192,465 acres |
RAGE | 3 | $3,045,305 | $1,015,102 | 11,920 acres | 3,973 acres |
UD | 2 | $6,450,695 | $3,225,348 | 21,235 acres | 10,618 acres |
142 | 1 | $2,857,029 | $2,857,029 | 1,416 acres | 1,416 acres |
HERO | 1 | $1,529,044 | $1,529,044 | 10,540 acres | 10,540 acres |
CORPS | 1 | $1,611,940 | $1,611,940 | 11,280 acres | 11,280 acres |
WuTang | 1 | $106,781 | $106,781 | 1,221 acres | 1,221 acres |
Pen15 | 1 | $507,278 | $507,278 | 2,905 acres | 2,905 acres |
INDIA | 1 | $29,189 | $29,189 | 268 acres | 268 acres |
eestats.com loaded in 0.00 seconds.