- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
tag | members | total networth | average networth | total land | average land |
---|---|---|---|---|---|
untagged | 269 | $1,085,224,125 | $4,034,290 | 2,244,902 acres | 8,345 acres |
LaF | 28 | $761,435,671 | $27,194,131 | 3,027,777 acres | 108,135 acres |
SOLFC | 15 | $352,880,700 | $23,525,380 | 817,076 acres | 54,472 acres |
PDM | 14 | $157,759,358 | $11,268,526 | 440,015 acres | 31,430 acres |
xMERCSx | 13 | $288,367,858 | $22,182,143 | 727,320 acres | 55,948 acres |
Stones | 11 | $114,228,391 | $10,384,399 | 194,867 acres | 17,715 acres |
SoF | 9 | $188,829,226 | $20,981,025 | 352,862 acres | 39,207 acres |
Evo | 7 | $166,355,712 | $23,765,102 | 605,250 acres | 86,464 acres |
MONSTERS | 7 | $41,587,080 | $5,941,011 | 145,430 acres | 20,776 acres |
OMEGA | 4 | $91,763,315 | $22,940,829 | 469,899 acres | 117,475 acres |
RAGE | 3 | $14,609,084 | $4,869,695 | 55,880 acres | 18,627 acres |
Hero | 2 | $43,593,706 | $21,796,853 | 127,468 acres | 63,734 acres |
BAYROCK | 2 | $2,037,856 | $1,018,928 | 9,290 acres | 4,645 acres |
iMags | 1 | $14,204,069 | $14,204,069 | 34,231 acres | 34,231 acres |
1JetPS | 1 | $8,005,767 | $8,005,767 | 14,973 acres | 14,973 acres |
eestats.com loaded in 0.01 seconds.