recent stats
6 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $78 | $87 | $133 | 2,922,060 |
Jets | $104 | $127 | $178 | 4,007,257 |
Turrets | $87 | $112 | $148 | 6,311,053 |
Tanks | $310 | $338 | $376 | 491,792 |
Bushels | $35 | $36 | $36 | 18,643,897 |
Oil Barrels | $100 | $117 | $120 | 2,177,771 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,390 | $1,676 | $2,485 | 100,556 |
Medical | $1,000 | $1,206 | $1,622 | 29,301 |
Business | $3,020 | $3,117 | $3,319 | 95,137 |
Residential | $2,450 | $2,889 | $3,633 | 166,802 |
Agricultural | $2,999 | $3,306 | $4,058 | 207,497 |
Warfare | $1,013 | $1,275 | $1,683 | 19,618 |
Military Strategy | $1,389 | $1,493 | $1,753 | 53,559 |
Weapons | $1,394 | $1,490 | $2,413 | 58,339 |
Industrial | $3,999 | $5,304 | $5,588 | 39,777 |
Spy | $1,000 | $1,132 | $2,015 | 46,571 |
SDI | $1,000 | $1,055 | $1,117 | 2,593 |
12 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $68 | $86 | $133 | 11,170,066 |
Jets | $72 | $113 | $178 | 18,836,398 |
Turrets | $87 | $118 | $148 | 25,784,961 |
Tanks | $299 | $387 | $549 | 2,160,266 |
Bushels | $35 | $35 | $37 | 180,749,501 |
Oil Barrels | $100 | $119 | $128 | 4,856,916 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,390 | $1,858 | $2,485 | 189,961 |
Medical | $1,000 | $1,094 | $1,622 | 65,561 |
Business | $2,200 | $3,477 | $4,888 | 501,572 |
Residential | $2,200 | $3,529 | $7,550 | 606,576 |
Agricultural | $1,808 | $3,367 | $5,620 | 789,857 |
Warfare | $1,013 | $1,212 | $1,683 | 70,372 |
Military Strategy | $1,000 | $1,407 | $1,948 | 197,761 |
Weapons | $1,001 | $1,609 | $2,413 | 199,119 |
Industrial | $3,815 | $5,145 | $7,043 | 386,153 |
Spy | $1,000 | $1,097 | $2,015 | 63,261 |
SDI | $1,000 | $1,080 | $1,243 | 3,216 |
24 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $62 | $90 | $133 | 23,300,884 |
Jets | $72 | $125 | $178 | 40,807,342 |
Turrets | $87 | $122 | $175 | 53,328,727 |
Tanks | $299 | $384 | $549 | 4,633,466 |
Bushels | $35 | $36 | $125 | 442,258,342 |
Oil Barrels | $100 | $135 | $350 | 8,578,811 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,390 | $2,394 | $7,401 | 391,741 |
Medical | $1,000 | $1,183 | $1,843 | 76,441 |
Business | $2,200 | $3,676 | $8,018 | 1,587,669 |
Residential | $2,200 | $3,573 | $7,550 | 1,687,272 |
Agricultural | $1,808 | $3,338 | $5,620 | 1,551,877 |
Warfare | $1,013 | $1,561 | $2,348 | 119,840 |
Military Strategy | $1,000 | $1,497 | $2,861 | 211,509 |
Weapons | $1,001 | $1,789 | $3,083 | 242,827 |
Industrial | $2,841 | $4,404 | $7,718 | 950,729 |
Spy | $1,000 | $1,565 | $2,511 | 118,516 |
SDI | $1,000 | $1,470 | $1,780 | 62,971 |
48 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $62 | $91 | $133 | 28,647,805 |
Jets | $72 | $128 | $178 | 53,674,227 |
Turrets | $87 | $126 | $184 | 76,834,076 |
Tanks | $299 | $392 | $549 | 5,767,800 |
Bushels | $35 | $36 | $125 | 537,447,263 |
Oil Barrels | $100 | $138 | $350 | 8,881,436 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,390 | $2,605 | $7,401 | 555,534 |
Medical | $1,000 | $1,245 | $2,389 | 82,484 |
Business | $30 | $3,438 | $8,018 | 2,393,150 |
Residential | $2,100 | $3,408 | $7,550 | 2,461,293 |
Agricultural | $1,808 | $3,350 | $5,620 | 2,197,600 |
Warfare | $1,013 | $1,585 | $2,980 | 121,889 |
Military Strategy | $1,000 | $1,638 | $5,572 | 225,362 |
Weapons | $1,001 | $1,969 | $5,081 | 270,580 |
Industrial | $2,771 | $4,225 | $7,718 | 1,189,533 |
Spy | $1,000 | $1,653 | $5,924 | 121,077 |
SDI | $1,000 | $1,497 | $4,863 | 63,471 |
72 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $62 | $91 | $133 | 28,647,805 |
Jets | $72 | $128 | $178 | 54,868,898 |
Turrets | $87 | $126 | $184 | 77,386,007 |
Tanks | $299 | $398 | $549 | 6,035,223 |
Bushels | $35 | $36 | $125 | 542,126,053 |
Oil Barrels | $100 | $138 | $350 | 8,922,437 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,390 | $2,762 | $7,401 | 585,219 |
Medical | $1,000 | $1,245 | $2,389 | 82,484 |
Business | $30 | $3,450 | $8,018 | 2,444,472 |
Residential | $2,100 | $3,419 | $7,550 | 2,506,846 |
Agricultural | $1,808 | $3,400 | $5,730 | 2,251,518 |
Warfare | $1,013 | $1,585 | $2,980 | 121,889 |
Military Strategy | $1,000 | $1,638 | $5,572 | 225,362 |
Weapons | $1,001 | $1,990 | $5,887 | 272,021 |
Industrial | $2,771 | $4,223 | $7,718 | 1,195,549 |
Spy | $1,000 | $1,669 | $5,924 | 122,077 |
SDI | $1,000 | $1,580 | $4,863 | 66,609 |
all set graphs
eestats.com loaded in 0.04 seconds.