- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
country | networth |
---|---|
Steel (#19) | $23,237,125 |
Arathodoxia (#8) | $20,598,141 |
Create Your Country (#89) | $19,227,384 |
Big DICT Ritchie (#4) | $16,513,719 |
Not Today (#48) | $15,325,590 |
Bloody George Dreadbeard (#40) | $14,306,276 |
ASTRAL (#27) | $14,273,194 |
eleVin (#11) | $13,673,519 |
Byzantine Empire (#3) | $13,647,795 |
Amado Carrillo Fuentes (#7) | $13,225,327 |
country | land |
---|---|
Steel (#19) | 56,831 acres |
eleVin (#11) | 43,558 acres |
Big DICT Ritchie (#4) | 41,732 acres |
Booga Booga (#24) | 35,078 acres |
Rusty Nails (#5) | 34,320 acres |
Milkbags (#94) | 30,545 acres |
p e r s p i c a c i t y (#70) | 27,980 acres |
MussyMustacheGirls (#78) | 27,615 acres |
ASTRAL (#27) | 26,587 acres |
Amado Carrillo Fuentes (#7) | 26,074 acres |
country | total hits |
---|---|
Erie (#47) | 427 |
Newstons law of Kaos (#21) | 260 |
MussyMustacheGirls (#78) | 198 |
Poison (#15) | 177 |
Steel (#19) | 162 |
Booga Booga (#24) | 121 |
Rusty Nails (#5) | 105 |
eleVin (#11) | 99 |
Leipatus (#88) | 98 |
Big DICT Ritchie (#4) | 78 |
country | total kills |
---|
country | land grabbed |
---|---|
Steel (#19) | 38821 |
eleVin (#11) | 28696 |
Booga Booga (#24) | 27493 |
Big DICT Ritchie (#4) | 25370 |
Rusty Nails (#5) | 21174 |
MussyMustacheGirls (#78) | 19378 |
p e r s p i c a c i t y (#70) | 19354 |
Milkbags (#94) | 18379 |
Newstons law of Kaos (#21) | 16279 |
Bitcoin (#90) | 15406 |
country | landgrabs |
---|---|
Newstons law of Kaos (#21) | 260 |
MussyMustacheGirls (#78) | 198 |
Poison (#15) | 177 |
Steel (#19) | 162 |
Booga Booga (#24) | 121 |
Rusty Nails (#5) | 105 |
Erie (#47) | 103 |
eleVin (#11) | 99 |
Leipatus (#88) | 98 |
Big DICT Ritchie (#4) | 78 |
country | special attacks |
---|---|
Erie (#47) | 314 |
Spoiled Puke (#6) | 23 |
country | missile attacks |
---|---|
Erie (#47) | 10 |
Spoiled Puke (#6) | 4 |
Hip hop hip (#92) | 2 |
country | total land lost |
---|---|
Colonel Dummy (#16) | 10511 |
Ludok Ghostfire (#42) | 10349 |
Fhuyr (#66) | 9891 |
Bernindakmon (#84) | 9275 |
Sinners of Hildar (#83) | 8692 |
Nalfar of the Demons (#26) | 8687 |
Jack Fargloom (#76) | 8610 |
Ladok Von slavik (#23) | 8431 |
The Creatures of Amlen (#61) | 8386 |
Tibers Knights (#37) | 8364 |
country | special attacks |
---|---|
Spoiled Puke (#6) | 314 |
Erie (#47) | 23 |
country | missile attacks |
---|---|
Spoiled Puke (#6) | 10 |
Erie (#47) | 4 |
Chubbs knee (#100) | 2 |
eestats.com loaded in 0.04 seconds.