- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
country | networth |
---|---|
Skol (#2) | $4,150,195 |
Stl (#81) | $4,044,802 |
Wicked Willow (#17) | $3,965,269 |
RatZilla (#5) | $2,946,505 |
DookieShoes (#43) | $2,939,108 |
Pickle Rick (#26) | $2,897,075 |
Qidandismer (#82) | $2,832,941 |
Nuclear (#14) | $2,798,949 |
D O G E C O I N (#6) | $2,770,789 |
Takes Two to Tango (#7) | $2,666,205 |
country | land |
---|---|
Stl (#81) | 26,757 acres |
Skol (#2) | 23,111 acres |
Wicked Willow (#17) | 19,147 acres |
Pickle Rick (#26) | 18,452 acres |
Death and Taxes Cant Get Me (#42) | 15,088 acres |
newmachina (#90) | 14,960 acres |
Nuclear (#14) | 14,426 acres |
Retaliation Relationship (#11) | 14,272 acres |
RatZilla (#5) | 14,176 acres |
Takes Two to Tango (#7) | 14,165 acres |
country | total hits |
---|---|
Sin City (#98) | 145 |
newmachina (#90) | 106 |
Retaliation Relationship (#11) | 98 |
Wicked Willow (#17) | 88 |
Stl (#81) | 80 |
Skol (#2) | 59 |
RatZilla (#5) | 50 |
Leipatus (#93) | 46 |
Pickle Rick (#26) | 45 |
Nuclear (#14) | 44 |
country | total kills |
---|
country | land grabbed |
---|---|
Stl (#81) | 15279 |
Skol (#2) | 14984 |
Sin City (#98) | 13461 |
Wicked Willow (#17) | 11772 |
Pickle Rick (#26) | 11519 |
Nuclear (#14) | 10971 |
newmachina (#90) | 10241 |
i n d u s t r i a l i s t (#92) | 8782 |
Retaliation Relationship (#11) | 8589 |
Takes Two to Tango (#7) | 7839 |
country | landgrabs |
---|---|
newmachina (#90) | 106 |
Sin City (#98) | 94 |
Wicked Willow (#17) | 88 |
Retaliation Relationship (#11) | 81 |
Stl (#81) | 80 |
Skol (#2) | 59 |
RatZilla (#5) | 50 |
Leipatus (#93) | 46 |
Pickle Rick (#26) | 45 |
Nuclear (#14) | 44 |
country | special attacks |
---|---|
Sin City (#98) | 49 |
Retaliation Relationship (#11) | 15 |
oliver (#70) | 2 |
country | missile attacks |
---|---|
Retaliation Relationship (#11) | 2 |
Sin City (#98) | 2 |
country | total land lost |
---|---|
Hearty Mink (#64) | 4592 |
Eagles from Staph (#72) | 4285 |
Sin City (#98) | 4169 |
Baduks Horde (#34) | 4155 |
Mjoed of the Riders (#30) | 3947 |
Puppy Kid (#45) | 3931 |
Rapid Yard (#63) | 3740 |
Synestra (#89) | 3638 |
Lonesome Peasant (#77) | 3633 |
The Heart of Donatel (#80) | 3595 |
country | special attacks |
---|---|
Retaliation Relationship (#11) | 49 |
Sin City (#98) | 15 |
Mehande Nalfar Vethelot (#86) | 2 |
country | missile attacks |
---|---|
Sin City (#98) | 2 |
Retaliation Relationship (#11) | 2 |
eestats.com loaded in 0.04 seconds.