recent stats
6 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $53 | $82 | $95 | 37,304,635 |
Jets | $166 | $167 | $171 | 956,304 |
Turrets | $56 | $91 | $113 | 111,833,439 |
Tanks | $259 | $340 | $379 | 6,995,223 |
Bushels | $34 | $36 | $38 | 1,386,390,810 |
Oil Barrels | $250 | $250 | $260 | 17,885,657 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,819 | $3,525 | $9,207 | 2,215,228 |
Medical | $960 | $1,073 | $1,200 | 100,521 |
Business | $2,253 | $4,248 | $4,805 | 17,667,344 |
Residential | $2,505 | $3,362 | $3,798 | 3,699,447 |
Agricultural | $2,528 | $5,071 | $9,603 | 7,653,393 |
Warfare | $960 | $1,076 | $1,213 | 97,938 |
Military Strategy | $960 | $1,070 | $1,200 | 92,773 |
Weapons | $1,008 | $1,135 | $1,200 | 15,030 |
Industrial | $2,418 | $3,787 | $4,321 | 3,647,917 |
Spy | $725 | $809 | $897 | 16,772 |
SDI | $1,002 | $1,690 | $1,864 | 175,905 |
12 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $53 | $79 | $95 | 99,344,448 |
Jets | $134 | $161 | $171 | 1,376,593 |
Turrets | $56 | $91 | $113 | 235,333,048 |
Tanks | $252 | $324 | $379 | 17,857,210 |
Bushels | $34 | $36 | $38 | 6,450,910,997 |
Oil Barrels | $250 | $253 | $260 | 23,586,694 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,760 | $2,497 | $9,900 | 10,004,801 |
Medical | $960 | $1,075 | $1,225 | 270,596 |
Business | $2,165 | $4,443 | $7,668 | 30,064,847 |
Residential | $2,505 | $3,570 | $4,828 | 6,784,176 |
Agricultural | $2,191 | $5,080 | $9,603 | 15,478,145 |
Warfare | $960 | $1,079 | $1,219 | 377,149 |
Military Strategy | $960 | $1,071 | $1,200 | 307,085 |
Weapons | $490 | $2,642 | $3,000 | 1,495,113 |
Industrial | $2,357 | $3,711 | $4,749 | 5,627,781 |
Spy | $725 | $830 | $897 | 105,943 |
SDI | $1,002 | $1,749 | $2,177 | 242,721 |
24 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $53 | $80 | $116 | 144,560,143 |
Jets | $134 | $160 | $171 | 2,993,961 |
Turrets | $54 | $90 | $158 | 420,817,153 |
Tanks | $252 | $344 | $449 | 45,827,317 |
Bushels | $34 | $36 | $38 | 7,610,246,515 |
Oil Barrels | $250 | $278 | $300 | 50,905,616 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,760 | $5,842 | $9,900 | 22,408,643 |
Medical | $960 | $1,101 | $1,261 | 394,868 |
Business | $2,165 | $4,737 | $7,668 | 63,063,907 |
Residential | $2,505 | $3,588 | $4,828 | 9,794,561 |
Agricultural | $2,191 | $5,029 | $9,603 | 29,175,827 |
Warfare | $960 | $1,141 | $1,219 | 931,581 |
Military Strategy | $960 | $1,118 | $1,201 | 554,112 |
Weapons | $490 | $2,639 | $3,000 | 1,497,164 |
Industrial | $2,357 | $4,117 | $4,749 | 12,431,277 |
Spy | $725 | $857 | $934 | 207,699 |
SDI | $1,002 | $1,749 | $2,177 | 242,721 |
48 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $53 | $77 | $116 | 251,933,177 |
Jets | $100 | $149 | $171 | 5,596,655 |
Turrets | $53 | $82 | $158 | 1,185,884,922 |
Tanks | $252 | $325 | $449 | 85,775,591 |
Bushels | $34 | $36 | $38 | 18,789,722,747 |
Oil Barrels | $250 | $295 | $305 | 217,441,203 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,760 | $5,759 | $9,900 | 57,414,805 |
Medical | $960 | $1,105 | $1,261 | 856,927 |
Business | $2,165 | $4,637 | $7,668 | 115,368,565 |
Residential | $2,488 | $4,158 | $5,801 | 52,657,578 |
Agricultural | $2,154 | $4,852 | $9,603 | 58,733,113 |
Warfare | $960 | $1,130 | $1,219 | 1,871,945 |
Military Strategy | $960 | $1,136 | $1,261 | 1,260,365 |
Weapons | $405 | $1,974 | $3,000 | 2,358,690 |
Industrial | $37 | $3,894 | $4,782 | 30,822,874 |
Spy | $560 | $749 | $934 | 622,579 |
SDI | $15 | $1,307 | $3,963 | 662,519 |
72 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $53 | $76 | $116 | 342,827,724 |
Jets | $100 | $163 | $191 | 33,277,970 |
Turrets | $53 | $79 | $158 | 1,900,814,055 |
Tanks | $252 | $319 | $449 | 119,914,697 |
Bushels | $34 | $36 | $38 | 29,754,931,343 |
Oil Barrels | $250 | $304 | $475 | 273,357,196 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,680 | $5,282 | $9,900 | 66,539,526 |
Medical | $960 | $1,279 | $2,225 | 1,950,872 |
Business | $2,165 | $4,554 | $7,668 | 163,507,817 |
Residential | $2,488 | $4,716 | $5,951 | 110,008,500 |
Agricultural | $2,099 | $4,749 | $9,603 | 84,894,556 |
Warfare | $960 | $1,119 | $1,298 | 2,713,837 |
Military Strategy | $960 | $1,400 | $3,000 | 2,295,001 |
Weapons | $403 | $1,678 | $3,000 | 3,125,093 |
Industrial | $37 | $3,966 | $4,900 | 43,050,716 |
Spy | $560 | $723 | $934 | 797,645 |
SDI | $15 | $1,114 | $6,066 | 1,293,634 |
all set graphs
eestats.com loaded in 0.42 seconds.