recent stats
6 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $75 | $107 | $130 | 196,494,830 |
Jets | $98 | $130 | $157 | 48,047,918 |
Turrets | $77 | $114 | $144 | 400,221,947 |
Tanks | $329 | $426 | $459 | 25,233,623 |
Bushels | $32 | $35 | $37 | 3,551,241,418 |
Oil Barrels | $175 | $175 | $175 | 33,912 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,641 | $2,750 | $4,222 | 3,616,666 |
Medical | $1,204 | $1,434 | $1,565 | 286,297 |
Business | $2,841 | $4,564 | $4,999 | 9,044,319 |
Residential | $2,857 | $5,905 | $7,771 | 10,842,542 |
Agricultural | $2,871 | $4,069 | $5,899 | 5,755,777 |
Warfare | $1,200 | $1,331 | $1,499 | 317,549 |
Military Strategy | $1,200 | $1,344 | $1,485 | 183,751 |
Weapons | $1,200 | $1,331 | $1,485 | 279,161 |
Industrial | $2,823 | $4,062 | $4,838 | 5,750,217 |
Spy | $1,200 | $1,342 | $1,485 | 273,364 |
SDI | $1,200 | $1,351 | $1,485 | 240,991 |
12 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $75 | $104 | $130 | 292,818,770 |
Jets | $98 | $130 | $157 | 79,310,473 |
Turrets | $77 | $110 | $144 | 577,918,392 |
Tanks | $329 | $425 | $459 | 50,762,557 |
Bushels | $32 | $35 | $37 | 4,275,130,760 |
Oil Barrels | $175 | $293 | $300 | 633,912 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,641 | $2,473 | $4,222 | 7,381,182 |
Medical | $1,204 | $1,474 | $1,565 | 1,599,765 |
Business | $2,100 | $3,667 | $4,999 | 29,743,083 |
Residential | $2,100 | $4,270 | $7,771 | 36,862,504 |
Agricultural | $2,821 | $3,991 | $5,899 | 13,992,483 |
Warfare | $1,200 | $1,344 | $1,501 | 750,558 |
Military Strategy | $1,200 | $1,358 | $1,501 | 441,579 |
Weapons | $1,200 | $1,356 | $1,546 | 674,202 |
Industrial | $2,823 | $3,659 | $4,838 | 15,353,335 |
Spy | $1,200 | $1,349 | $1,485 | 599,102 |
SDI | $1,200 | $1,343 | $1,485 | 518,512 |
24 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $75 | $103 | $130 | 375,489,835 |
Jets | $98 | $130 | $157 | 97,754,263 |
Turrets | $75 | $108 | $144 | 1,002,784,780 |
Tanks | $324 | $425 | $459 | 60,512,839 |
Bushels | $32 | $35 | $37 | 9,240,094,767 |
Oil Barrels | $175 | $299 | $300 | 10,266,923 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,625 | $2,354 | $4,222 | 12,849,098 |
Medical | $1,204 | $4,123 | $9,500 | 7,233,155 |
Business | $2,100 | $3,910 | $4,999 | 60,713,179 |
Residential | $2,100 | $4,388 | $7,771 | 72,215,864 |
Agricultural | $2,804 | $3,798 | $7,758 | 39,653,559 |
Warfare | $1,200 | $1,389 | $1,649 | 1,858,843 |
Military Strategy | $1,200 | $1,490 | $1,995 | 1,679,782 |
Weapons | $1,200 | $1,360 | $1,546 | 1,456,782 |
Industrial | $2,817 | $3,694 | $4,838 | 25,918,594 |
Spy | $1,200 | $1,362 | $1,599 | 1,315,901 |
SDI | $1,200 | $1,396 | $1,607 | 1,311,156 |
48 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $75 | $101 | $130 | 477,132,488 |
Jets | $98 | $131 | $160 | 268,533,401 |
Turrets | $75 | $106 | $144 | 1,674,734,152 |
Tanks | $320 | $423 | $459 | 65,916,410 |
Bushels | $31 | $35 | $37 | 17,335,563,833 |
Oil Barrels | $166 | $181 | $300 | 262,678,249 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,624 | $2,234 | $4,222 | 25,060,431 |
Medical | $1,204 | $4,418 | $9,500 | 12,001,726 |
Business | $2,100 | $4,027 | $6,778 | 142,719,598 |
Residential | $2,100 | $4,138 | $7,771 | 142,484,983 |
Agricultural | $399 | $3,617 | $7,758 | 70,241,684 |
Warfare | $1,200 | $1,383 | $1,649 | 4,253,975 |
Military Strategy | $1,200 | $1,426 | $1,995 | 3,699,707 |
Weapons | $1,200 | $1,370 | $1,606 | 3,507,413 |
Industrial | $2,816 | $3,681 | $4,838 | 44,745,082 |
Spy | $1,200 | $1,371 | $1,599 | 3,281,606 |
SDI | $1,200 | $1,420 | $1,759 | 3,321,652 |
72 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $53 | $98 | $130 | 777,758,156 |
Jets | $98 | $131 | $175 | 422,320,418 |
Turrets | $53 | $106 | $153 | 2,341,513,951 |
Tanks | $230 | $402 | $485 | 106,812,775 |
Bushels | $31 | $35 | $37 | 27,502,418,713 |
Oil Barrels | $166 | $314 | $1,554 | 350,390,672 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $1,624 | $2,315 | $4,222 | 37,086,077 |
Medical | $882 | $3,044 | $9,500 | 21,247,543 |
Business | $2,050 | $3,920 | $6,778 | 223,454,415 |
Residential | $2,050 | $4,059 | $9,502 | 225,219,023 |
Agricultural | $399 | $3,706 | $7,758 | 94,836,173 |
Warfare | $963 | $1,355 | $1,649 | 5,841,878 |
Military Strategy | $960 | $1,409 | $1,995 | 4,578,086 |
Weapons | $966 | $1,358 | $1,606 | 4,441,149 |
Industrial | $2,816 | $3,676 | $4,838 | 63,179,742 |
Spy | $961 | $1,338 | $1,599 | 5,418,793 |
SDI | $966 | $1,364 | $1,759 | 5,313,250 |
all set graphs
eestats.com loaded in 0.55 seconds.