- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
reset | M | I | R | D | T | F | C | H | avg turret price | avg bushel price | avg oil price | avg business price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 (current) | 10% | 6% | 22% | 10% | 7% | 17% | 17% | 11% | 113 | 41 | 315 | 4,166 |
82 | 16% | 6% | 20% | 11% | 11% | 15% | 17% | 10% | 121 | 37 | 199 | 4,877 |
81 | 17% | 9% | 19% | 10% | 11% | 14% | 17% | 11% | 123 | 40 | 508 | 5,137 |
80 | 10% | 6% | 21% | 10% | 9% | 11% | 16% | 11% | 124 | 36 | 211 | 4,453 |
79 | 9% | 6% | 21% | 9% | 7% | 12% | 16% | 11% | 118 | 36 | 267 | 4,406 |
78 | 10% | 5% | 20% | 11% | 7% | 10% | 16% | 11% | 127 | 37 | 252 | 2,828 |
77 | 12% | 5% | 21% | 10% | 6% | 10% | 15% | 10% | 108 | 36 | 248 | 4,466 |
76 | 10% | 5% | 21% | 12% | 8% | 11% | 17% | 9% | 126 | 63 | 431 | 2,297 |
75 | 10% | 6% | 21% | 12% | 8% | 12% | 17% | 9% | 134 | 39 | 436 | 3,066 |
74 | 9% | 5% | 20% | 12% | 7% | 11% | 16% | 8% | 105 | 36 | 368 | 3,608 |
73 | 12% | 6% | 23% | 12% | 11% | 12% | 19% | 10% | 127 | 36 | 231 | 4,254 |
72 | 14% | 7% | 26% | 14% | 12% | 12% | 20% | 11% | 137 | 40 | 424 | 4,664 |
71 | 15% | 10% | 21% | 10% | 10% | 15% | 19% | 10% | 118 | 37 | 385 | 5,031 |
70 | 12% | 8% | 21% | 12% | 9% | 10% | 17% | 10% | 124 | 38 | 417 | 3,274 |
69 | 11% | 5% | 21% | 11% | 8% | 12% | 17% | 11% | 136 | 40 | 402 | 4,162 |
68 | 14% | 7% | 23% | 11% | 11% | 14% | 16% | 9% | 136 | 38 | 268 | 4,247 |
67 | 9% | 7% | 20% | 13% | 6% | 12% | 17% | 13% | 128 | 41 | 275 | 3,004 |
66 | 8% | 7% | 21% | 16% | 10% | 12% | 17% | 11% | 140 | 38 | 282 | 2,731 |
65 | 12% | 7% | 23% | 14% | 11% | 14% | 17% | 12% | 110 | 38 | 362 | 3,919 |
64 | 17% | 6% | 23% | 12% | 20% | 14% | 19% | 11% | 132 | 40 | 414 | 3,837 |
63 | 16% | 8% | 25% | 13% | 21% | 16% | 21% | 10% | 136 | 37 | 405 | 3,751 |
62 | 15% | 7% | 25% | 14% | 15% | 17% | 23% | 13% | 124 | 37 | 300 | 3,160 |
61 | 21% | 18% | 25% | 14% | 25% | 21% | 21% | 11% | 124 | 37 | 186 | 3,790 |
60 | 13% | 11% | 22% | 11% | 12% | 15% | 16% | 13% | 107 | 45 | 305 | 4,148 |
59 | 12% | 7% | 22% | 14% | 11% | 16% | 18% | 11% | 135 | 41 | 332 | 3,560 |
58 | 11% | 8% | 22% | 13% | 10% | 19% | 19% | 14% | 127 | 38 | 246 | 3,911 |
57 | 14% | 8% | 22% | 13% | 13% | 20% | 19% | 13% | 131 | 40 | 319 | 4,143 |
56 | 11% | 11% | 22% | 13% | 11% | 15% | 17% | 13% | 101 | 39 | 169 | 3,374 |
55 | 11% | 9% | 22% | 11% | 14% | 16% | 21% | 12% | 129 | 40 | 206 | 3,203 |
54 | 9% | 6% | 23% | 12% | 13% | 15% | 18% | 12% | 139 | 39 | 194 | 3,505 |
53 | 12% | 6% | 23% | 14% | 7% | 12% | 17% | 17% | 117 | 37 | 328 | 4,789 |
52 | 12% | 7% | 22% | 12% | 11% | 12% | 17% | 13% | 122 | 42 | 566 | 5,399 |
51 | 23% | 16% | 30% | 13% | 25% | 18% | 21% | 10% | 114 | 38 | 146 | 5,587 |
50 | 23% | 9% | 24% | 14% | 18% | 19% | 19% | 9% | 93 | 38 | 357 | 5,676 |
49 | 13% | 9% | 23% | 13% | 11% | 15% | 17% | 12% | 118 | 45 | 194 | 3,863 |
48 | 7% | 4% | 12% | 9% | 11% | 11% | 9% | 12% | 132 | 42 | 207 | 3,206 |
47 | 8% | 6% | 15% | 8% | 14% | 17% | 11% | 12% | 120 | 46 | 249 | 3,977 |
46 | 13% | 8% | 14% | 7% | 15% | 18% | 9% | 11% | 127 | 47 | 176 | 5,170 |
45 | 21% | 7% | 15% | 7% | 46% | 15% | 16% | 10% | 130 | 43 | 175 | 3,123 |
44 | 20% | 14% | 15% | 9% | 29% | 17% | 13% | 9% | 124 | 39 | 311 | 5,569 |
43 | 15% | 10% | 13% | 8% | 23% | 12% | 11% | 11% | 125 | 39 | 140 | 3,814 |
42 | 12% | 7% | 16% | 9% | 18% | 11% | 11% | 11% | 124 | 41 | 148 | 3,293 |
41 | 12% | 9% | 17% | 8% | 29% | 9% | 11% | 16% | 123 | 40 | 219 | 3,342 |
40 | 19% | 9% | 17% | 8% | 38% | 12% | 14% | 11% | 117 | 42 | 177 | 4,281 |
39 | 18% | 8% | 18% | 9% | 35% | 14% | 14% | 10% | 145 | 42 | 226 | 4,407 |
38 | 19% | 9% | 16% | 8% | 28% | 12% | 16% | 12% | 177 | 39 | 212 | 1,884 |
37 | 12% | 7% | 8% | 6% | 13% | 6% | 4% | 9% | 232 | 42 | 323 | 2,962 |
36 | 22% | 15% | 17% | 6% | 26% | 9% | 11% | 7% | 180 | 41 | 229 | 2,334 |
35 | 18% | 14% | 16% | 6% | 20% | 13% | 13% | 8% | 199 | 41 | 238 | 2,170 |
34 | 13% | 11% | 14% | 8% | 16% | 10% | 12% | 10% | 177 | 40 | 244 | 2,397 |
33 | 18% | 16% | 11% | 6% | 39% | 11% | 14% | 11% | 177 | 43 | 199 | 2,431 |
32 | 14% | 13% | 13% | 7% | 25% | 12% | 11% | 12% | 180 | 37 | 190 | 3,602 |
31 | 13% | 13% | 14% | 9% | 15% | 11% | 14% | 11% | 183 | 41 | 164 | 3,197 |
30 | 12% | 7% | 11% | 9% | 12% | 8% | 9% | 13% | 197 | 41 | 403 | 3,028 |
29 | 11% | 12% | 8% | 8% | 18% | 7% | 6% | 14% | 157 | 43 | 231 | 2,103 |
28 | 13% | 6% | 12% | 8% | 13% | 9% | 11% | 12% | 187 | 40 | 239 | 3,170 |
27 | 17% | 20% | 10% | 8% | 25% | 11% | 20% | 13% | 177 | 40 | 137 | 2,317 |
26 | 26% | 16% | 9% | 7% | 31% | 9% | 14% | 14% | 171 | 44 | 217 | 3,317 |
25 | 22% | 16% | 17% | 7% | 55% | 13% | 20% | 8% | 172 | 38 | 149 | 2,939 |
24 | 16% | 10% | 9% | 5% | 21% | 9% | 10% | 10% | 151 | 37 | 248 | 3,221 |
23 | 24% | 18% | 11% | 6% | 30% | 13% | 13% | 14% | 167 | 37 | 145 | 1,742 |
22 | 10% | 9% | 13% | 8% | 17% | 11% | 12% | 12% | 184 | 38 | 99 | 2,639 |
21 | 10% | 15% | 11% | 9% | 13% | 10% | 11% | 16% | 171 | 38 | 113 | 2,242 |
20 | 17% | 23% | 9% | 7% | 22% | 9% | 14% | 13% | 173 | 41 | 284 | 2,480 |
19 | 22% | 38% | 14% | 6% | 42% | 17% | 21% | 12% | 169 | 38 | 233 | 2,462 |
18 | 9% | 10% | 12% | 16% | 15% | 11% | 8% | 13% | 169 | 38 | 139 | 2,594 |
17 | 14% | 17% | 9% | 10% | 25% | 11% | 14% | 19% | 165 | 42 | 155 | 2,444 |
16 | 20% | 13% | 17% | 14% | 31% | 12% | 18% | 21% | 172 | 41 | 136 | 3,196 |
15 | 20% | 31% | 16% | 11% | 35% | 24% | 25% | 19% | 162 | 40 | 110 | 3,556 |
14 | 21% | 24% | 15% | 11% | 50% | 19% | 23% | 20% | 159 | 37 | 137 | 2,398 |
13 | 16% | 23% | 17% | 7% | 24% | 17% | 15% | 22% | 178 | 38 | 156 | 2,991 |
12 | 18% | 31% | 13% | 7% | 52% | 20% | 25% | 14% | 156 | 40 | 122 | 3,502 |
11 | 19% | 33% | 17% | 9% | 51% | 17% | 27% | 21% | 156 | 41 | 153 | 2,065 |
10 | 16% | 25% | 20% | 7% | 47% | 17% | 20% | 22% | 160 | 38 | 151 | 2,866 |
9 | 21% | 18% | 21% | 12% | 42% | 15% | 19% | 15% | 165 | 39 | 140 | 2,584 |
8 | 15% | 16% | 20% | 13% | 29% | 19% | 17% | 17% | 167 | 40 | 112 | 2,309 |
7 | 21% | 24% | 19% | 7% | 55% | 26% | 30% | 13% | 185 | 39 | 155 | 3,390 |
6 | 13% | 18% | 21% | 7% | 36% | 13% | 13% | 9% | 165 | 42 | 122 | 1,986 |
5 | 12% | 14% | 27% | 5% | 33% | 15% | 17% | 10% | 161 | 41 | 133 | 3,370 |
4 | 8% | 9% | 24% | 7% | 14% | 13% | 10% | 12% | 161 | 42 | 102 | 2,932 |
3 | 20% | 19% | 23% | 3% | 30% | 19% | 22% | 12% | 164 | 40 | 158 | 2,145 |
2 | 12% | 17% | 27% | 4% | 31% | 19% | 24% | 13% | 156 | 42 | 116 | 2,939 |
1 | 6% | 8% | 17% | 4% | 14% | 9% | 11% | 8% | 142 | 41 | 206 | 2,744 |
eestats.com loaded in 43.98 seconds.