- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
country | networth |
---|---|
Mustang (#1712) (NBK) | $1,105,661,275 |
1 (#2265) (xICDx) | $1,003,103,320 |
(#2291) (xICDx) | $586,062,817 |
Typhoon (#270) (NBK) | $112,719,538 |
Alpha (#227) (NBK) | $97,149,438 |
Reaper (#140) (NBK) | $96,711,744 |
8 (#2272) (xICDx) | $96,398,675 |
6 (#2270) (xICDx) | $96,127,113 |
12 (#2276) (xICDx) | $94,233,300 |
15 (#2279) (xICDx) | $94,002,573 |
country | land |
---|---|
6 (#2270) (xICDx) | 425,253 acres |
12 (#2276) (xICDx) | 420,197 acres |
8 (#2272) (xICDx) | 419,257 acres |
16 (#2280) (xICDx) | 409,839 acres |
10 (#2274) (xICDx) | 408,418 acres |
15 (#2279) (xICDx) | 405,281 acres |
7 (#2271) (xICDx) | 405,213 acres |
11 (#2275) (xICDx) | 403,985 acres |
5 (#2269) (xICDx) | 403,946 acres |
14 (#2278) (xICDx) | 400,625 acres |
country | total hits |
---|---|
Smash bros (#446) (NBK) | 471 |
NBK (#25) (NBK) | 451 |
12 (#2276) (xICDx) | 444 |
NBK (#34) (NBK) | 444 |
Strike first (#443) (NBK) | 442 |
Iron man (#448) (NBK) | 439 |
NBK (#35) (NBK) | 439 |
6 (#2270) (xICDx) | 438 |
NBK (#36) (NBK) | 436 |
NBK (#32) (NBK) | 436 |
country | land grabbed |
---|---|
6 (#2270) (xICDx) | 183950 |
8 (#2272) (xICDx) | 180564 |
12 (#2276) (xICDx) | 179919 |
16 (#2280) (xICDx) | 178447 |
15 (#2279) (xICDx) | 176813 |
11 (#2275) (xICDx) | 175832 |
7 (#2271) (xICDx) | 175749 |
5 (#2269) (xICDx) | 174257 |
10 (#2274) (xICDx) | 173040 |
14 (#2278) (xICDx) | 172705 |
country | landgrabs |
---|---|
12 (#2276) (xICDx) | 444 |
6 (#2270) (xICDx) | 438 |
8 (#2272) (xICDx) | 431 |
11 (#2275) (xICDx) | 431 |
16 (#2280) (xICDx) | 424 |
7 (#2271) (xICDx) | 424 |
15 (#2279) (xICDx) | 423 |
13 (#2277) (xICDx) | 421 |
14 (#2278) (xICDx) | 419 |
9 (#2273) (xICDx) | 417 |
country | special attacks |
---|---|
Smash bros (#446) (NBK) | 453 |
Rapid smash (#444) (NBK) | 435 |
Iron man (#448) (NBK) | 423 |
Strike first (#443) (NBK) | 392 |
Fire ice (#454) (NBK) | 365 |
NBK (#25) (NBK) | 360 |
Donkey Kong (#445) (NBK) | 358 |
Quad (#457) (NBK) | 348 |
Flat tires (#2672) (WILD) | 346 |
NBK (#36) (NBK) | 346 |
country | total land lost |
---|---|
rorriM (#2264) (Pokemon) | 41268 |
Blue (#2773) (Crayola) | 27277 |
Temil (#2240) (untagged) | 25735 |
Maevielson (#1375) (untagged) | 24943 |
Jethol (#690) (untagged) | 24141 |
Western Morning (#1825) (untagged) | 23976 |
Hildandi Durmark (#855) (untagged) | 23546 |
Endless Butter (#2165) (untagged) | 23086 |
Orange (#2774) (Crayola) | 22492 |
Markard (#1355) (untagged) | 21545 |
country | special attacks |
---|---|
Detroit (#2456) (NBK) | 621 |
Dallas (#2458) (NBK) | 351 |
19 (#19) (NBK) | 201 |
Roll Tide (#1403) (WILD) | 161 |
Prime is afraid to 1 v 1 me (#1695) (NBK) | 151 |
Allentown (#2465) (NBK) | 147 |
Wild (#614) (WILD) | 130 |
Roll Tide (#1394) (WILD) | 128 |
Roll Tide (#1406) (WILD) | 87 |
Jesus (#2519) (untagged) | 84 |
eestats.com loaded in 0.47 seconds.