- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
country | networth |
---|---|
King Tiger (#205) (NBK) | $2,147,483,647 |
WILD (#2243) (WILD) | $166,677,198 |
bye (#2442) (XxApoCxX) | $158,611,585 |
Screwed UP (#2244) (WILD) | $76,431,122 |
Tiger (#2245) (WILD) | $57,830,866 |
Running (#2246) (WILD) | $55,504,106 |
Smooth Rock Falls (#100) (xICDx) | $53,589,307 |
Temiskaming Shores (#88) (xICDx) | $53,541,058 |
Sioux Narrows (#96) (xICDx) | $53,379,986 |
Rossport (#92) (xICDx) | $53,247,713 |
country | land |
---|---|
Smooth Rock Falls (#100) (xICDx) | 258,600 acres |
Temiskaming Shores (#88) (xICDx) | 258,553 acres |
Sioux Narrows (#96) (xICDx) | 258,176 acres |
Rossport (#92) (xICDx) | 258,159 acres |
Echo Bay (#97) (xICDx) | 226,500 acres |
Manitouwadge (#93) (xICDx) | 226,477 acres |
Kapuskasking (#89) (xICDx) | 226,330 acres |
Moonbeam (#101) (xICDx) | 226,283 acres |
Here (#2373) (Here) | 155,591 acres |
(#2187) (xICDx) | 147,929 acres |
country | total kills |
---|---|
sorry (#2402) (SORRY) | 2 |
6 (#34) (NBK) | 2 |
sorry (#2395) (SORRY) | 2 |
mob (#678) (LoC) | 2 |
Donkey Kong (#246) (NBK) | 2 |
country | land grabbed |
---|---|
Rossport (#92) (xICDx) | 123864 |
Smooth Rock Falls (#100) (xICDx) | 123228 |
Temiskaming Shores (#88) (xICDx) | 122962 |
Sioux Narrows (#96) (xICDx) | 122622 |
Echo Bay (#97) (xICDx) | 108950 |
Manitouwadge (#93) (xICDx) | 108725 |
Kapuskasking (#89) (xICDx) | 108160 |
Moonbeam (#101) (xICDx) | 108065 |
Here (#2373) (Here) | 78738 |
Screwed UP (#2244) (WILD) | 42285 |
country | special attacks |
---|---|
mob (#682) (LoC) | 287 |
mob (#683) (LoC) | 213 |
Here (#2382) (Here) | 198 |
Here (#2383) (Here) | 197 |
Here (#2387) (Here) | 191 |
mob (#681) (LoC) | 190 |
Here (#2374) (Here) | 190 |
Here (#2388) (Here) | 187 |
mob (#680) (LoC) | 186 |
Here (#2386) (Here) | 185 |
country | missile attacks |
---|---|
sorry (#2395) (SORRY) | 67 |
sorry (#2393) (SORRY) | 66 |
sorry (#2392) (SORRY) | 59 |
sorry (#2394) (SORRY) | 55 |
sorry (#2398) (SORRY) | 52 |
sorry (#2396) (SORRY) | 48 |
sorry (#2399) (SORRY) | 43 |
sorry (#2404) (SORRY) | 42 |
sorry (#2397) (SORRY) | 41 |
sorry (#2406) (SORRY) | 40 |
country | special attacks |
---|---|
mob (#682) (LoC) | 291 |
SalsaVerde (#2309) (RandomCF) | 256 |
SalsaRoja (#2310) (RandomCF) | 228 |
SalsaGringo (#2311) (RandomCF) | 193 |
Malikioso (#2422) (untagged) | 115 |
mob (#672) (LoC) | 111 |
Mega man (#253) (NBK) | 63 |
Wild Honey (#2209) (xICDx) | 62 |
Maliakh (#2419) (untagged) | 61 |
Poseidon (#1204) (LoC) | 33 |
eestats.com loaded in 0.10 seconds.