- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
country | networth |
---|---|
Kraut and weenies (#1197) (LoC) | $2,147,483,647 |
My other country is pretty good (#2444) (LoC) | $2,147,483,647 |
Uranus (#1153) (PeaceN) | $764,368,130 |
d2 (#2577) (NBK) | $709,687,497 |
d1 (#2576) (NBK) | $706,681,935 |
d3 (#2578) (NBK) | $703,487,146 |
Cig Butts (#88) (LoC) | $590,379,807 |
Cig Butts (#89) (LoC) | $587,609,044 |
Ultra Magnus (#2628) (IMP) | $587,220,350 |
Cig Butts (#86) (LoC) | $578,209,225 |
country | land |
---|---|
Farmer Jack (#29) (PeaceN) | 1,175,706 acres |
r1 (#2712) (NBK) | 460,102 acres |
f1 (#2575) (NBK) | 454,801 acres |
Cig Butts (#80) (LoC) | 358,561 acres |
Cig Butts (#81) (LoC) | 357,740 acres |
Cig Butts (#79) (LoC) | 352,054 acres |
Cig Butts (#78) (LoC) | 351,215 acres |
Cig Butts (#75) (LoC) | 320,683 acres |
Cig Butts (#76) (LoC) | 311,472 acres |
Cig Butts (#74) (LoC) | 310,167 acres |
country | land grabbed |
---|---|
Farmer Jack (#29) (PeaceN) | 1019583 |
Farmer James (#36) (PeaceN) | 225297 |
r1 (#2712) (NBK) | 203071 |
f1 (#2575) (NBK) | 200058 |
Farmer Jane (#31) (PeaceN) | 196473 |
Cig Butts (#80) (LoC) | 183751 |
Cig Butts (#78) (LoC) | 182713 |
Cig Butts (#81) (LoC) | 181537 |
Cig Butts (#79) (LoC) | 178662 |
Cig Butts (#75) (LoC) | 172047 |
country | total land lost |
---|---|
Farmer Jane (#31) (PeaceN) | 239187 |
Farmer James (#36) (PeaceN) | 212504 |
Farmer Bob (#32) (PeaceN) | 187433 |
Farmer Steve (#33) (PeaceN) | 171063 |
Farmer Steph (#34) (PeaceN) | 162323 |
Farmer Mary (#40) (PeaceN) | 144000 |
Farmer Chris (#38) (PeaceN) | 121316 |
Farmer Heather (#42) (PeaceN) | 119195 |
Farmer Linda (#35) (PeaceN) | 118332 |
Farmer Scott (#41) (PeaceN) | 113517 |
eestats.com loaded in 0.11 seconds.