- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
tag | members |
---|---|
NBK | 144 |
xICDx | 52 |
Nukes | 32 |
LoC | 32 |
MHC | 16 |
xXRHXx | 16 |
SHMM | 16 |
tag | total networth |
---|---|
NBK | $4,951,145,283 |
xICDx | $2,008,932,628 |
LoC | $840,217,792 |
SHMM | $552,017,971 |
Nukes | $416,656,550 |
xXRHXx | $182,936,939 |
MHC | $168,108 |
tag | average networth |
---|---|
xICDx | $38,633,320 |
SHMM | $34,501,123 |
NBK | $34,382,953 |
LoC | $26,256,806 |
Nukes | $13,020,517 |
xXRHXx | $11,433,559 |
MHC | $10,507 |
tag | total land |
---|---|
NBK | 4,807,574 acres |
xICDx | 4,217,603 acres |
LoC | 2,382,574 acres |
SHMM | 993,497 acres |
Nukes | 941,300 acres |
xXRHXx | 281,195 acres |
MHC | 2,697 acres |
tag | average land |
---|---|
xICDx | 81,108 acres |
LoC | 74,455 acres |
SHMM | 62,094 acres |
NBK | 33,386 acres |
Nukes | 29,416 acres |
xXRHXx | 17,575 acres |
MHC | 169 acres |
tag | total hits |
---|---|
xICDx | 10,959 |
NBK | 8,635 |
Nukes | 2,977 |
LoC | 2,816 |
SHMM | 2,237 |
Yoda | 1,868 |
Dark | 269 |
PAD | 34 |
tag | kills |
---|---|
Nukes | 10 |
xICDx | 2 |
tag | landgrabs |
---|---|
xICDx | 10,543 |
NBK | 8,635 |
LoC | 2,816 |
SHMM | 2,237 |
Yoda | 1,868 |
Nukes | 946 |
Dark | 269 |
PAD | 34 |
tag | special attacks |
---|---|
Nukes | 1,172 |
xICDx | 376 |
tag | missile attacks |
---|---|
Nukes | 859 |
xICDx | 40 |
eestats.com loaded in 0.48 seconds.