- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr |
---|---|---|---|---|---|---|---|
1 | Markland | 13 | 4,981 acres | $1,011,409 | CG | 203 | 0 |
2 | Silicon Valley Bank | 62 | 5,268 acres | $927,857 | CG | 176 | 0 |
3 | KastuloConK | 17 | 3,784 acres | $861,974 | HG | 228 | 0 |
4 | Ipso facto | 35 | 4,633 acres | $790,403 | CG | 171 | 0 |
5 | The Golden Noob Who Retals | 11 | 4,360 acres | $787,232 | HG | 181 | 0 |
6 | Duff | 32 | 4,844 acres | $786,234 | HG | 162 | 0 |
7 | Klubb | 29 | 6,419 acres | $767,095 | HG | 120 | 0 |
8 | Fred and Wilma | 19 | 5,139 acres | $763,115 | FG | 148 | 0 |
9 | ASTRAL | 28 | 5,072 acres | $755,271 | CG | 149 | 0 |
10 | Anayalator | 70 | 4,214 acres | $753,472 | CG | 179 | 0 |
11 | Please dont grab me | 55 | 3,937 acres | $733,162 | CG | 186 | 0 |
12 | Wolfee | 38 | 4,397 acres | $731,113 | CG | 166 | 0 |
13 | the sick | 42 | 5,496 acres | $729,843 | RG | 133 | 0 |
14 | Dinoland | 47 | 6,116 acres | $703,881 | FG | 115 | 0 |
15 | SwordOfFrost | 57 | 4,638 acres | $682,647 | RG | 147 | 0 |
16 | Chonistan | 67 | 3,958 acres | $678,939 | HG | 172 | 0 |
17 | NE | 8 | 4,931 acres | $665,917 | CG | 135 | 0 |
18 | PoopyShoes | 59 | 4,178 acres | $657,677 | CG | 157 | 0 |
19 | Ascension Symptoms | 3 | 2,946 acres | $651,299 | CG | 221 | 0 |
20 | DIEZ | 10 | 4,313 acres | $634,820 | MG | 147 | 0 |
21 | Planet Over Profits | 69 | 3,936 acres | $632,030 | CG | 161 | 0 |
22 | Mo masks and loving it | 36 | 3,883 acres | $629,215 | HG | 162 | 0 |
23 | Fortress Europe | 21 | 3,890 acres | $628,251 | CG | 162 | 0 |
24 | ding dong | 24 | 3,987 acres | $618,108 | RG | 155 | 0 |
25 | Wikichat | 16 | 4,350 acres | $617,513 | IG | 142 | 0 |
26 | Double Barrel Shotgun | 53 | 4,992 acres | $609,641 | RG | 122 | 0 |
27 | Hermods Ride To Hel | 41 | 5,579 acres | $608,621 | DG | 109 | 0 |
28 | Skol | 14 | 3,847 acres | $606,271 | RG | 158 | 0 |
29 | Freetheglutens | 63 | 3,596 acres | $581,349 | RG | 162 | 0 |
30 | kammerjaeger | 30 | 3,805 acres | $572,408 | CG | 150 | 0 |
31 | Tower of Mordor | 44 | 3,368 acres | $564,832 | RG | 168 | 0 |
32 | Grumpy Old Man | 2 | 4,645 acres | $562,875 | RG | 121 | 0 |
33 | Glory Bowl | 58 | 4,009 acres | $558,743 | HG | 139 | 0 |
34 | Anarchy | 12 | 3,455 acres | $554,522 | MG | 160 | 0 |
35 | Casascius | 26 | 3,143 acres | $542,240 | RG | 173 | 0 |
36 | Cumorah | 15 | 3,990 acres | $540,084 | CG | 135 | 0 |
37 | Velusi | 68 | 4,435 acres | $538,116 | CG | 121 | 1 |
38 | I like the bus | 7 | 3,833 acres | $528,571 | RG | 138 | 0 |
39 | How you doin | 22 | 4,573 acres | $520,241 | FG | 114 | 0 |
40 | Flying Turns | 37 | 3,788 acres | $517,022 | MG | 136 | 0 |
41 | DeLpHiNuS | 1 | 4,060 acres | $490,406 | RG | 121 | 2 |
42 | i will nuke chem and em u | 27 | 3,849 acres | $485,616 | MG | 126 | 0 |
43 | Mutantville | 50 | 3,077 acres | $481,486 | MG | 156 | 0 |
44 | Po boy | 31 | 4,150 acres | $477,856 | DG | 115 | 0 |
45 | Tenderloin Cordon Blue | 65 | 3,052 acres | $476,292 | TG | 156 | 1 |
46 | Clickit | 18 | 4,691 acres | $474,220 | MG | 101 | 1 |
47 | retal haha nice one | 54 | 4,135 acres | $464,182 | RG | 112 | 0 |
48 | Normal Nation Name | 6 | 2,874 acres | $462,247 | RG | 161 | 0 |
49 | Myerr | 66 | 4,135 acres | $461,499 | FG | 112 | 0 |
50 | Bobafett | 23 | 4,285 acres | $460,914 | MG | 108 | 0 |
51 | Wang Bu Liao | 33 | 4,141 acres | $451,445 | MG | 109 | 0 |
52 | Sonak | 4 | 4,131 acres | $441,950 | HG | 107 | 0 |
53 | Mr cojones | 9 | 3,931 acres | $421,682 | DG | 107 | 0 |
54 | Better Run Through The Jungle | 49 | 3,935 acres | $415,612 | HG | 106 | 0 |
55 | A satisfactory country | 52 | 3,917 acres | $413,206 | RG | 105 | 0 |
56 | Toxicity | 60 | 3,781 acres | $386,397 | RG | 102 | 0 |
57 | Qaelsia | 80 | 3,750 acres | $383,076 | H | 102 | 0 |
58 | The Infamous Milk | 48 | 3,684 acres | $371,722 | MG | 101 | 0 |
59 | Kaleanae | 81 | 4,320 acres | $335,507 | DG | 78 | 0 |
60 | blueberry | 46 | 2,278 acres | $318,661 | CG | 140 | 0 |
61 | Genabackis | 61 | 2,037 acres | $316,276 | DG | 155 | 0 |
62 | DaintreePaintree | 34 | 3,609 acres | $302,502 | RG | 84 | 0 |
63 | A T U R A N | 51 | 3,865 acres | $280,315 | MG | 73 | 0 |
64 | SPOON | 20 | 1,890 acres | $272,117 | IG | 144 | 0 |
65 | Maybe Sometime | 85 | 1,813 acres | $236,551 | MG | 130 | 0 |
66 | Origami | 75 | 1,875 acres | $185,798 | RG | 99 | 0 |
67 | KH33 | 83 | 1,856 acres | $144,841 | MG | 78 | 0 |
68 | Galactic Republic | 88 | 1,233 acres | $142,388 | RG | 115 | 0 |
69 | ur mom has A cups mine has DD | 39 | 1,345 acres | $132,623 | MG | 99 | 0 |
70 | Wolf 359 | 86 | 1,478 acres | $122,256 | RG | 83 | 0 |
71 | Marites | 87 | 1,245 acres | $110,281 | MG | 89 | 0 |
72 | Neech | 74 | 1,532 acres | $110,047 | FG | 72 | 0 |
73 | Two Down One Up | 25 | 1,003 acres | $101,228 | RG | 101 | 0 |
74 | Jackson | 84 | 1,102 acres | $81,716 | FG | 74 | 0 |
75 | bigbear | 73 | 977 acres | $74,536 | MG | 76 | 0 |
76 | Zebbona | 89 | 949 acres | $62,925 | FG | 66 | 0 |
77 | Thosearentevenwords | 71 | 309 acres | $28,019 | MG | 91 | 0 |
78 | Controlled Kaos | 5 | 269 acres | $22,844 | RG | 85 | 0 |
79 | GIthubEarthEmpireSuperComputer | 77 | 233 acres | $21,518 | FG | 92 | 0 |
80 | Ryzenulous | 76 | 239 acres | $17,753 | MG | 74 | 0 |
81 | Ogden | 79 | 231 acres | $14,718 | MG | 64 | 0 |
82 | pup | 64 | 141 acres | $8,689 | TG | 62 | 0 |
83 | hog tied | 72 | 120 acres | $5,617 | MG | 47 | 0 |
84 | SPQR | 43 | 120 acres | $5,617 | MG | 47 | 0 |
85 | laggorb | 78 | 100 acres | $5,526 | MG | 55 | 0 |
86 | tacoboutballs | 56 | 100 acres | $4,717 | MG | 47 | 0 |
87 | 40 | 100 acres | $4,717 | MG | 47 | 0 | |
88 | Solar Flare | 45 | 100 acres | $4,717 | MG | 47 | 0 |
eestats.com loaded in 0.01 seconds.