- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr |
---|---|---|---|---|---|---|---|
1 | kammerjaeger | 27 | 6,460 acres | $2,133,522 | HG | 330 | 0 |
2 | Swedish warlords epic alliance | 51 | 6,668 acres | $1,921,160 | R | 288 | 0 |
3 | Gr0nky Punch 87 | 42 | 7,822 acres | $1,826,744 | CG | 234 | 0 |
4 | Not Today | 1 | 7,917 acres | $1,691,537 | CG | 214 | 0 |
5 | Anarchy | 50 | 5,929 acres | $1,505,323 | HG | 254 | 0 |
6 | Stroller Coaster | 33 | 5,078 acres | $1,457,051 | DG | 287 | 0 |
7 | Germination | 48 | 7,767 acres | $1,440,374 | CG | 185 | 0 |
8 | THE GESTAPO | 3 | 9,351 acres | $1,438,022 | RG | 154 | 0 |
9 | KichijojiHereWeCome | 21 | 5,510 acres | $1,402,684 | HG | 255 | 0 |
10 | Hexakosioihexekontahexaphobia | 15 | 5,692 acres | $1,341,189 | CG | 236 | 0 |
11 | Khorezm | 30 | 3,969 acres | $1,320,277 | CG | 333 | 0 |
12 | Noah | 8 | 7,775 acres | $1,311,741 | MG | 169 | 0 |
13 | Foundation | 45 | 6,672 acres | $1,299,711 | CG | 195 | 0 |
14 | West Blackstone | 60 | 6,466 acres | $1,292,337 | CG | 200 | 0 |
15 | Freetheglutens | 32 | 5,122 acres | $1,269,887 | HG | 248 | 0 |
16 | PrimeTime | 38 | 5,796 acres | $1,254,554 | CG | 216 | 0 |
17 | Steel | 40 | 7,988 acres | $1,157,861 | FG | 145 | 1 |
18 | Arathodoxia | 5 | 7,386 acres | $1,152,539 | DG | 156 | 0 |
19 | Cumorah | 44 | 3,918 acres | $1,134,948 | CG | 290 | 0 |
20 | Ipso Facto | 17 | 5,495 acres | $1,110,458 | DG | 202 | 0 |
21 | Essence of Tumescence | 18 | 7,038 acres | $1,097,915 | RG | 156 | 0 |
22 | where do i find land from | 54 | 3,724 acres | $1,093,442 | RG | 294 | 0 |
23 | Bobs Big Boy | 6 | 6,490 acres | $1,090,701 | DG | 168 | 0 |
24 | I dont know | 31 | 5,296 acres | $1,068,810 | DG | 202 | 0 |
25 | ASTRAL | 23 | 7,782 acres | $1,061,443 | FG | 136 | 0 |
26 | DeLpHiNuS | 13 | 4,012 acres | $1,051,049 | RG | 262 | 0 |
27 | Sudnar | 11 | 5,311 acres | $1,031,705 | RG | 194 | 0 |
28 | Deus Ex Machina | 7 | 3,031 acres | $1,005,053 | CG | 332 | 0 |
29 | Philliesphreak | 59 | 5,429 acres | $1,002,340 | HG | 185 | 0 |
30 | Kaleanae | 36 | 6,175 acres | $982,038 | DG | 159 | 0 |
31 | I R WoG SuperFly | 16 | 5,589 acres | $938,016 | DG | 168 | 0 |
32 | Zachelvania | 56 | 5,486 acres | $891,876 | RG | 163 | 2 |
33 | The Dark Knight | 20 | 5,932 acres | $890,082 | DG | 150 | 0 |
34 | Radioactive AF | 22 | 4,187 acres | $868,177 | MG | 207 | 0 |
35 | ead your people into a new golde | 43 | 5,482 acres | $841,396 | RG | 153 | 0 |
36 | Card Castle | 29 | 5,975 acres | $823,124 | FG | 138 | 0 |
37 | Chonistan | 37 | 5,896 acres | $814,275 | FG | 138 | 0 |
38 | Moet Moet Phoon Phoon | 46 | 4,626 acres | $811,693 | MG | 175 | 0 |
39 | Swamp Guardians | 2 | 5,531 acres | $782,259 | RG | 141 | 2 |
40 | Feel my Wrath | 26 | 4,253 acres | $699,774 | FG | 165 | 0 |
41 | 1 | 34 | 6,234 acres | $691,590 | FG | 111 | 2 |
42 | Fast track | 49 | 4,236 acres | $681,282 | MG | 161 | 0 |
43 | wonkville83 | 53 | 4,800 acres | $669,104 | CG | 139 | 1 |
44 | Sonak | 9 | 3,768 acres | $665,893 | DG | 177 | 0 |
45 | Thieves world | 4 | 3,575 acres | $614,026 | IG | 172 | 0 |
46 | Mutantville | 25 | 2,520 acres | $591,913 | MG | 235 | 1 |
47 | F LI C K gdi lovers | 57 | 2,993 acres | $517,034 | IG | 173 | 0 |
48 | bobert | 62 | 4,462 acres | $498,521 | RG | 112 | 4 |
49 | Oak City | 58 | 4,398 acres | $450,876 | MG | 103 | 2 |
50 | 2 banana in a bowl | 39 | 3,371 acres | $448,812 | CG | 133 | 0 |
51 | Lostabarnacos | 63 | 2,692 acres | $380,537 | MG | 141 | 0 |
52 | B Twin | 55 | 4,139 acres | $353,301 | IG | 85 | 6 |
53 | Foxhole Dook | 14 | 2,314 acres | $309,156 | CG | 134 | 0 |
54 | Lego | 61 | 1,975 acres | $187,335 | RG | 95 | 0 |
55 | ThePlace | 24 | 988 acres | $144,757 | CG | 147 | 0 |
56 | TBZ | 65 | 327 acres | $20,950 | CG | 64 | 0 |
57 | Blackhole | 10 | 240 acres | $14,543 | MG | 61 | 0 |
58 | GithubSuperComputer | 28 | 180 acres | $9,852 | MG | 55 | 0 |
59 | McZoltania | 66 | 100 acres | $7,833 | CG | 78 | 0 |
60 | Casascius | 52 | 160 acres | $7,417 | MG | 46 | 0 |
61 | zero dark turdy | 47 | 120 acres | $5,617 | MG | 47 | 0 |
62 | tekno | 19 | 100 acres | $4,717 | MG | 47 | 0 |
63 | GeneralEarls Grape Smugglers | 64 | 100 acres | $4,717 | MG | 47 | 0 |
64 | False Hopes of 100 plus players | 35 | 100 acres | $4,717 | MG | 47 | 0 |
65 | XxX | 41 | 100 acres | $4,717 | MG | 47 | 0 |
eestats.com loaded in 0.02 seconds.