recent stats
6 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $135 | $135 | $141 | 424,115 |
Turrets | $136 | $144 | $169 | 625,063 |
Bushels | $38 | $38 | $38 | 410,000 |
Oil Barrels | $140 | $141 | $300 | 8,047 |
Business | $3,700 | $3,700 | $3,700 | 2,500 |
Residential | $3,500 | $3,500 | $3,500 | 2,500 |
Agricultural | $3,800 | $3,800 | $3,800 | 10,873 |
Warfare | $3,000 | $3,000 | $3,000 | 900 |
Weapons | $3,900 | $3,900 | $3,900 | 700 |
Industrial | $4,190 | $5,086 | $5,555 | 2,488 |
12 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $100 | $135 | $141 | 783,852 |
Turrets | $136 | $145 | $169 | 1,162,568 |
Tanks | $555 | $555 | $555 | 11,895 |
Bushels | $38 | $38 | $43 | 1,645,260 |
Oil Barrels | $140 | $158 | $300 | 332,132 |
Business | $3,700 | $3,700 | $3,700 | 2,500 |
Residential | $3,500 | $3,500 | $3,500 | 2,500 |
Agricultural | $3,800 | $3,800 | $3,800 | 34,482 |
Warfare | $3,000 | $3,000 | $3,000 | 900 |
Military Strategy | $4,000 | $4,000 | $4,000 | 51 |
Weapons | $3,900 | $3,900 | $3,900 | 700 |
Industrial | $4,190 | $5,086 | $5,555 | 2,488 |
24 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $100 | $136 | $142 | 1,130,404 |
Turrets | $136 | $145 | $169 | 2,222,779 |
Tanks | $555 | $555 | $555 | 11,895 |
Bushels | $35 | $38 | $43 | 5,361,431 |
Oil Barrels | $88 | $127 | $300 | 671,753 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $3,800 | $3,800 | $3,800 | 2,000 |
Business | $3,700 | $3,728 | $3,750 | 14,619 |
Residential | $3,000 | $3,479 | $3,500 | 7,863 |
Agricultural | $34 | $3,337 | $3,800 | 66,730 |
Warfare | $2,000 | $2,544 | $3,800 | 13,684 |
Military Strategy | $4,000 | $4,000 | $4,000 | 51 |
Weapons | $3,900 | $3,963 | $4,499 | 782 |
Industrial | $3,800 | $4,251 | $5,555 | 7,836 |
SDI | $4,800 | $4,800 | $4,800 | 532 |
48 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $100 | $139 | $166 | 1,955,529 |
Turrets | $136 | $145 | $179 | 3,933,319 |
Tanks | $555 | $555 | $555 | 11,895 |
Bushels | $34 | $38 | $70 | 8,747,635 |
Oil Barrels | $50 | $98 | $300 | 2,111,469 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $3,800 | $3,965 | $4,400 | 8,333 |
Medical | $4,800 | $4,800 | $4,800 | 143 |
Business | $3,496 | $3,746 | $3,800 | 39,962 |
Residential | $3,000 | $3,624 | $3,800 | 40,867 |
Agricultural | $34 | $3,387 | $3,800 | 85,414 |
Warfare | $2,000 | $2,987 | $5,000 | 19,614 |
Military Strategy | $3,800 | $3,810 | $4,000 | 1,027 |
Weapons | $3,900 | $4,158 | $4,499 | 2,022 |
Industrial | $3,800 | $4,073 | $5,890 | 25,760 |
Spy | $4,800 | $4,800 | $4,800 | 1,000 |
SDI | $4,800 | $4,800 | $4,800 | 849 |
72 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $100 | $140 | $166 | 2,348,881 |
Turrets | $135 | $145 | $179 | 5,711,751 |
Tanks | $555 | $555 | $584 | 11,897 |
Bushels | $33 | $37 | $70 | 15,215,426 |
Oil Barrels | $50 | $91 | $300 | 3,214,618 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $3,800 | $3,958 | $4,400 | 9,327 |
Medical | $4,800 | $4,800 | $4,800 | 143 |
Business | $3,496 | $3,796 | $4,800 | 53,787 |
Residential | $3,000 | $3,726 | $4,800 | 55,378 |
Agricultural | $34 | $3,483 | $4,399 | 102,134 |
Warfare | $2,000 | $2,972 | $5,000 | 24,997 |
Military Strategy | $3,800 | $3,985 | $4,800 | 1,247 |
Weapons | $3,900 | $4,212 | $4,500 | 2,398 |
Industrial | $3,800 | $4,114 | $5,890 | 47,729 |
Spy | $4,800 | $4,800 | $4,800 | 1,086 |
SDI | $4,800 | $4,800 | $4,800 | 1,052 |
all set graphs
eestats.com loaded in 0.02 seconds.