- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
country | networth |
---|---|
Wisk (#35) | $916,339 |
EarthEmpireSucks (#52) | $893,724 |
DookieShoes (#24) | $825,411 |
Shop of Horrors (#11) | $808,940 |
Ivanka Trump Is HoTT (#48) | $793,488 |
Fourth Reich (#63) | $718,511 |
Yodal33t (#74) | $697,329 |
stavka (#42) | $690,465 |
Dead Arise (#10) | $682,067 |
Drugged Up Warlord (#9) | $642,180 |
country | land |
---|---|
Dead Arise (#10) | 5,647 acres |
Yodal33t (#74) | 5,569 acres |
Wisk (#35) | 5,426 acres |
Gomer (#4) | 5,231 acres |
Shop of Horrors (#11) | 5,115 acres |
Drugged Up Warlord (#9) | 5,024 acres |
Hit Guy Below They Suck (#40) | 5,015 acres |
Fourth Reich (#63) | 4,876 acres |
stavka (#42) | 4,834 acres |
Rock Flag Eagle (#15) | 4,769 acres |
country | total hits |
---|
country | total kills |
---|
country | land grabbed |
---|---|
EarthEmpireSucks (#52) | 172 |
Ivanka Trump Is HoTT (#48) | 108 |
country | landgrabs |
---|
country | special attacks |
---|
country | missile attacks |
---|
country | total defends |
---|
country | total land lost |
---|---|
ProcrastiNation (#36) | 172 |
Exprexo (#21) | 108 |
country | landgrabs |
---|
country | special attacks |
---|
country | missile attacks |
---|
eestats.com loaded in 0.01 seconds.