- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr | tag |
---|---|---|---|---|---|---|---|---|
1 | Steel | 36 | 4,749 acres | $556,431 | F | 117 | 0 | Freedom |
2 | Phantom | 20 | 3,579 acres | $427,803 | MG | 120 | 0 | |
3 | Kaleanae | 24 | 3,479 acres | $405,213 | H | 116 | 0 | Dragon |
4 | Tomahawk | 48 | 3,794 acres | $397,139 | M | 105 | 0 | |
5 | When Sept End | 18 | 3,141 acres | $387,552 | M | 123 | 0 | PANLV |
6 | Taker | 40 | 4,280 acres | $377,846 | M | 88 | 0 | Freedom |
7 | Top | 10 | 3,293 acres | $371,185 | M | 113 | 0 | Freedom |
8 | Blackhole | 35 | 5,539 acres | $367,982 | R | 66 | 0 | weedylar |
9 | Furocity radio | 15 | 2,860 acres | $332,256 | C | 116 | 0 | Sluts |
10 | Nerv Collective Soul HQ | 28 | 4,390 acres | $312,892 | M | 71 | 0 | 1Lumen |
11 | BelAZ 75710 | 23 | 3,844 acres | $274,559 | F | 71 | 0 | xMDx |
12 | DURAMAX OFF ROAD Z71 | 14 | 3,135 acres | $268,161 | M | 86 | 0 | 4x4 |
13 | Who Am I | 3 | 3,878 acres | $264,043 | F | 68 | 0 | Dragon |
14 | Collateral Providence | 49 | 2,025 acres | $257,399 | C | 127 | 0 | |
15 | One eye nefilim king | 2 | 3,667 acres | $242,401 | F | 66 | 0 | Dragon |
16 | Gazilion | 17 | 2,524 acres | $238,428 | M | 94 | 0 | 1Lumen |
17 | Crippler Got mob Drunk | 22 | 3,153 acres | $232,610 | M | 74 | 0 | Bad4U |
18 | Tommy Shelby | 44 | 2,705 acres | $224,444 | R | 83 | 0 | Dragon |
19 | Lynyrd Skynyrd | 34 | 2,692 acres | $223,756 | M | 83 | 0 | Freedom |
20 | Suicidal | 27 | 1,853 acres | $220,270 | M | 119 | 0 | Alpha |
21 | RAM 1500 Big Horn V8 | 25 | 2,870 acres | $212,558 | F | 74 | 0 | 4x4 |
22 | GoTeam Z | 12 | 2,174 acres | $199,654 | M | 92 | 0 | NUFAN |
23 | Winter Is Coming | 5 | 2,771 acres | $186,641 | F | 67 | 0 | Dragon |
24 | Iris petals in the wind | 41 | 2,208 acres | $185,833 | M | 84 | 0 | weedylar |
25 | Is This It | 53 | 1,542 acres | $177,475 | M | 115 | 0 | Sluts |
26 | Toyota Tundra TRD v8 | 13 | 1,484 acres | $172,961 | M | 117 | 0 | Offroad |
27 | Appletini | 26 | 2,020 acres | $171,313 | M | 85 | 0 | Free2 |
28 | Purple polka dots | 4 | 1,869 acres | $170,613 | F | 91 | 0 | FF1 |
29 | Operation Mindcrime | 38 | 1,826 acres | $163,388 | F | 89 | 0 | Bad4U |
30 | LULZ | 52 | 1,920 acres | $162,257 | M | 85 | 0 | |
31 | The Kybalion | 8 | 1,915 acres | $156,711 | D | 82 | 0 | Sluts |
32 | Ford F150 Raptor R | 21 | 1,478 acres | $152,246 | F | 103 | 0 | 4x4 |
33 | Subaru Brat | 39 | 1,320 acres | $147,686 | M | 112 | 0 | Offroad |
34 | nWo | 30 | 1,645 acres | $129,551 | M | 79 | 0 | 1Lumen |
35 | Needle In A Hempstack | 31 | 1,772 acres | $126,323 | R | 71 | 0 | xUISx |
36 | Expansive Sky | 16 | 1,143 acres | $112,499 | F | 98 | 0 | FF1 |
37 | Ripmo | 51 | 1,238 acres | $102,817 | M | 83 | 0 | Sluts |
38 | MussyMustacheGirls | 33 | 1,180 acres | $94,544 | T | 80 | 0 | Free2 |
39 | Problem Child | 59 | 885 acres | $87,020 | R | 98 | 0 | |
40 | Colorado z71 | 54 | 966 acres | $75,824 | M | 78 | 0 | 4x4 |
41 | Tough Cookie | 56 | 912 acres | $65,322 | M | 72 | 0 | |
42 | Earth What year is it | 47 | 638 acres | $63,897 | M | 100 | 0 | NUFAN |
43 | Pawg Hunter | 6 | 676 acres | $55,091 | M | 81 | 0 | NUFAN |
44 | Gladiator Sport S MSRP | 43 | 813 acres | $53,125 | M | 65 | 0 | 4x4 |
45 | BillyBobHortonHearsAWho | 19 | 523 acres | $43,375 | M | 83 | 0 | NUFAN |
46 | Russia is a poor country | 37 | 516 acres | $41,636 | F | 81 | 0 | Elders |
47 | WAM BAM THANK YOU MAAM | 57 | 489 acres | $39,167 | F | 80 | 0 | Sluts |
48 | eevess | 7 | 447 acres | $33,651 | M | 75 | 0 | Alpha |
49 | nina dobrev is an angel | 1 | 319 acres | $29,266 | M | 92 | 0 | weedylar |
50 | Blade Runner | 11 | 333 acres | $26,714 | M | 80 | 0 | |
51 | Friendship Unity Caring Kindess | 29 | 337 acres | $24,551 | F | 73 | 0 | |
52 | I Just Want To Net | 45 | 305 acres | $23,694 | M | 78 | 0 | Alpha |
53 | I was so bored at IKEA | 9 | 223 acres | $18,039 | M | 81 | 0 | |
54 | WifesAwayGoTimeBatches | 60 | 184 acres | $13,451 | M | 73 | 0 | |
55 | Poopy Butthole | 32 | 180 acres | $13,080 | T | 73 | 0 | NUFAN |
56 | llaar | 42 | 207 acres | $13,061 | M | 63 | 0 | 1Lumen |
58 | stoner canuck | 50 | 120 acres | $5,617 | M | 47 | 0 | Alpha |
59 | Jaxland | 58 | 120 acres | $5,617 | M | 47 | 0 | |
60 | pptaco | 55 | 100 acres | $4,717 | M | 47 | 0 |
eestats.com loaded in 0.00 seconds.