- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr | tag |
---|---|---|---|---|---|---|---|---|
1 | Destroyer of Worlds | 41 | 7,855 acres | $2,419,097 | C | 308 | 0 | Zen |
2 | Want it Bad | 28 | 7,226 acres | $1,784,216 | C | 247 | 0 | Bad4U |
3 | Needle In A Hempstack | 44 | 9,819 acres | $1,749,590 | R | 178 | 0 | xUISx |
4 | Collateral Providence | 60 | 6,241 acres | $1,617,517 | C | 259 | 0 | FF1 |
5 | Helm Hammerhand | 47 | 8,344 acres | $1,616,811 | C | 194 | 0 | Rohirrim |
6 | Real Men have small pp | 62 | 5,595 acres | $1,606,627 | T | 287 | 0 | PP |
8 | Deviant | 68 | 7,662 acres | $1,544,231 | T | 202 | 0 | |
9 | Grumpy Old Man | 19 | 5,367 acres | $1,489,288 | H | 277 | 0 | xUISx |
10 | Am I Purple yet | 2 | 6,351 acres | $1,461,477 | HG | 230 | 0 | FF1 |
11 | Babylon | 32 | 7,196 acres | $1,425,051 | M | 198 | 0 | xUISx |
12 | Klubb | 35 | 8,940 acres | $1,306,865 | H | 146 | 68 | FREEDOM |
13 | Fate Undecided | 73 | 6,950 acres | $1,304,338 | R | 188 | 0 | FastCarz |
14 | Smaug | 49 | 6,204 acres | $1,275,127 | F | 206 | 0 | Snake |
15 | Kevin Samuels | 50 | 6,368 acres | $1,273,948 | RG | 200 | 0 | UU |
17 | Isentard | 6 | 7,299 acres | $1,255,521 | F | 172 | 0 | Rohirrim |
18 | Nine | 9 | 6,402 acres | $1,199,404 | M | 187 | 2 | FREEDOM |
19 | Canadian Tire | 33 | 4,847 acres | $1,187,451 | C | 245 | 0 | Darkness |
20 | Aston Martin ONE 77 | 54 | 4,632 acres | $1,171,390 | T | 253 | 0 | FastCars |
21 | Tmac Supporter | 4 | 7,511 acres | $1,143,163 | R | 152 | 0 | FastCars |
22 | Mithrandir | 63 | 6,565 acres | $1,119,966 | F | 171 | 0 | Rohirrim |
23 | Dexter | 66 | 6,237 acres | $1,064,350 | T | 171 | 0 | Darkness |
24 | 5 guys | 69 | 4,888 acres | $1,017,761 | T | 208 | 0 | SODARK |
25 | The Oracle of Delphi | 52 | 5,588 acres | $1,011,257 | T | 181 | 0 | Darkness |
26 | NSX | 16 | 7,453 acres | $986,728 | F | 132 | 0 | FastCarz |
27 | Anarchy | 59 | 4,371 acres | $941,555 | I | 215 | 0 | FastCars |
28 | taker | 8 | 7,141 acres | $941,338 | C | 132 | 4 | FREEDOM |
29 | Kreator | 56 | 4,679 acres | $932,049 | T | 199 | 0 | SODARK |
30 | Kehitaman | 48 | 5,594 acres | $919,154 | M | 164 | 0 | |
31 | Every Time Fun Time | 7 | 7,560 acres | $911,488 | F | 121 | 0 | Snake |
32 | Tuneria | 40 | 7,631 acres | $890,629 | T | 117 | 0 | UD |
33 | AndrewMose | 24 | 5,891 acres | $866,446 | T | 147 | 0 | Snake |
34 | Mob sucks at netting | 74 | 9,560 acres | $854,524 | HG | 89 | 0 | Bad4U |
35 | The Voice Of Freedom | 5 | 5,611 acres | $851,368 | I | 152 | 4 | FREEDOM |
36 | mob is BAD4U | 23 | 9,048 acres | $815,587 | F | 90 | 0 | Bad4U |
37 | Expansive Sky | 11 | 5,446 acres | $801,464 | F | 147 | 0 | FF1 |
38 | Gormtrooper | 88 | 4,972 acres | $787,056 | C | 158 | 0 | SODARK |
39 | QWERTY | 82 | 3,866 acres | $767,493 | C | 199 | 0 | RESIST |
40 | WhoreLIGHT | 25 | 3,899 acres | $764,806 | T | 196 | 0 | Re5ist |
41 | 58 | 5,829 acres | $757,247 | F | 130 | 0 | UU | |
42 | Shocker | 26 | 4,932 acres | $756,572 | T | 153 | 0 | Darkness |
43 | 51 | 7,475 acres | $729,923 | F | 98 | 0 | Bad4U | |
44 | bADforURAN | 12 | 7,910 acres | $728,837 | D | 92 | 0 | Bad4U |
45 | Cannon Fodder | 72 | 5,867 acres | $727,363 | T | 124 | 0 | Rohirrim |
46 | Flattering | 17 | 1,975 acres | $677,936 | M | 343 | 0 | |
48 | eevess | 37 | 5,354 acres | $624,253 | T | 117 | 148 | FastCars |
49 | Resistance The Joke Of Feb 2023 | 29 | 3,550 acres | $601,590 | FG | 169 | 75 | UU |
50 | Ooops Wrong Hole | 31 | 3,615 acres | $574,444 | F | 159 | 0 | UU |
51 | Peel P50 | 53 | 4,027 acres | $574,252 | T | 143 | 0 | FastCars |
52 | any time | 1 | 2,602 acres | $550,192 | T | 211 | 0 | UU |
53 | NitelL | 57 | 5,366 acres | $534,874 | R | 100 | 0 | Snake |
54 | 1 jet AB | 42 | 3,662 acres | $525,192 | T | 143 | 18 | Zen |
55 | Tmac | 3 | 5,793 acres | $524,468 | T | 91 | 0 | Snake |
57 | The LIGHT Emitting Diode | 80 | 3,039 acres | $445,013 | T | 146 | 0 | R3SIST |
58 | Kamikaze | 91 | 2,414 acres | $436,188 | R | 181 | 0 | Zen |
59 | x | 85 | 4,572 acres | $429,629 | M | 94 | 0 | Darkness |
61 | Junajaw | 36 | 3,392 acres | $400,144 | D | 118 | 0 | |
62 | LIGHTrfluid | 79 | 2,101 acres | $345,077 | T | 164 | 5 | R3SIST |
65 | FleshLIGHT | 64 | 2,476 acres | $289,751 | T | 117 | 0 | Re5ist |
67 | Lightning Mcqueen | 89 | 2,577 acres | $273,535 | R | 106 | 8 | RESIST |
68 | LIGHTmyjoint | 81 | 1,461 acres | $269,531 | C | 184 | 0 | RESIST |
69 | Thuggish Ruggish Bone | 39 | 1,959 acres | $253,542 | M | 129 | 0 | |
70 | BlackLIGHT | 83 | 1,613 acres | $244,479 | T | 152 | 0 | R3SIST |
71 | Johhny five is alive | 38 | 1,811 acres | $230,891 | T | 127 | 0 | Zen |
72 | LIGHTswitch | 30 | 2,147 acres | $211,270 | T | 98 | 0 | |
73 | Terran Dominion | 77 | 1,365 acres | $139,957 | D | 103 | 0 | UD |
74 | Whats up | 93 | 937 acres | $126,423 | M | 135 | 0 | |
75 | Solar Lamp Light | 92 | 973 acres | $116,549 | T | 120 | 0 | R3SIST |
76 | LIGHT up the darkness | 90 | 1,155 acres | $82,780 | M | 72 | 0 | RESIST |
77 | BlueLIGHTsaber | 95 | 745 acres | $74,850 | M | 100 | 0 | Re5ist |
78 | 94 | 681 acres | $51,406 | M | 75 | 0 | ||
79 | Casascius | 65 | 180 acres | $11,340 | M | 63 | 0 | |
80 | ASTRAL | 34 | 240 acres | $11,017 | M | 46 | 0 | |
81 | 22 | 140 acres | $6,517 | M | 47 | 0 | ||
82 | Wherefore art thou BHole | 14 | 120 acres | $5,617 | M | 47 | 0 | |
83 | Casty | 75 | 120 acres | $5,617 | M | 47 | 0 | |
84 | smack | 87 | 100 acres | $4,717 | M | 47 | 0 | |
85 | Boudo | 67 | 100 acres | $4,717 | M | 47 | 0 | |
86 | Maliakh | 84 | 100 acres | $4,717 | M | 47 | 0 |
eestats.com loaded in 0.00 seconds.