recent stats
6 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Bushels | $33 | $33 | $33 | 317,016 |
Business | $4,600 | $5,644 | $5,900 | 762 |
Residential | $5,900 | $5,900 | $5,900 | 696 |
Agricultural | $4,999 | $5,587 | $5,900 | 432 |
12 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Turrets | $160 | $160 | $160 | 17,684 |
Bushels | $33 | $33 | $33 | 317,016 |
Business | $4,600 | $5,522 | $5,900 | 962 |
Residential | $5,900 | $5,900 | $5,900 | 832 |
Agricultural | $4,999 | $5,311 | $6,000 | 4,664 |
Industrial | $4,449 | $4,449 | $4,449 | 394 |
24 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $160 | $162 | $170 | 4,210 |
Turrets | $160 | $160 | $160 | 20,631 |
Bushels | $31 | $33 | $37 | 454,527 |
Business | $4,600 | $5,511 | $5,900 | 1,472 |
Residential | $5,900 | $5,900 | $5,900 | 1,182 |
Agricultural | $4,401 | $5,270 | $6,000 | 5,859 |
Industrial | $4,449 | $4,449 | $4,449 | 394 |
48 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $160 | $163 | $170 | 4,970 |
Turrets | $160 | $160 | $160 | 20,631 |
Bushels | $31 | $33 | $42 | 455,627 |
Oil Barrels | $100 | $100 | $100 | 10,256 |
Business | $4,600 | $5,511 | $5,900 | 1,472 |
Residential | $5,900 | $5,900 | $5,900 | 1,182 |
Agricultural | $4,401 | $5,270 | $6,000 | 5,859 |
Industrial | $4,449 | $4,449 | $4,449 | 394 |
72 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $160 | $163 | $170 | 4,970 |
Turrets | $160 | $160 | $160 | 20,631 |
Bushels | $31 | $33 | $44 | 456,627 |
Oil Barrels | $100 | $100 | $100 | 10,256 |
Business | $4,600 | $5,511 | $5,900 | 1,472 |
Residential | $5,900 | $5,900 | $5,900 | 1,182 |
Agricultural | $4,401 | $5,270 | $6,000 | 5,859 |
Industrial | $4,449 | $4,449 | $4,449 | 394 |
all set graphs
eestats.com loaded in 0.01 seconds.