- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr | tag |
---|---|---|---|---|---|---|---|---|
17 | Mustang Shelby GT500 | 1 | 12,878 acres | $3,795,735 | F | 295 | 0 | Darkness |
27 | Jaguar E Type | 28 | 11,937 acres | $3,225,985 | F | 270 | 0 | Darkness |
32 | 67 Mustang Ride On | 21 | 6,703 acres | $2,740,866 | T | 409 | 0 | Darkness |
35 | Plymouth Road Runner Superbird | 29 | 6,683 acres | $2,592,191 | F | 388 | 0 | Darkness |
41 | Ferrari 250 GTO | 31 | 7,216 acres | $1,684,561 | T | 233 | 0 | Darkness |
eestats.com loaded in 0.00 seconds.