- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
tag | total networth |
---|---|
Darkness | $5,496,953 |
Bad4U | $4,913,340 |
FastCars | $4,454,937 |
Snake | $4,111,767 |
UU | $4,100,953 |
tag | average networth |
---|---|
Darkness | $1,099,391 |
Bad4U | $982,668 |
FastCars | $890,987 |
Snake | $822,353 |
UU | $820,191 |
tag | total land |
---|---|
Bad4U | 41,219 acres |
Snake | 30,814 acres |
Darkness | 27,109 acres |
FastCars | 25,895 acres |
UU | 23,144 acres |
tag | average land |
---|---|
Bad4U | 8,244 acres |
Snake | 6,163 acres |
Darkness | 5,422 acres |
FastCars | 5,179 acres |
UU | 4,629 acres |
tag | total hits |
---|---|
UU | 737 |
Darkness | 702 |
FastCars | 605 |
SODARK | 365 |
Snake | 337 |
R3SIST | 334 |
Rohirrim | 329 |
Re5ist | 239 |
RESIST | 218 |
Zen | 114 |
tag | kills |
---|---|
FastCars | 5 |
SODARK | 2 |
Darkness | 2 |
tag | landgrabs |
---|---|
Darkness | 179 |
UU | 177 |
FastCars | 80 |
Rohirrim | 39 |
SODARK | 28 |
RESIST | 10 |
Zen | 6 |
Snake | 3 |
tag | special attacks |
---|---|
UU | 554 |
FastCars | 525 |
Darkness | 517 |
SODARK | 334 |
Snake | 333 |
R3SIST | 329 |
Rohirrim | 285 |
Re5ist | 238 |
RESIST | 206 |
Zen | 104 |
tag | missile attacks |
---|---|
Darkness | 6 |
UU | 6 |
Rohirrim | 5 |
R3SIST | 5 |
Zen | 4 |
SODARK | 3 |
RESIST | 2 |
tag | total defends |
---|---|
RESIST | 1,043 |
Re5ist | 592 |
Zen | 562 |
R3SIST | 473 |
FREEDOM | 296 |
Darkness | 269 |
Snake | 250 |
FastCars | 222 |
UU | 194 |
tag | deaths |
---|---|
RESIST | 6 |
Zen | 2 |
Re5ist | 2 |
R3SIST | 2 |
tag | landgrabs |
---|---|
RESIST | 354 |
Re5ist | 129 |
R3SIST | 88 |
Snake | 27 |
FREEDOM | 7 |
Zen | 5 |
tag | specials attacks |
---|---|
RESIST | 686 |
Zen | 551 |
Re5ist | 460 |
R3SIST | 382 |
FREEDOM | 285 |
Darkness | 267 |
Snake | 221 |
FastCars | 217 |
UU | 187 |
tag | missile attacks |
---|---|
UU | 7 |
Zen | 6 |
FREEDOM | 4 |
FastCars | 4 |
Re5ist | 3 |
RESIST | 3 |
R3SIST | 3 |
Snake | 2 |
Darkness | 2 |
eestats.com loaded in 0.06 seconds.